Comic Book Page
Quantity Rank Item Code Publisher Item Format Estimated Known Sales Unreported Sales Total Estimated Sales
1 AUG120491 Image Comics Saga v1 Trade Paperback 60,648   60,648
2 NOV128157 Image Comics Walking Dead v1 Trade Paperback 55,631   55,631
3 APR130443 Image Comics Saga v2 Trade Paperback 45,190   45,190
4 APR130482 Image Comics Walking Dead v18 Trade Paperback 39,706   39,706
5 SEP088204 Image Comics Walking Dead v2 Trade Paperback 32,757   32,757
6 SEP130566 Image Comics Walking Dead v19 Trade Paperback 27,624   27,624
7 DEC120744 Marvel Comics Hawkeye v1 Trade Paperback 24,399   24,399
8 DEC120323 DC Comics Batman v1 Trade Paperback 24,271   24,271
9 NOV070226 DC Comics Batman the Killing Joke Hardcover 23,366   23,366
10 NOV082245 Image Comics Walking Dead v3 Trade Paperback 22,585   22,585
11 SEP120449 Image Comics Walking Dead v17 Trade Paperback 21,317   21,317
12 SEP120922 Boom! Studios Adventure Time v1 Trade Paperback 19,349   19,349
13 SEP088205 Image Comics Walking Dead v4 Trade Paperback 17,934   17,934
14 MAY130216 DC Comics Batman v3 Hardcover 17,847   17,847
15 OCT120252 DC Comics Justice League v1 Trade Paperback 17,299   17,299
16 NOV120259 DC Comics Batman v2 Hardcover 16,503   16,503
17 MAY090178 DC Comics Batman Hush Complete Trade Paperback 16,045 394 16,439
18 DEC120941 Boom! Studios Adventure Time v2 Trade Paperback 14,673 1,766 16,439
19 SEP088206 Image Comics Walking Dead v5 Trade Paperback 14,811 1,628 16,439
20 NOV118095 DC Comics Batman Dark Knight Returns Trade Paperback 14,703 1,736 16,439
21 OCT120296 DC Comics Fables v18 Trade Paperback 12,523 3,916 16,439
22 MAR130726 Marvel Comics Hawkeye v2 Trade Paperback 14,445 1,994 16,439
23 JUN130466 Image Comics East of West v1 Trade Paperback 14,405 2,034 16,439
24 NOV120020 Dark Horse Avatar Last Airbender v4 Trade Paperback 14,233 2,206 16,439
25 MAR092419 Image Comics Walking Dead Compendium v1 Trade Paperback 13,777 2,662 16,439
26 DEC121247 Top Shelf Nemo Heart of Ice Hardcover 12,730 3,709 16,439
27 OCT120247 DC Comics Batman the Night of the Owls (N52) Hardcover 11,908 4,531 16,439
28 JUL110251 DC Comics Batman the Long Halloween Trade Paperback 13,246 3,193 16,439
29 JAN130771 Marvel Comics Avengers vs X Men Avx Trade Paperback 7,112 9,327 16,439
30 JUL100259 DC Comics Sandman v1 Trade Paperback 13,050 3,389 16,439
31 MAR130727 Marvel Comics Deadpool v1 Trade Paperback 16,439   16,439
32 SEP088207 Image Comics Walking Dead v6 Trade Paperback 12,571 3,868 16,439
33 FEB130825 Boom! Studios Adventure Time Original v1 Graphic Novel 11,875 4,564 16,439
34 JUN120470 Image Comics Manhattan Projects v1 Trade Paperback 12,497 3,942 16,439
35 AUG120709 Marvel Comics Deadpool Kills Marvel Universe Trade Paperback 12,228 4,211 16,439
36 JUN130256 DC Comics Joker Death of the Family (N52) Hardcover 11,994 4,445 16,439
37 SEP120233 DC Comics Justice League v2 Hardcover 10,845 5,594 16,439
38 FEB058406-M DC Comics Watchmen Trade Paperback 11,440 4,999 16,439
39 SEP088208 Image Comics Walking Dead v7 Trade Paperback 11,407 5,032 16,439
40 NOV058130 DC Comics Superman Red Son Trade Paperback 11,345 5,094 16,439
41 OCT060163 DC Comics Batman Year One Deluxe Softcover 11,196 5,243 16,439
42 MAR130020 Dark Horse Avatar Last Airbender v5 Trade Paperback 11,117 5,322 16,439
43 JAN130500 Image Comics Manhattan Projects v2 Trade Paperback 10,947 5,492 16,439
44 FEB082136 Image Comics Walking Dead v8 Trade Paperback 10,749 5,690 16,439
45 AUG120686 Marvel Comics Kick Ass 2 Trade Paperback 10,227 6,212 16,439
46 APR120487 Image Comics Walking Dead v16 Trade Paperback 10,467 5,972 16,439
47 FEB120285 DC Comics Fables v1 Trade Paperback 10,093 6,346 16,439
48 JUL130235 DC Comics Batman v2 Trade Paperback 10,315 6,124 16,439
49 MAR130366 IDW Publishing My Little Pony Friendship Is Magic v1 Trade Paperback 10,294 6,145 16,439
50 APR130964 Boom! Studios Adventure Time v3 Trade Paperback 9,544 6,895 16,439
51 NOV082242 Image Comics Walking Dead v9 Trade Paperback 9,908 6,531 16,439
52 AUG120496 Image Comics Walking Dead Compendium v2 Trade Paperback 8,840 7,599 16,439
53 JUN130674 Marvel Comics Avengers Endless Wartime Ogn Hardcover 9,024 7,415 16,439
54 MAR130724 Marvel Comics Superior Spider Man v1 Trade Paperback 9,459 6,980 16,439
55 MAY130220 DC Comics Batman Court of Owls Book and Mask Set   9,416 7,023 16,439
56 JUN130051 Dark Horse Avatar Last Airbender v6 Trade Paperback 9,423 7,016 16,439
57 SEP088030 DC Comics V for Vendetta Trade Paperback 1,000 15,439 16,439
58 JUN090332 Image Comics Walking Dead v10 Trade Paperback 8,811 7,628 16,439
59 OCT120256 DC Comics Wonder Woman v1 Trade Paperback 8,420 8,019 16,439
60 JAN130296 DC Comics Batman Detective Comics v1 Trade Paperback 3,516 12,923 16,439
61 JAN072436 Marvel Comics Civil War Trade Paperback 8,972 7,467 16,439
62 JUN130031 Dark Horse Hellboy Midnight Circus Hardcover 8,472 7,967 16,439
63 SEP090288 Image Comics Chew v1 Trade Paperback 8,644 7,795 16,439
64 OCT090390 Image Comics Walking Dead v11 Trade Paperback 7,424 9,015 16,439
65 SEP130305 DC Comics Fables v19 Trade Paperback 8,624 7,815 16,439
66 OCT110502 Image Comics Walking Dead v15 Trade Paperback 7,351 9,088 16,439
67 NOV120268 DC Comics Batman the Black Mirror Trade Paperback 6,748 9,691 16,439
68 FEB130206 DC Comics Aquaman v1 Trade Paperback 8,527 7,912 16,439
69 JAN120300 DC Comics Batman v1 Hardcover 6,896 9,543 16,439
70 MAR130735 Marvel Comics Deadpool Killustrated Trade Paperback 7,920 8,519 16,439
71 SEP138294-M DC Comics Kingdom Come Trade Paperback 7,622 8,817 16,439
72 JUL100260-M DC Comics Sandman v2 Trade Paperback 8,134 8,305 16,439
73 APR100438 Image Comics Walking Dead v12 Trade Paperback 6,904 9,535 16,439
74 APR110444 Image Comics Walking Dead v14 Trade Paperback 6,833 9,606 16,439
75 MAR120234 DC Comics Batman Earth One Hardcover 7,385 9,054 16,439
76 OCT110741 Marvel Comics X Men Days of Future Past Trade Paperback 6,960 9,479 16,439
77 JUL110247 DC Comics All Star Superman Trade Paperback 7,022 9,417 16,439
78 JUL100692 Marvel Comics Wolverine Old Man Logan Trade Paperback 7,470 8,969 16,439
79 SEP100413 Image Comics Walking Dead v13 Trade Paperback 6,777 9,662 16,439
80 DEC108152 DC Comics Y the Last Man v1 Trade Paperback 7,754 8,685 16,439
81 MAR130946 Boom! Studios Adventure Time Marceline and the Scream Queens v1 Trade Paperback 6,652 9,787 16,439
82 NOV120729 Marvel Comics Silver Surfer By Stan Lee and Moebius   7,253 9,186 16,439
83 APR110192 DC Comics Blackest Night Trade Paperback 7,852 8,587 16,439
84 JUN090991 IDW Publishing Locke and Key v1 Trade Paperback 7,228 9,211 16,439
85 OCT120493 Image Comics Revival v1 Trade Paperback 6,975 9,464 16,439
86 FEB130226 DC Comics Superman Earth One v1 Trade Paperback 6,951 9,488 16,439
87 JUL108203 Image Comics Walking Dead v1 Hardcover 5,613 10,826 16,439
88 JAN130330 DC Comics Punk Rock Jesus Trade Paperback 6,113 10,326 16,439
89 APR110670-M Marvel Comics Kick Ass Trade Paperback 5,856 10,583 16,439
90 JUN120225 DC Comics Superman Earth One v2 Hardcover 6,646 9,793 16,439
91 SEP131376 VIZ Yu Gi Oh 5ds v5 Graphic Novel 7,197 9,242 16,439
92 FEB130420 Image Comics Happy Trade Paperback 6,018 10,421 16,439
93 JUN130436 Image Comics Chew v7 Trade Paperback 6,572 9,867 16,439
94 JAN120303 DC Comics Batman Knightfall v1 Trade Paperback 6,709 9,730 16,439
95 JUN120291 DC Comics V for Vendetta Book and Mask Set   6,478 9,961 16,439
96 SEP110039 Dark Horse Avatar Last Airbender v1 Trade Paperback 6,630 9,809 16,439
97 AUG130621 Image Comics Lazarus v1 Trade Paperback 6,960 9,479 16,439
98 DEC120733 Marvel Comics All New X Men v1 Premiere Hardcover 5,520 10,919 16,439
99 FEB130215 DC Comics Superman Action Comics v1 Trade Paperback 394 16,045 16,439
100 JUL120214 DC Comics Nightwing v1 Trade Paperback 6,135 10,304 16,439
101 JUL130257 DC Comics Fairest in All the Land Hardcover 6,459 9,980 16,439
102 JUL100261-M DC Comics Sandman v3 Trade Paperback 5,440 10,999 16,439
103 JUL080124 DC Comics Joker Hardcover 6,200 10,239 16,439
104 APR120439 Image Comics Fatale v1 Trade Paperback 5,552 10,887 16,439
105 OCT120679 Marvel Comics Kick Ass 2 Prelude Hit Girl Premiere Hardcover 4,738 11,701 16,439
106 MAR130270 DC Comics Batman and Robin v1 Trade Paperback 5,201 11,238 16,439
107 MAY130727 Marvel Comics Deadpool v2 Trade Paperback 8,053 8,386 16,439
108 JUL110745 Marvel Comics Infinity Gauntlet Trade Paperback 5,340 11,099 16,439
109 MAY130706-M Marvel Comics Kick Ass 2 Prelude Hit Girl Movie Cvr Trade Paperback   16,439 16,439
110 APR130225 DC Comics Nightwing v2 Trade Paperback 5,727 10,712 16,439
111 AUG050185 DC Comics Arkham Asylum Anniversary Ed Softcover 5,087 11,352 16,439
112 APR130422 Image Comics Fatale v3 Trade Paperback 5,695 10,744 16,439
113 MAY130218 DC Comics Justice League v3 Hardcover 5,812 10,627 16,439
114 OCT120251 DC Comics Animal Man v2 Trade Paperback 4,331 12,108 16,439
115 APR130255 DC Comics Fairest v2 Trade Paperback 5,139 11,300 16,439
116 MAY130061 Dark Horse Star Wars Ongoing v1 Trade Paperback   16,439 16,439
117 JUL130491 Image Comics Walking Dead v9 Hardcover 5,015 11,424 16,439
118 NOV120497 Image Comics Invincible v17 Trade Paperback 4,710 11,729 16,439
119 APR130679 Marvel Comics Star Lord Hollow Crown Trade Paperback 5,608 10,831 16,439
120 NOV120024 Dark Horse Massive v1 Trade Paperback 3,954 12,485 16,439
121 JUN130261 DC Comics Justice League v2 Trade Paperback 6,018 10,421 16,439
122 MAR130276 DC Comics Harley Quinn Night and Day Trade Paperback 4,491 11,948 16,439
123 MAY120011 Dark Horse Avatar Last Airbender v3 Trade Paperback 4,190 12,249 16,439
124 MAY130427 Image Comics Manhattan Projects v3 Trade Paperback 5,870 10,569 16,439
125 NOV120261 DC Comics Batgirl v1 Trade Paperback 3,207 13,232 16,439
126 JUN130618 Marvel Comics Rocket Raccoon Tales From Half World Trade Paperback 5,322 11,117 16,439
127 NOV120270 DC Comics Superman for Tomorrow Trade Paperback 5,755 10,684 16,439
128 MAR058151 DC Comics Batman Dark Victory Trade Paperback 3,544 12,895 16,439
129 MAR130719 Marvel Comics Pacific Rim Tales From Year Zero Premiere Hardcover 5,072 11,367 16,439
130 JAN130301 DC Comics Swamp Thing v2 Trade Paperback 4,385 12,054 16,439
131 AUG130291 DC Comics Batman Night of the Owls (N52) Trade Paperback 5,425 11,014 16,439
132 JUL130301 IDW Publishing My Little Pony Friendship Is Magic v2 Trade Paperback 5,365 11,074 16,439
133 MAR130265 DC Comics Before Watchmen Comedian Rorschach Dlx Hardcover 4,840 11,599 16,439
134 MAR130464 Image Comics Bedlam v1 Trade Paperback 4,328 12,111 16,439
135 MAY130724 Marvel Comics Superior Spider Man v2 Trade Paperback 5,307 11,132 16,439
136 JUN100127 DC Comics Superman Earth One v1 Hardcover 5,281 11,158 16,439
137 DEC120324 DC Comics Batman Detective Comics v2 Hardcover 4,139 12,300 16,439
138 DEC080220 DC Comics Transmetropolitan v1 Trade Paperback 4,580 11,859 16,439
139 JAN120087 Dark Horse Avatar Last Airbender v2 Trade Paperback 3,914 12,525 16,439
140 JUL130242 DC Comics Injustice Gods Among Us v1 Hardcover 5,533 10,906 16,439
141 OCT120253 DC Comics Batwoman v1 Trade Paperback 4,283 12,156 16,439
142 JAN130507 Image Comics Morning Glories v4 Trade Paperback 4,042 12,397 16,439
143 JAN130293 DC Comics Aquaman v2 Hardcover 4,268 12,171 16,439
144 SEP131012 Boom! Studios Adventure Time Original v2 Graphic Novel 5,455 10,984 16,439
145 OCT120269 DC Comics Death of Superman Trade Paperback 3,668 12,771 16,439
146 MAY130331 IDW Publishing Locke and Key v5 Trade Paperback 3,963 12,476 16,439
147 MAR130725 Marvel Comics Thor God of Thunder v1 Premiere Hardcover 3,583 12,856 16,439
148 OCT130333 IDW Publishing Richard Starks Parker Slayground Hardcover 5,364 11,075 16,439
149 OCT120481 Image Comics Chew v6 Trade Paperback 3,327 13,112 16,439
150 MAY130361 IDW Publishing My Little Pony Digest v1 Trade Paperback 5,008 11,431 16,439
151 MAR058123 DC Comics Fables v2 Trade Paperback 3,618 12,821 16,439
152 MAY130610 Marvel Comics Black Bolt Something Inhuman This Way Comes   4,845 11,594 16,439
153 SEP130799 Marvel Comics Deadpool Kills Deadpool Trade Paperback 5,265 11,174 16,439
154 JAN110431-M DC Comics Sandman v5 Trade Paperback 3,029 13,410 16,439
155 APR090583 Marvel Comics Deadpool v1 Trade Paperback 16,439   16,439
156 JUN131298 Top Shelf March v1 Graphic Novel 5,157 2,896 8,053
157 JUL110284 DC Comics American Vampire v1 Trade Paperback 3,468 4,585 8,053
158 MAY130459 Image Comics Invincible v18 Trade Paperback 4,157 3,896 8,053
159 MAY130224 DC Comics Flash v1 Trade Paperback 4,536 3,517 8,053
160 JUN110267 DC Comics Batman a Death in the Family Trade Paperback 2,803 5,250 8,053
161 MAY130431 Image Comics Revival v2 Trade Paperback 4,352 3,701 8,053
162 DEC110276 DC Comics Flashpoint Trade Paperback 3,865 4,188 8,053
163 MAY130486 Image Comics Nowhere Men v1 Trade Paperback 5,149 2,904 8,053
164 JUL130500 Image Comics Walking Dead 100 Project Trade Paperback 4,764 3,289 8,053
165 DEC128118 IDW Publishing Doctor Who 3 v1 Trade Paperback 2,661 5,392 8,053
166 JAN130294 DC Comics Batman Incorporated v1 Hardcover 4,229 3,824 8,053
167 JUN130376 IDW Publishing My Little Pony v1 Trade Paperback 4,501 3,552 8,053
168 AUG131327 First Second Battling Boy v1 Graphic Novel 5,081 2,972 8,053
169 APR130800 Arcana Studio Mouse Guard v3 Hardcover   8,053 8,053
170 APR130221 DC Comics Batman Dark Knight v1 Trade Paperback   8,053 8,053
171 MAR130264 DC Comics Before Watchmen Minutemen Silk Spectre Dlx Hardcover 3,940 4,113 8,053
172 JUL130961 Boom! Studios Adventure Time Fionna and Cake Trade Paperback 4,638 3,415 8,053
173 APR130732 Marvel Comics Deadpool By Daniel Way Complete Coll v1 Trade Paperback 4,252 3,801 8,053
174 NOV120264 DC Comics Suicide Squad v2 Trade Paperback 2,672 5,381 8,053
175 NOV120336 IDW Publishing Star Trek the Next Generation Doctor Who Assimilation v2 Trade Paperback 3,214 4,839 8,053
176 JUN110719 Marvel Comics X Statix Omnibus Hardcover 4,779 3,274 8,053
177 MAY110297-M DC Comics Sandman v6 Trade Paperback 2,763 5,290 8,053
178 FEB100354 Image Comics Chew v2 Trade Paperback 2,915 5,138 8,053
179 SEP120234 DC Comics Wonder Woman v2 Hardcover 3,391 4,662 8,053
180 FEB130207 DC Comics Batman and Robin v2 Hardcover 3,755 4,298 8,053
181 NOV120260 DC Comics Catwoman v2 Trade Paperback 5,683 2,370 8,053
182 JUN120482 Image Comics Prophet v1 Trade Paperback 2,635 5,418 8,053
183 AUG120248 DC Comics Red Hood and the Outlaws v1 Trade Paperback 2,595 5,458 8,053
184 JUL130704 Marvel Comics Thanos Rising Trade Paperback 4,446 3,607 8,053
185 JAN131224 ONI Press Scott Pilgrim Color v3 Hardcover 3,638 4,415 8,053
186 NOV120262 DC Comics Earth 2 v1 Hardcover 3,513 4,540 8,053
187 MAR130266 DC Comics Before Watchmen Nite Owl Dr Manhattan Dlx Hardcover 4,076 3,977 8,053
188 DEC120332 DC Comics Batman Gotham By Gaslight Trade Paperback 3,234 4,819 8,053
189 JAN130523 Image Comics Thief of Thieves v2 Trade Paperback 4,016 4,037 8,053
190 OCT120270 DC Comics Superman Last Son of Krypton Trade Paperback 4,597 3,456 8,053
191 MAR130722 Marvel Comics All New X Men v2 Premiere Hardcover 3,236 4,817 8,053
192 JUN110717-M Marvel Comics Fantastic Four By John Byrne Omnibus v1 Hardcover 4,354 3,699 8,053
193 JAN130300 DC Comics Superman Action Comics v2 Hardcover 3,784 4,269 8,053
194 MAR130305 DC Comics Sweet Tooth v6 Trade Paperback 3,305 4,748 8,053
195 DEC120368 DC Comics Unwritten v7 Trade Paperback 3,355 4,698 8,053
196 JUN120480 Image Comics Peter Panzerfaust v1 Trade Paperback 3,279 4,774 8,053
197 SEP110227-M DC Comics Sandman v7 Trade Paperback 2,658 5,395 8,053
198 SEP120265 DC Comics Northlanders v7 Trade Paperback 3,450 4,603 8,053
199 MAR130273 DC Comics Red Hood and the Outlaws v2 Trade Paperback 2,912 5,141 8,053
200 NOV120771 Marvel Comics Avengers vs X Men Consequences Avx Trade Paperback   8,053 8,053
201 MAR130263 DC Comics Before Watchmen Ozymandias Crimson Corsair Dlx Hardcover 3,705 4,348 8,053
202 AUG100347 IDW Publishing Locke and Key v2 Trade Paperback 3,194 4,859 8,053
203 JAN130761 Marvel Comics Iron Man Extremis Trade Paperback 3,697 4,356 8,053
204 OCT120474 Image Comics Fatale v2 Trade Paperback 1,601 6,452 8,053
205 JAN120343 DC Comics Saga of the Swamp Thing v1 Trade Paperback 2,368 5,685 8,053
206 JUL108204 Image Comics Walking Dead v2 Hardcover 2,511 5,542 8,053
207 JAN130085 Dark Horse Buffy the Vampire Slayer Season 9 v3 Trade Paperback 3,508 4,545 8,053
208 SEP128229 DC Comics Y the Last Man v2 Trade Paperback 1,898 6,155 8,053
209 OCT100330-M DC Comics Sandman v4 Trade Paperback 1,528 6,525 8,053
210 OCT120033 Dark Horse Avatar Last Airbender Promise Hardcover 1,852 6,201 8,053
211 AUG130381 IDW Publishing My Little Pony Tales v1 Trade Paperback 4,116 3,937 8,053
212 JAN130329 DC Comics Girl With the Dragon Tattoo v2 Hardcover 4,169 3,884 8,053
213 JAN130757 Marvel Comics Avengers v1 Premiere Hardcover 2,616 5,437 8,053
214 MAY120763 Marvel Comics Daredevil By Mark Waid v1 Trade Paperback 1,757 6,296 8,053
215 MAY130219 DC Comics Shazam v1 Hardcover 3,932 4,121 8,053
216 APR130217 DC Comics Justice League Dark v2 Trade Paperback 3,382 4,671 8,053
217 MAY121234 ONI Press Scott Pilgrim Color v1 Hardcover 2,120 5,933 8,053
218 MAY110240 DC Comics Batman Mad Love and Other Stories Trade Paperback 853 7,200 8,053
219 SEP120231 DC Comics Batwoman v2 Hardcover 3,162 4,891 8,053
220 DEC100470 Image Comics Morning Glories v1 Trade Paperback 1,782 6,271 8,053
221 APR130469 Image Comics Prophet v2 Trade Paperback 3,446 4,607 8,053
222 MAR130269 DC Comics Batman Dark Knight v2 Hardcover   8,053 8,053
223 MAY130251 DC Comics Unwritten Tommy Taylor and the Ship That Sank Twice Hardcover 3,823 4,230 8,053
224 APR130716-M Marvel Comics Superior Spider Man v1 Hardcover 4,002 4,051 8,053
225 MAY130717 Marvel Comics Guardians of Galaxy v1 Premiere Hardcover 3,190 4,863 8,053
226 OCT130698 Marvel Comics Star Lord Worlds On Brink   4,242 3,811 8,053
227 DEC120365 DC Comics Joe the Barbarian Trade Paperback 2,592 5,461 8,053
228 FEB100651 Slave Labor Graphics Johnny Homicidal Maniac Softcover 581 7,472 8,053
229 MAY110333 IDW Publishing Locke and Key v3 Trade Paperback 2,064 5,989 8,053
230 DEC120509 Image Comics Ravine v1 Trade Paperback 3,491 4,562 8,053
231 SEP110038 Dark Horse Serenity v1 Hardcover 1,335 6,718 8,053
232 OCT120695 Marvel Comics Carnage Minimum Carnage Trade Paperback 2,818 5,235 8,053
233 SEP130273 DC Comics Nightwing v3 Trade Paperback 4,207 3,846 8,053
234 DEC120746 Marvel Comics Daredevil By Mark Waid v3 Trade Paperback 2,560 5,493 8,053
235 OCT120257 DC Comics Green Lantern v1 Trade Paperback 2,374 5,679 8,053
236 JAN130755 Marvel Comics Uncanny Avengers v1 Premiere Hardcover 2,729 5,324 8,053
237 JUN130271 DC Comics Wonder Woman v2 Trade Paperback 3,259 4,794 8,053
238 MAR130274 DC Comics Superman v1 Trade Paperback 2,935 5,118 8,053
239 MAR130303 DC Comics Preacher v1 Trade Paperback 4,400 3,653 8,053
240 OCT128088 Dark Horse Lone Wolf and Cub Omnibus v1 Trade Paperback 2,340 5,713 8,053
241 APR120250 DC Comics Suicide Squad v1 Trade Paperback 976 7,077 8,053
242 MAY120280 DC Comics Swamp Thing v1 Trade Paperback 2,051 6,002 8,053
243 FEB082311 Marvel Comics Deadpool Classic v1 Trade Paperback 3,472 4,581 8,053
244 AUG130882 Marvel Comics Superior Spider Man v3 Trade Paperback 4,019 4,034 8,053
245 FEB130270 IDW Publishing Star Trek Countdown to Darkness Trade Paperback 3,424 4,629 8,053
246 MAR100237 DC Comics Batman Rip Trade Paperback 1,858 6,195 8,053
247 JAN130314 DC Comics Smallville Season 11 v1 Trade Paperback 2,376 5,677 8,053
248 JUN130677 Marvel Comics Hawkeye v1 Hardcover 3,632 4,421 8,053
249 OCT120254 DC Comics Green Arrow v2 Trade Paperback 1,854 6,199 8,053
250 JUL130260 DC Comics Fables Werewolves of the Heartland Trade Paperback 3,695 4,358 8,053
251 SEP130800 Marvel Comics Deadpool v3 Trade Paperback 4,340 3,713 8,053
252 AUG130290 DC Comics Batman Detective Comics v2 Trade Paperback 3,749 4,304 8,053
253 SEP100449 Image Comics Chew v3 Trade Paperback 1,421 6,632 8,053
254 JAN130511 Image Comics Peter Panzerfaust v2 Trade Paperback 2,848 5,205 8,053
255 JAN130424 IDW Publishing Doctor Who 3 v1 Trade Paperback 2,661 5,392 8,053
256 DEC100302 DC Comics Hellblazer v1 Trade Paperback 967 7,086 8,053
257 JUL100030 Dark Horse Serenity Shepherds Tale Hardcover 2,771 5,282 8,053
258 AUG120283 DC Comics Fairest v1 Trade Paperback 1,658 6,395 8,053
259 JUL050214 DC Comics Superman Birthright Trade Paperback 2,577 5,476 8,053
260 APR130715 Marvel Comics Uncanny X Men v1 Premiere Hardcover 2,856 5,197 8,053
261 JAN130309 DC Comics Batman Year One Hundred Trade Paperback 2,102 5,951 8,053
262 MAY110013 Dark Horse Serenity v2 Hardcover 978 7,075 8,053
263 MAR100239 DC Comics Final Crisis Trade Paperback 805 7,248 8,053
264 AUG130826 Marvel Comics Thor and Mighty Avengers   3,832 4,221 8,053
265 MAY110713 Marvel Comics Wolverine By Jason Aaron Omnibus v1 Hardcover 3,779 4,274 8,053
266 JUL130441 Image Comics Century West Ogn   3,503 4,550 8,053
267 NOV120298 DC Comics American Vampire v5 Hardcover 2,705 5,348 8,053
268 JUN130267 DC Comics Animal Man v3 Trade Paperback 3,306 4,747 8,053
269 MAR130272 DC Comics Teen Titans v2 Trade Paperback 2,577 5,476 8,053
270 JUN120239 DC Comics Teen Titans v1 Trade Paperback 363 7,690 8,053
271 JUN130486 Image Comics Morning Glories v5 Trade Paperback 3,260 4,793 8,053
272 DEC120329 DC Comics Red Lanterns v2 Trade Paperback 2,626 5,427 8,053
273 SEP130732 Marvel Comics Shield Origins Trade Paperback 3,733 4,320 8,053
274 JAN130307 DC Comics Batman Noir Eduardo Risso Deluxe Ed Hardcover 3,032 5,021 8,053
275 AUG128257 Dark Horse Hellboy v1 Trade Paperback 1,355 6,698 8,053
276 SEP108136 Dark Horse Umbrella Academy v1 Trade Paperback 1,540 6,513 8,053
277 FEB120425 Image Comics Chew v5 Trade Paperback 553 7,500 8,053
278 JAN130772 Marvel Comics Avengers vs X Men vs Avx Trade Paperback   8,053 8,053
279 AUG130885 Marvel Comics X Men v1 Trade Paperback 3,526 4,527 8,053
280 MAY130221 DC Comics Green Lantern Rise of the Third Army (N52) Hardcover 3,344 4,709 8,053
281 JUL130229 DC Comics Green Lantern v2 Trade Paperback 3,323 4,730 8,053
282 OCT120248 DC Comics Batgirl v2 Hardcover 2,954 5,099 8,053
283 JUN130682 Marvel Comics Young Avengers v1 Trade Paperback 3,097 4,956 8,053
284 NOV120013 Dark Horse Star Wars Clone Wars Defenders Lost Temple Trade Paperback 3,071 4,982 8,053
285 JUL130234 DC Comics Batman and Robin v3 Hardcover 3,450 4,603 8,053
286 JUN130260 DC Comics Green Lantern v3 Hardcover 3,274 4,779 8,053
287 SEP080167 DC Comics Batman the Man Who Laughs Trade Paperback 723 7,330 8,053
288 FEB130627 Marvel Comics Thunderbolts v1 Trade Paperback 2,522 5,531 8,053
289 JUN130675 Marvel Comics Age of Ultron Hardcover 3,007 5,046 8,053
290 JUN130257 DC Comics Batgirl v3 Hardcover 3,346 4,707 8,053
291 AUG130295 DC Comics Aquaman v2 Trade Paperback 3,401 4,652 8,053
292 FEB120266 DC Comics Batman Knightfall v2 Trade Paperback 1,402 6,651 8,053
293 FEB130624 Marvel Comics Avengers Arena v1 Trade Paperback 2,416 5,637 8,053
294 DEC100246 DC Comics Batman and Robin v1 Trade Paperback 5,201 2,852 8,053
295 DEC120059 Dark Horse Mind Mgmt v1 Hardcover 2,346 5,707 8,053
296 FEB118093 DC Comics Y the Last Man v3 Trade Paperback 404 7,649 8,053
297 JAN130978 Boom! Studios Adventure Time Mathematical Ed v1 Hardcover 2,015 6,038 8,053
298 MAR130279 DC Comics Batgirl Robin Year One Trade Paperback 3,016 5,037 8,053
299 SEP128354-M DC Comics Fables v3 Trade Paperback 823 7,230 8,053
300 FEB120247 DC Comics Animal Man v1 Trade Paperback 1,155 6,898 8,053
301 AUG130292 DC Comics Batman and Robin v2 Trade Paperback 3,465 4,588 8,053
302 FEB108442 ONI Press Scott Pilgrim v1 Graphic Novel 1,451 6,602 8,053
303 JUL120211 DC Comics Justice League Dark v1 Trade Paperback 1,731 6,322 8,053
304 JUL120437 Image Comics Thief of Thieves v1 Trade Paperback 1,679 6,374 8,053
305 MAR110767 Marvel Comics New X Men By Grant Morrison v1 Graphic Novel 3,283 4,770 8,053
306 JUL130230 DC Comics Justice League of America v1 Hardcover 4,345 3,708 8,053
307 OCT120260 DC Comics Batman and Robin White Knight Dark Knight Trade Paperback 2,487 5,566 8,053
308 MAR110029 Dark Horse Avatar Last Airbender Lost Adventures v1 Trade Paperback 846 7,207 8,053
309 OCT120263 DC Comics Batman Arkham Unhinged v1 Hardcover   8,053 8,053
310 JUN130293 DC Comics American Vampire v4 Trade Paperback 3,144 4,909 8,053
311 JUL100672 Marvel Comics Oz Marvelous Land of Oz Hardcover 3,331 4,722 8,053
312 MAR130990 Cryptic Silence and Co Graphic Novel 3,478 4,575 8,053
313 MAY110447 Image Comics Chew v4 Trade Paperback 414 7,639 8,053
314 JAN130302 DC Comics Worlds Finest v1 Trade Paperback 2,582 5,471 8,053
315 FEB130623 Marvel Comics Indestructible Hulk v1 Premiere Hardcover 2,458 5,595 8,053
316 FEB130625 Marvel Comics Cable and X Force v1 Trade Paperback 2,629 5,424 8,053
317 APR058324 DC Comics Batman Haunted Knight Trade Paperback 628 7,425 8,053
318 SEP072167 Marvel Comics Dark Tower Gunslinger Born Premiere Hardcover 3,373 4,680 8,053
319 FEB058404 DC Comics Batman Dark Knight Strikes Again Trade Paperback 391 7,662 8,053
320 JUL130233 DC Comics Batman Incorporated v2 Hardcover 3,128 4,925 8,053
321 NOV120442 Image Comics One Trick Rip Off Deep Cuts Hardcover 2,671 5,382 8,053
322 MAR120354 IDW Publishing Locke and Key v4 Trade Paperback 502 7,551 8,053
