Legion of Super-Heroes Reading List
(Description updated 2024-10-21)
This is the Legion of Super-Heroes reading list I've been building up for the Legion Spotlight podcast episodes.
This list is still in the preliminary stage and almost certainly will change as I do more research and, of course, as I work my way though reading the comics.
My plan is to fill in the story titles, writers, artists, cover dates, prices and key events as I read through the comics.
One source I used for compiling this list was Legion Outpost II Special Edition number 1 (v1.47) available here.
Another source I used was https://www.thelegionofsuper-heroes.com/Index.html. Both were great resources but included a number of things I felt were extranous such as ever appearance of Booster Gold because he was wearing a Legion Flight Ring and numerous appearances of Khunds and Durlans and other races from the Legion of Super-Heroes. I tried to filter out things that were were not focusheavily related to the Legion of Super-Heroes which is my focus for this list.
Yet another source I used is the wonderful Grand Comics Database which has a wealth of information about comic series and issues. This source was particularly helpful with released dates and credits for older comics. It also made it extremely easy to find the issues with the Statement of Ownership entries.
Some of these comics are part of the core Legion of Super-Heroes continuity. Others are not. One of the challenges I had putting this list together was figuring out what to include and exclude. For the moment, I've included L.E.G.I.O.N. and R.E.B.E.L.S. and related titles. I've considered adding a data point of how import each issues is to the Legion of Super-Heroes continuity.
Another source I've used is Mike's Amazing World which I've mainly used as a source for the release dates for the issues.
The list is in chronological order but the reading order is not. There are a few items from reading order 13 to 20 which I added to the list after I'd read the first dozen items. I originally had the list sorted by cover date but have switched it to release date which moved a few things more a few positions in the list. The reading order is the order I'm reading them in which isn't necessarily the order I suggest you read them in. Some of the issues were added to my reading list after I had already read the timeframe they were published in.
Milemarkers are events in the overall timeline of DC Comics which were major changes to the overall status quo of the DC Universe/Multiverse. Some of them impact the Legion of Super-Heroes profoundly while others barely impact the Legion at all. I'll probably mention these milemarkers in the Legion Spotlight episodes but I don't plan on discussing those comics in any great of detail.
I've added some issues that are interesting backstory on Brainiac and a few other members of his family tree because of the connection to Brainiac 5. While not essential reading for all Legion fans, it seems like good background information to have. This stems from me being curious how an android Brainiac could lead to the biological Brainiac 5 a thousand years later. At some point I'll probably do a segment or perhaps an entire episode on the Brianiac family line.
I've added a few issues focusing on the H Dial from Dial H for Hero fora few reasons. The Chris King/Vicki Grant version of Dial H for Hero started in Legion of Super-Heroes #272. It was in Adventure Comics #479 to #490 before becoming the backup feature in The New Adventures of Superboy from #28 to #49. An H Dial also played a key part in The New Adventures of Superboy #50 which featured the Legion. The main reason is Lori Manning uses one of the H Dials during her time with the Legion of Super-Heroes and Workforce so understanding the history of the H Dials seemed Legion related. Between all of that and me being a fan of the Dial H for Hero property, tossing a few issues to explain some of the key points off the H Dial history made sense. At some point I'll probably do a segment on the H Dail when it become important to the Legion storyline.
If you've got questions you would like for me to address in a future Legion Spotlight episode, please post them in the Questions for the Legion Spotlight series topic on the forum.
(List updated 2024-10-21) | |||||||||
1944 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
LS | Legion Era | Release Date | Series/Issue | Cover Price | Story Title | Page Count | Writer | Artist | |
#004 | Original Legion | 1944-11-22 | More Fun Comics (1936) #101 | $0.10 | Superboy | 5 | Jerry Siegel | Joe Shuster | |
1952 |
|||||||||
LS | Legion Era | Release Date | Series/Issue | Cover Price | Story Title | Page Count | Writer | Artist | |
#004 | Original Legion | 1952-11-12 | Superman (1939) #80 | $0.10 | Superman's Big Brother! | 10 | Edmond Hamilton | Al Plastino | |
1953 |
|||||||||
LS | Legion Era | Release Date | Series/Issue | Cover Price | Story Title | Page Count | Writer | Artist | |
#004 | Original Legion | 1953-10-28 | Adventure Comics (1938) #195 | $0.10 | Lana Lang's Romance on Mars! | 12 | ??? | Curt Swan | |
1955 |
|||||||||
LS | Legion Era | Release Date | Series/Issue | Cover Price | Story Title | Page Count | Writer | Artist | |
#004 | Original Legion | 1955-01-27 | Adventure Comics (1938) #210 | $0.10 | The Super-Dog from Krypton! | 10 | Otto Binder | Curt Swan | |
1958 |
|||||||||
LS | Legion Era | Release Date | Series/Issue | Cover Price | Story Title | Page Count | Writer | Artist | |
#001 | Original Legion | 1958-02-27 | Adventure Comics (1938) #247 | $0.10 | The Legion of Super-Heroes | 12 | Otto Binder | Al Plastino | |
Original Legion | 1958-05-29 | Action Comics (1938) #242 | $0.10 | The Super-Duel in Space | 13 | Otto Binder | Al Plastino | ||
#004 | Original Legion | 1958-07-15 | Superman's Pal, Jimmy Olsen (1954) #31 | $0.10 | The E-L-A-S-T-I-C Lad | 8 | Otto Binder | Curt Swan | |
1959 |
|||||||||
LS | Legion Era | Release Date | Series/Issue | Cover Price | Story Title | Page Count | Writer | Artist | |
#005 | Original Legion | 1959-03-31 | Action Comics (1938) #252 | $0.10 | The Supergirl from Krypton! | 8 | Otto Binder | Al Plastino | |
#005 | Original Legion | 1959-08-20 | Superboy (1949) #76 | $0.10 | The Super-Monkey from Krypton! | 9 | Otto Binder | George Papp | |
#001 | Original Legion | 1959-10-29 | Adventure Comics (1938) #267 | $0.10 | Prisoner of the Super-Heroes! | 11 | Jerry Siegel | George Papp | |
MILEMARKER | 1959-12-29 | Brave and the Bold (1955) #28 | Starro the Conqueror! | First appearance of the Justice League of America | |||||
#005 | Original Legion | 1959-12-31 | Action Comics (1938) #261 | $0.10 | Supergirl's Super Pet! | 8 | Jerry Siegel | Jim Mooney | |
1960 |
|||||||||
LS | Legion Era | Release Date | Series/Issue | Cover Price | Story Title | Page Count | Writer | Artist | |
#002 | Original Legion | 1960-06-30 | Action Comics (1938) #267 | $0.10 | The Three Super-Heroes! | 13 | Jerry Siegel | Jim Mooney | |
#002 | Original Legion | 1960-11-22 | Superboy (1949) #86 | $0.10 | The Army of Living Kryptonite Men! | 8 | Jerry Siegel | George Papp | |
1961 |
|||||||||
LS | Legion Era | Release Date | Series/Issue | Cover Price | Story Title | Page Count | Writer | Artist | |
#002 | Original Legion | 1961-01-31 | Adventure Comics (1938) #282 | $0.10 | Lana Lang and the Legion of Super-Heroes! | 13 | Otto Binder | George Papp | |
#002 | Original Legion | 1961-03-30 | Action Comics (1938) #276 | $0.10 | Supergirl's Three Super Girl-Friends! | 12 | Jerry Siegel | Jim Mooney | |
#002 | Original Legion | 1961-04-06 | Superboy (1949) #89 | $0.10 | Superboy's Big Brother! | 9 | Robert Bernstein | George Papp | |
#002 | Original Legion | 1961-04-06 | Superboy (1949) #89 | The Secret of Mon-El! | 10 | Robert Bernstein | George Papp | ||
#030 | Original Legion | 1961-05-18 | Superboy (1949) #90 | $0.10 | Pete Ross' Super Secret | 9 | Otto Binder or Robert Bernstein? | George Papp | |
#003 | Adult Legion | 1961-06-13 | Superman (1939) #147 | $0.10 | The Legion of Super-Villains! | 10 | Jerry Siegel | Curt Swan | |
#005 | Original Legion | 1961-06-29 | Adventure Comics (1938) #287 | $0.10 | War of the Superboys! | 13 | Jerry Siegel | George Papp | |
MILEMARKER | 1961-07-18 | Flash (1959) #123 | Flash of Two Worlds | Creation of the DC Muiltiverse. Prior to this, the concept of Earth-One versus Earth-Two didn't exist. | |||||
#005 | Original Legion | 1961-07-27 | Adventure Comics (1938) #288 | $0.10 | The Knave from Krypton! | 13 | Jerry Siegel | George Papp | |
#003 | Original Legion | 1961-09-28 | Adventure Comics (1938) #290 | $0.10 | The Secret of the Seventh Super-Hero! | 14 | Robert Bernstein | George Papp | |
#005 | Original Legion | 1961-10-05 | Superboy (1949) #93 | $0.10 | Lana Lang's Superboy Identity Detection Kit! | 12 | Jerry Siegel | George Papp | |
#005 | Original Legion | 1961-11-09 | Superman (1939) Annual #4 | $0.25 | The Origin and Powers of the Legion of Super-Heroes | 3 | ??? | Curt Swan | |
#003 | Original Legion | 1961-12-28 | Action Comics (1938) #285 | $0.12 | Superman Presents Supergirl to the World! | 24 | Jerry Siegel | Jim Mooney | |
#003 | Original Legion | 1961-12-28 | Adventure Comics (1938) #293 | $0.12 | The Legion of Super-Traitors! | 14 | Jerry Siegel | Curt Swan | |
1962 |
|||||||||
LS | Legion Era | Release Date | Series/Issue | Cover Price | Story Title | Page Count | Writer | Artist | |
#006 | Original Legion | 1962-02-06 | Superman (1939) #152 | $0.12 | The Robot Master! | 9 | Jerry Siegel | Curt Swan | |
#003 | Original Legion | 1962-02-27 | Action Comics (1938) #287 | $0.12 | Supergirl's Greatest Challenge! | 14 | Jerry Siegel | Jim Mooney | |
#006 | Original Legion | 1962-03-29 | Action Comics (1938) #288 | $0.12 | The Man Who Made Supergirl Cry! | 12 | Leo Dorfman | Jim Mooney | |
#006 | Adult Legion | 1962-04-26 | Action Comics (1938) #289 | $0.12 | Superman's Super-Courtship! | 12 | Jerry Siegel | Jim Mooney | |
#007 | Original Legion | 1962-05-17 | Superboy (1949) #98 | $0.12 | The Boy with Ultra-Powers! | 13 | Jerry Siegel | Curt Swan | |
#006 | Original Legion | 1962-05-24 | Superman's Pal, Jimmy Olsen (1954) #62 | $0.12 | Superman's Phantom Pal! | 9 | Leo Dorfman | Curt Swan | |
#006 | Original Legion | 1962-05-29 | Action Comics (1938) #290 | $0.12 | Supergirl's Super Boy-Friends! | 13 | Jerry Siegel | Jim Mooney | |
#007 | Adult Legion | 1962-06-21 | Superman (1939) #155 | $0.12 | The Downfall of Superman! | 9 | Jerry Siegel | Curt Swan | |
#008 | Adult Legion | 1962-07-03 | Superman's Pal, Jimmy Olsen (1954) #63 | $0.12 | The League of Fantastic Supermen | 9 | Jerry Siegel | Curt Swan | |
#008 | Original Legion | 1962-07-26 | Action Comics (1938) #292 | $0.12 | The Super-Steed of Steel! | 11 | Leo Dorfman | Jim Mooney | |
#009 | Original Legion | 1962-07-26 | Adventure Comics (1938) #300 | $0.12 | The Face Behind of the Lead Mask! | 12 | Jerry Siegel | John Forte and Al Plastino | |
#008 | Original Legion | 1962-08-02 | Superman (1939) #156 | $0.12 | The Last Days of Superman! | 25 | Edmond Hamilton | Curt Swan | |
#008 | Original Legion | 1962-08-14 | Superboy (1949) #100 | $0.12 | The Day Pete Ross Became a Robot! | 11 | Jerry Coleman | George Papp | |
#008 | Original Legion | 1962-08-30 | Action Comics (1938) #293 | $0.12 | The Secret Origin of Supergirl's Super-Horse! | 11 | Leo Dorfman | Jim Mooney | |
#009 | Original Legion | 1962-08-30 | Adventure Comics (1938) #301 | $0.12 | The Secret Origin of Bouncing Boy! | 13 | Jerry Siegel | John Forte | |
#010 | Original Legion | 1962-09-27 | Adventure Comics (1938) #302 | $0.12 | Sun-Boy's Lost Power! | 12 | Jerry Siegel | John Forte | |
#010 | Original Legion | 1962-10-30 | Adventure Comics (1938) #303 | $0.12 | The Fantastic Spy! | 12 | Jerry Siegel | John Forte | |
#011 | Original Legion | 1962-11-29 | Adventure Comics (1938) #304 | $0.12 | The Stolen Super-Powers! | 11 | Jerry Siegel | John Forte | |
#011 | Original Legion | 1962-12-27 | Adventure Comics (1938) #305 | $0.12 | Clark Kent, He-Man! | 14 | ??? | George Papp | |
#011 | Original Legion | 1962-12-27 | Adventure Comics (1938) #305 | $0.12 | The Secret of the Mystery Legionnaire! | 12 | Jerry Siegel | John Forte | |
1963 |
|||||||||
LS | Legion Era | Release Date | Series/Issue | Cover Price | Story Title | Page Count | Writer | Artist | |
#011 | Original Legion | 1963-01-31 | Adventure Comics (1938) #306 | $0.12 | The Legion of Substitute Heroes! | 14 | Edmond Hamilton | John Forte | |
#011 | Original Legion | 1963-01-31 | Action Comics (1938) #298 | $0.12 | The Super-Powers of Lex Luthor! | 13 | Leo Dorfman | Jim Mooney | |
#012 | Original Legion | 1963-02-28 | Adventure Comics (1938) #307 | $0.12 | The Secret Power of the Mystery Super-Hero! | 13 | Edmond Hamilton | John Forte | |
#012 | Original Legion | 1963-03-28 | Adventure Comics (1938) #308 | $0.12 | The Return of Lightning Lad! | 11 | Edmond Hamilton | John Forte | |
#013 | Original Legion | 1963-04-25 | Adventure Comics (1938) #309 | $0.12 | The Legion of Super-Monsters! | 9 | Edmond Hamilton | John Forte | |
#013 | Original Legion | 1963-04-25 | Adventure Comics (1938) #309 | The Legion of Super-Monsters! Part II: The Legion's Super-Showdown! | 8 | Edmond Hamilton | John Forte | ||
#013 | Original Legion | 1963-04-25 | Adventure Comics (1938) #309 | The Fake Superboy from Krypton! | 8 | ??? | George Papp | ||
#013 | Original Legion | 1963-05-23 | Superman's Pal, Jimmy Olsen (1954) #70 | $0.12 | The Secret of Silver Kryptonite! | 8 | ??? | Curt Swan | |
#013 | Original Legion | 1963-05-29 | Adventure Comics (1938) #310 | $0.12 | The Doom of the Super-Heroes! | 9 | Edmond Hamilton | John Forte | |
#013 | Original Legion | 1963-05-29 | Adventure Comics (1938) #310 | Last Stand of the Legion! | 8 | Edmond Hamilton | John Forte | ||
#013 | Original Legion | 1963-06-27 | Adventure Comics (1938) #311 | $0.12 | The War Between the Substitute Heroes and the Legionnaires | 8 | Edmond Hamilton | John Forte | |
#013 | Original Legion | 1963-06-27 | Adventure Comics (1938) #311 | The Duel of the Legions! | 9 | Edmond Hamilton | John Forte | ||
#013 | Original Legion | 1963-07-25 | Adventure Comics (1938) #312 | $0.12 | The Super-Sacrifice of the Legionnaires! Part I | 8 | Edmond Hamilton | John Forte | |
#013 | Original Legion | 1963-07-25 | Adventure Comics (1938) #312 | The Super-Sacrifice of the Legionnaires! Part II: The Bravest Legionnaire! | 7 | Edmond Hamilton | John Forte | ||
#014 | Original Legion | 1963-08-15 | Superman's Pal, Jimmy Olsen (1954) #72 | $0.12 | The World of Doomed Olsens! | 9 | Jerry Siegel | Curt Swan | |
#014 | Original Legion | 1963-08-22 | Adventure Comics (1938) #313 | $0.12 | The Condemned Legionnaires! Part I | 8 | Edmond Hamilton | Curt Swan | |
#014 | Original Legion | 1963-08-22 | Adventure Comics (1938) #313 | The Condemned Legionnaires! Part II: The Secret of Satan Girl! | 8 | Edmond Hamilton | Curt Swan | ||
#014 | Original Legion | 1963-09-26 | Adventure Comics (1938) #314 | $0.12 | The Super-Villains of All Ages! Part I | 8 | Edmond Hamilton | John Forte | |
#014 | Original Legion | 1963-09-26 | Adventure Comics (1938) #314 | The Super-Villains of All Ages! Part 2: The Civil War of the Legion! | 9 | Edmond Hamilton | John Forte | ||
#016 | Original Legion | 1963-10-10 | Superman's Pal, Jimmy Olsen (1954) #73 | $0.12 | Jimmy's Inter-Dimensional Romance! | 9 | ??? | John Forte | |
#016 | Original Legion | 1963-10-29 | Adventure Comics (1938) #315 | $0.12 | Part I: The Legionnaire's Super-Contest! | 8 | Edmond Hamilton | John Forte | |
#016 | Original Legion | 1963-10-29 | Adventure Comics (1938) #315 | Part II: The Winner of the Super-Tests! | 8 | Edmond Hamilton | John Forte | ||
#016 | Original Legion | 1963-10-29 | Adventure Comics (1938) #315 | The Titanic Boy of Steel! | 9 | Mort Weisinger | George Papp | ||
#016 | Original Legion | 1963-10-29 | Action Comics (1938) #307 | $0.12 | Supergirl's Wedding Day! | 13 | Leo Dorfman | Jim Mooney | |
#016 | Original Legion | 1963-11-27 | Adventure Comics (1938) #316 | $0.12 | The Renegade Super-Hero! Part I | 9 | Edmond Hamilton | John Forte | |
#016 | Original Legion | 1963-11-27 | Adventure Comics (1938) #316 | [The Renegade Super-Hero!] Part II: The End of a Super-Traitor! | 10 | Edmond Hamilton | John Forte | ||
#016 | Original Legion | 1963-11-27 | Adventure Comics (1938) #316 | The Origin and Powers of the Legion of Super-Heroes! | 4 | ??? | Curt Swan | ||
1963-12-19 | Superman (1939) #167 | $0.12 | The Team of Luthor and Brianiac! Part 1: The Deadly Duo! | 9 | Edmond Hamilton | Curt Swan | |||
1963-12-19 | Superman (1939) #167 | The Team of Luthor and Brianiac! Part 2: The Downfall of Superman! | 9 | Edmond Hamilton | Curt Swan | ||||
1963-12-19 | Superman (1939) #167 | The Team of Luthor and Brianiac! Part 3: The Hour of Kandor's Vengeance! | 9 | Edmond Hamilton | Curt Swan | ||||
1963-12-19 | Superman (1939) #167 | Statement of Ownership, Management and Circulation | 0 | Edmond Hamilton | Curt Swan | ||||
#017 | Original Legion | 1963-12-26 | Adventure Comics (1938) #317 | $0.12 | The Menace of Dream Girl! Part I | 9 | Edmond Hamilton | John Forte | |
#017 | Original Legion | 1963-12-26 | Adventure Comics (1938) #317 | [The Menace of Dream Girl!] Part II The Doom of the Legion! | 9 | Edmond Hamilton | John Forte | ||
#017 | Original Legion | 1963-12-26 | Adventure Comics (1938) #317 | Statement of Ownership, Management and Circulation | 0 | ||||
#018 | Original Legion | 1963-12-26 | Action Comics (1938) #309 | $0.12 | The Superman Super-Spectacular! | 14 | Edmond Hamilton | Curt Swan | |
#018 | Original Legion | 1963-12-26 | Action Comics (1938) #309 | Statement of Ownership, Management and Circulation | 0 | ||||
1964 |
|||||||||
LS | Legion Era | Release Date | Series/Issue | Cover Price | Story Title | Page Count | Writer | Artist | |
#018 | Original Legion | 1964-01-30 | Adventure Comics (1938) #318 | $0.12 | Part I: The Mutiny of the Legionnaires! | 9 | Edmond Hamilton | John Forte | |
#018 | Original Legion | 1964-01-30 | Adventure Comics (1938) #318 | Part II: The Castaway Legionnaires! | 9 | Edmond Hamilton | John Forte | ||
#018 | Original Legion | 1964-02-27 | Adventure Comics (1938) #319 | $0.12 | The Legion's Suicide Squad! Part I | 9 | Edmond Hamilton | John Forte | |
#018 | Original Legion | 1964-02-27 | Adventure Comics (1938) #319 | [The Legion's Suicide Squad! ] Part II: The Charge of the Substitute Heroes! | 9 | Edmond Hamilton | John Forte | ||
#019 | Original Legion | 1964-02-27 | Superman's Pal, Jimmy Olsen (1954) #76 | $0.12 | Elastic Lad Jimmy and His Legion Romances! | 9 | Jerry Siegel | John Forte | |
#019 | Original Legion | 1964-03-26 | Adventure Comics (1938) #320 | $0.12 | Revenge of the Knave from Krypton! Part I | 10 | Jerry Siegel/Otto Binder | John Forte | |
#019 | Original Legion | 1964-03-26 | Adventure Comics (1938) #320 | Part II: The Treachery of Molock the Merciless! | 7 | Jerry Siegel/Otto Binder | John Forte | ||
#019 | Original Legion | 1964-04-09 | Superman's Pal, Jimmy Olsen (1954) #77 | $0.12 | The Colossus of Metropolis! | 9 | Leo Dorfman | Curt Swan | |
#020 | Original Legion | 1964-04-30 | Adventure Comics (1938) #321 | $0.12 | Part I: The Code of the Legion! | 8 | Edmond Hamilton | John Forte | |
#020 | Original Legion | 1964-04-30 | Adventure Comics (1938) #321 | Part II: The Weakest Legionnaire | 9 | Edmond Hamilton | John Forte | ||
#020 | Original Legion | 1964-04-30 | World's Finest Comics (1941) #142 | $0.12 | Part I: The Composite Superman! | 9 | Edmond Hamilton | Curt Swan | |
#020 | Original Legion | 1964-04-30 | World's Finest Comics (1941) #142 | Part II: The Battle Between Titans! | 9 | Edmond Hamilton | Curt Swan | ||
MILEMARKER | 1964-04-30 | Brave and the Bold (1955) #54 | The Thousand-and-One Dooms of Mr. Twister, Chapter 1/Chapter 2: Town Without Teen-Agers/Chapter 3: The Town That Would Not Die | First appearance of the Teen Titans | |||||
#021 | Original Legion | 1964-05-14 | Superman's Girl Friend, Lois Lane (1958) #50 | $0.12 | Lois Lane's Luckiest Day! | 8 | Leo Dorfman | Kurt Schaffenberger | |
#021 | Original Legion | 1964-05-28 | Adventure Comics (1938) #322 | $0.12 | Part I: The Super-Tests of the Super-Pets! | 8 | Edmond Hamilton | John Forte | |
#021 | Original Legion | 1964-05-28 | Adventure Comics (1938) #322 | Part II: The Pet of a Thousand Faces | 9 | Edmond Hamilton | John Forte | ||
#021 | Original Legion | 1964-06-25 | Adventure Comics (1938) #323 | $0.12 | Part I: The Eight Impossible Missions! | 8 | Jerry Siegel | John Forte | |
#021 | Original Legion | 1964-06-25 | Adventure Comics (1938) #323 | Part II: The Amazing Winner of the Great Proty Puzzle! | 8 | Jerry Siegel | John Forte | ||
#021 | Original Legion | 1964-06-25 | Adventure Comics (1938) #323 | Origin of the Legion of Substitute-Heroes | 1 | ??? | |||
#022 | Original Legion | 1964-07-30 | Adventure Comics (1938) #324 | $0.12 | Part I: The Legion of Super-Outlaws! | 9 | Edmond Hamilton | John Forte | |
#022 | Original Legion | 1964-07-30 | Adventure Comics (1938) #324 | The Story Behind This Month's Legion Story | 0 | ||||
#022 | Original Legion | 1964-07-30 | Adventure Comics (1938) #324 | Part II: The Battle of the Super-Teams! | 8 | Edmond Hamilton | John Forte | ||
#022 | Original Legion | 1964-08-06 | Superman (1939) #172 | $0.12 | Part I: The New Superman! | 8 | Edmond Hamilton | Curt Swan | |
#022 | Original Legion | 1964-08-06 | Superman (1939) #172 | Part II: Clark Kent -- Former Superman! | 8 | Edmond Hamilton | Curt Swan | ||
#022 | Original Legion | 1964-08-06 | Superman (1939) #172 | Part III: The Struggle of the Two Supermen! | 8 | Edmond Hamilton | Curt Swan | ||
#022 | Original Legion | 1964-08-27 | Adventure Comics (1938) #325 | $0.12 | Part I: Lex Luthor Meets the Legion of Super-Heroes! | 7 | Jerry Siegel | John Forte | |
#022 | Original Legion | 1964-08-27 | Adventure Comics (1938) #325 | Part II: The Super-Vengeance of Lex Luthor! | 8 | Jerry Siegel | John Forte | ||
#022 | Original Legion | 1964-08-27 | Adventure Comics (1938) #325 | The Legion Constitution - Part 1 | 0 | ??? | |||
#023 | Original Legion | 1964-09-24 | Adventure Comics (1938) #326 | $0.12 | Part I: The Revolt of the Girl Legionnaires! | 8 | Jerry Siegel | John Forte | |
#023 | Original Legion | 1964-09-24 | Adventure Comics (1938) #326 | Part II: The Triumph of the Super-Heroines | 7 | Jerry Siegel | John Forte | ||
#023 | Original Legion | 1964-09-24 | Adventure Comics (1938) #326 | The Legion Constitution - Part 2 | 1 | ??? | |||
#023 | Original Legion | 1964-10-01 | Superboy (1949) #117 | $0.12 | Superboy and the 5 Legion Traitors! | 8 | Jerry Siegel | Curt Swan | |
#023 | Original Legion | 1964-10-29 | Adventure Comics (1938) #327 | $0.12 | Part I: The Lone Wolf Legionnaire! | 8 | Edmond Hamilton | John Forte | |
#023 | Original Legion | 1964-10-29 | Adventure Comics (1938) #327 | Part II: The Youth Who Wasn't Human! | 7 | Edmond Hamilton | John Forte | ||
#023 | Original Legion | 1964-10-29 | Action Comics (1938) #319 | $0.12 | The Super-Cheat! | 12 | ??? | Jim Mooney | |
#024 | Original Legion | 1964-11-25 | Adventure Comics (1938) #328 | $0.12 | The Lad Who Wrecked the Legion! | 7 | Jerry Siegel | Jim Mooney | |
#024 | Original Legion | 1964-11-25 | Adventure Comics (1938) #328 | Part II: The Secret of the Legion Rookie?! | 7 | Jerry Siegel | Jim Mooney | ||
#024 | Original Legion | 1964-12-31 | Adventure Comics (1938) #329 | $0.12 | The Bizarro-Legion! | 8 | Jerry Siegel | Jim Mooney | |
#024 | Original Legion | 1964-12-31 | Adventure Comics (1938) #329 | Part II: The Mad, Mad, Mad Bizarro-Legion! | 8 | Jerry Siegel | Jim Mooney | ||
#024 | Original Legion | 1964-12-31 | Adventure Comics (1938) #329 | Know Your Legionnaires | 1 | ??? | |||
1965 |
|||||||||
LS | Legion Era | Release Date | Series/Issue | Cover Price | Story Title | Page Count | Writer | Artist | |
#025 | Original Legion | 1965-01-28 | Adventure Comics (1938) #330 | $0.12 | The Secret of the Mystery Legionnaire! | 8 | Jerry Siegel | Jim Mooney | |
#025 | Original Legion | 1965-01-28 | Adventure Comics (1938) #330 | Part II: The Victory of the Evil Legionnaire! | 8 | Jerry Siegel | Jim Mooney | ||
#025 | Original Legion | 1965-01-28 | Adventure Comics (1938) #330 | Statement of Ownership | 0 | ??? | |||
#025 | Original Legion | 1965-02-04 | Superman (1939) #176 | $0.12 | The Revenge of the Super-Pets! | 9 | Leo Dorfman | Curt Swan | |
#025 | Original Legion | 1965-02-04 | Superman (1939) #176 | Statement of Ownership | 0 | ??? | |||
#025 | Original Legion | 1965-02-25 | Adventure Comics (1938) #331 | $0.12 | The Triumph of the Legion of Super-Villains! | 9 | Jerry Siegel | Jim Mooney | |
#025 | Original Legion | 1965-02-25 | Adventure Comics (1938) #331 | Part II: The Revolt of the Super-Villains! | 8 | Jerry Siegel | Jim Mooney | ||
#026 | Original Legion | 1965-03-25 | Adventure Comics (1938) #332 | $0.12 | Part I: The Super-Moby Dick of Space! | 8 | Jack Schiff | Bernard Baily | |
#026 | Original Legion | 1965-03-25 | Adventure Comics (1938) #332 | Part II: The Cosmic Quest of Lightning Lad! | 9 | Jack Schiff | Bernard Baily | ||
#026 | Original Legion | 1965-04-08 | Superman's Pal, Jimmy Olsen (1954) #85 | $0.12 | The Adventures of Chameleon-Head Olsen! | 8 | Jerry Siegel | John Forte | |
#027 | Original Legion | 1965-04-29 | Adventure Comics (1938) #333 | $0.12 | Part I: The War Between Krypton and Earth! | 9 | Edmond Hamilton | John Forte | |
#027 | Original Legion | 1965-04-29 | Adventure Comics (1938) #333 | Part II: The Civil War of the Legion! | 9 | Edmond Hamilton | John Forte | ||
#027 | Original Legion | 1965-05-27 | Adventure Comics (1938) #334 | $0.12 | Part I: The Unknown Legionnaire | 8 | Edmond Hamilton | John Forte | |
#027 | Original Legion | 1965-05-27 | Adventure Comics (1938) #334 | Part II: The Secret of Unknown Boy! | 8 | Edmond Hamilton | John Forte | ||
#027 | Original Legion | 1965-06-24 | Adventure Comics (1938) #335 | $0.12 | Part I: Starfinger! | 8 | Edmond Hamilton | John Forte | |
#027 | Original Legion | 1965-06-24 | Adventure Comics (1938) #335 | Part II: Starfinger against the Legion! | 8 | Edmond Hamilton | John Forte | ||
#027 | Original Legion | 1965-06-24 | Adventure Comics (1938) #335 | Meet the Legionnaires: Brainiac 5 | 8 | ??? | |||
#028 | Original Legion | 1965-07-08 | Superman's Pal, Jimmy Olsen (1954) #87 | $0.12 | The Arena of Doom! | 8 | Jerry Siegel | Al Plastino | |
#027 | Original Legion | 1965-07-29 | Adventure Comics (1938) #336 | $0.12 | Part I: The True Identity of Starfinger! | 7 | Edmond Hamilton | John Forte | |
#027 | Original Legion | 1965-07-29 | Adventure Comics (1938) #336 | Part II: The Secret of Starfinger! | 7 | Edmond Hamilton | John Forte | ||
#028 | Original Legion | 1965-08-19 | Superboy (1949) #124 | $0.12 | The Insect Queen of Smallville | 8 | Otto Binder | George Papp | |
#028 | Original Legion | 1965-08-26 | Adventure Comics (1938) #337 | $0.12 | The Weddings That Wrecked the Legion Part I | 7 | Edmond Hamilton | John Forte | |
#028 | Original Legion | 1965-08-26 | Adventure Comics (1938) #337 | [The Weddings That Wrecked the Legion] Part II: The Legionnaire Dropouts! | 8 | John Forte | John Forte | ||
#029 | Original Legion | 1965-09-30 | Adventure Comics (1938) #338 | $0.12 | The Menace of the Sinister Super-Babies! Part I | 8 | Jerry Siegel | John Forte | |
#029 | Original Legion | 1965-09-30 | Adventure Comics (1938) #338 | [The Menace of the Sinister Super-Babies!] Part II: The Time-Trapper's Invincible Infant-ry | 8 | Jerry Siegel | John Forte | ||
#029 | Original Legion | 1965-10-07 | Superboy (1949) #125 | $0.12 | The Sacrifice of Kid Psycho! | 8 | Otto Binder | George Papp | |
#029 | Original Legion | 1965-10-28 | Adventure Comics (1938) #339 | $0.12 | Part I: Hunters of the Super-Beasts | 9 | Edmond Hamilton | John Forte | |
