Comic Book Page
Quantity Rank Diamond Order Index Item Code Price Publisher Title Estimated Sales Total Estimated Sales
1 5.67 AUG160750 $7.99 Marvel Comics Champions No Time For Losers #1 7,366 7,366
2 5.60 JUL160868 $14.99 Image Comics Wicked And Divine v4: Rising Action 7,273 7,273
3 4.32 JUL160823 $14.99 Image Comics East Of West v6 5,605 5,605
4 4.08 JUL160853 $14.99 Image Comics Tokyo Ghost v2 5,294 5,294
5 3.61 MAY160689 $14.99 Image Comics Low v3: Shore Of The Dying Light 4,689 4,689
6 3.50 JUN160947 $24.99 Marvel Comics Unbeatable Squirrel Girl Beats Up Marvel Universe Ogn 4,542 4,542
7 3.47 JUL161070 $24.99 Marvel Comics Doctor Strange Flight Of Bones 4,505 4,505
8 3.45 JUL161075 $9.99 Marvel Comics Color Your Own Star Wars 4,478 4,478
9 3.43 NOV150698 $12.99 Image Comics Trees v2 4,453 4,453
10 3.18 APR160376 $39.99 DC Comics Batman Dark Knight Returns Book And Mask Set 4,123 4,123
11 3.05 JUN131298 $14.95 IDW Publishing March v1 3,962 30,253
12 2.90 JUN160095 $17.99 Dark Horse Hellboy In Hell v2: Death Card 3,766 3,766
13 2.84 JUN160357 $24.99 DC Comics Superman American Alien 3,686 3,686
14 2.58 JUL160855 $34.99 Image Comics Walking Dead v13 3,347 3,347
15 2.51 JUL160482 $9.99 IDW Publishing Revolution Road To Revolution Special 3,255 3,255
16 2.51 MAY160021 $14.99 Dark Horse Neil Gaimans Troll Bridge 3,254 3,254
17 2.45 JUL160804 $19.99 Image Comics Head Lopper v1: Island Or A Plague Of Beasts 3,185 3,185
18 2.43 JUL161086 $15.99 Marvel Comics Wolverine Old Man Logan v2: Bordertown 3,160 3,160
19 2.29 JUL160791 $9.99 Image Comics Black Road v1 2,970 2,970
20 2.27 JUN160049 $10.99 Dark Horse Buffy High School Years Glutton Punishment 2,951 2,951
21 2.26 AUG161020 $15.99 Marvel Comics Deadpool Worlds Greatest v4: Temporary Insanitation 2,934 2,934
22 2.16 JUL160389 $14.99 DC Comics Goodnight Batcave 2,806 2,806
23 2.11 JAN160645 $9.99 Image Comics Paper Girls v1 2,742 28,757
24 2.07 MAR160684 $14.99 Image Comics Saga v6 2,692 43,578
25 2.05 AUG161022 $17.99 Marvel Comics Black Widow v1: Shields Most Wanted 2,662 2,662
26 2.00 AUG110967 $16.99 Dynamite Entertainment Warlord Of Mars Dejah Thoris v1: Colossus Of Mars 2,592 3,775
27 1.95 JUL141103 $16.99 Dynamite Entertainment Turok Dinosaur Hunter v1: Conquest 2,535 3,180
28 1.95 OCT121241 $9.99 Valiant X-O Manowar v1: By The Sword 2,534 4,709
29 1.95 STAR01813 $14.95 Dark Horse Mask Strikes Back 2,531 2,531
30 1.94 JUL161084 $15.99 Marvel Comics Daredevil Punisher Seventh Circle 2,514 2,514
31 1.93 JUN082432 $14.99 Marvel Comics Mighty Avengers v1: Ultron Initiative 2,507 7,729
32 1.90 JUL161067 $24.99 Marvel Comics Doctor Strange v2: Last Days Of Magic 2,468 2,468
33 1.89 JUL160795 $9.99 Image Comics Discipline v1 2,458 2,458
34 1.77 JUL161079 $19.99 Marvel Comics All New Wolverine v2: Civil War Ii 2,302 2,302
35 1.75 AUG120491 $9.99 Image Comics Saga v1 2,274 216,846
36 1.75 JUN160336 $29.99 DC Comics Dc Universe By Neil Gaiman Deluxe Ed 2,268 2,268
37 1.73 JUL161080 $19.99 Marvel Comics Extraordinary X-Men v2: Apocalypse Wars 2,245 2,245
38 1.68 AUG162081 $12.99 VIZ Tokyo Ghoul v9 2,179 2,179
39 1.65 JUL161071 $9.99 Marvel Comics Color Your Own Doctor Strange 2,144 2,144
40 1.64 JUL160408 $16.99 DC Comics Grayson v4: A Ghost In The Tomb 2,133 2,133
41 1.62 JUL160402 $15.99 DC Comics Flash An Adult Coloring Book 2,108 2,108
42 1.61 JUN160030 $14.99 Dark Horse Secret Loves Of Geek Girls 2,096 2,096
43 1.61 JUL161091 $34.99 Marvel Comics Punisher Max Complete Collection v3 2,093 2,093
44 1.61 JUL160398 $19.99 DC Comics Batman By Ed Brubaker v2 2,092 2,092
45 1.59 JUL160407 $24.99 DC Comics Elseworlds Batman v2 2,059 2,059
46 1.54 JUN160970 $16.99 Marvel Comics Marvels Doctor Strange Prelude 2,005 2,005
47 1.54 JUL160403 $24.99 DC Comics Flash By Geoff Johns v3 2,001 2,001
48 1.52 APR160803 $9.99 Image Comics Monstress v1 1,974 20,513
49 1.52 JUN160019 $49.99 Dark Horse Moebius Library World Of Edena 1,968 1,968
50 1.47 JUL161081 $15.99 Marvel Comics All New X-Men Inevitable v2: Apocalypse Wars 1,907 1,907
51 1.46 JUL161069 $39.99 Marvel Comics Doctor Strange Epic Collection Separate Reality 1,893 1,893
52 1.42 JUN160354 $29.99 DC Comics Superman The Final Days Of Superman 1,840 1,840
53 1.42 JUL160416 $16.99 DC Comics Swamp Thing The Dead Dont Sleep 1,838 1,838
54 1.41 JUL160420 $24.99 DC Comics Supergirl By Peter David v1 1,832 1,832
55 1.38 JUL161701 $9.99 Joe Books Disney Princess Comics Coll 1,786 1,786
56 1.37 NOV070226 $17.99 DC Comics Batman The Killing Joke Special Edition 1,775 208,368
57 1.35 APR168248 $29.99 Random House Attack On Titan Anthology 1,759 1,759
58 1.33 AUG161024 $24.99 Marvel Comics Captain America White 1,729 1,729
59 1.32 JUL160417 $12.99 DC Comics Teen Titans Go Bring It On New Ed 1,720 1,720
60 1.27 AUG161012 $15.99 Marvel Comics Carnage v2: World Tour 1,648 1,648
61 1.26 JUL161078 $17.99 Marvel Comics Mockingbird v1: I Can Explain 1,642 1,642
62 1.24 JUL160412 $24.99 DC Comics Nightwing v5: The Hunt For Oracle 1,616 1,616
63 1.22 JUL160410 $24.99 DC Comics Green Lantern The Silver Age v1 1,584 1,584
64 1.21 JUL160401 $24.99 DC Comics Convergence 1,568 1,568
65 1.20 JUL160397 $16.99 DC Comics Red Hood Arsenal v2: Devils Daughter 1,557 1,557
66 1.20 AUG160998 $39.99 Marvel Comics Star Wars Legends Epic Coll Original Marvel Years v1 1,553 1,553
67 1.19 AUG161025 $29.99 Marvel Comics Doctor Strange What Is It That Disturbs You Stephen 1,542 1,542
68 1.19 JUL161085 $15.99 Marvel Comics Vote Loki 1,540 1,540
69 1.17 JUL160395 $16.99 DC Comics Aquaman v7: Exiled 1,517 1,517
70 1.17 JUL161088 $29.99 Marvel Comics Captain Marvel v2: Earths Mightiest Hero 1,516 1,516
71 1.16 AUG161010 $15.99 Marvel Comics X-Men 92 v1: World Is A Vampire 1,507 1,507
72 1.16 JUL161090 $39.99 Marvel Comics Power Man And Iron Fist Epic Collection Revenge 1,506 1,506
73 1.16 JUL161346 $14.99 BOOM! Studios Giant Days v3 1,505 1,505
74 1.15 JUN160722 $14.99 Image Comics Walking Dead v26: Call To Arms 1,492 22,437
75 1.11 JUN160033 $14.99 Dark Horse Predator Life And Death 1,446 1,446
76 1.10 JUL160409 $17.99 DC Comics Green Arrow v9: Outbreak 1,433 1,433
77 1.10 JUL160832 $49.99 Image Comics Fade Out Dlx Ed 1,429 1,429
78 1.07 MAY160500 $7.99 IDW Publishing My Little Pony v6: Crystal Empire 1,386 1,386
79 1.07 JUL160419 $14.99 DC Comics We Are Robin v2: Jokers 1,386 1,386
80 1.05 MAY090178 $24.99 DC Comics Batman Hush Complete 1,360 106,593
81 1.04 MAR131333 $24.99 Valiant Valiant Masters Shadowman v1: Spirits Within 1,348 2,056
82 1.03 JUL160793 $14.99 Image Comics Cbldf Presents She Changed Comics 1,341 1,341
83 .99 JUL160400 $14.99 DC Comics Catwoman v8: Run Like Hell 1,286 1,286
84 .99 AUG162108 $14.99 VIZ Super Mario Adventures 1,284 1,284
85 .99 JUN160022 $24.99 Dark Horse Black Dog Dreams Of Paul Nash 1,282 1,282
86 .97 JUN161254 $9.99 BOOM! Studios Goldie Vance v1 1,265 1,265
87 .97 APR130443 $14.99 Image Comics Saga v2 1,256 134,994
88 .96 AUG160433 $19.99 IDW Publishing Back To The Future v2: Continuum Conundrum 1,243 1,243
89 .96 JUN160355 $29.99 DC Comics Superman Savage Dawn 1,242 1,242
90 .95 JUL160411 $14.99 DC Comics Midnighter v2: Hard 1,232 1,232
91 .94 JUL110251 $24.99 DC Comics Batman The Long Halloween 1,225 63,436
92 .93 JUL161096 $24.99 Marvel Comics X-Men Gambit And Rogue 1,210 1,210
93 .93 APR161066 $34.99 Marvel Comics Hawkeye v3 1,207 1,207
94 .92 JUL160436 $16.99 DC Comics Neil Gaimans Midnight Days 1,196 1,196
95 .92 AUG160441 $19.99 IDW Publishing Teenage Mutant Ninja Turtles Ongoing v15: Leatherhead 1,192 1,192
96 .90 JUN160029 $14.99 Dark Horse Fifth Beatle Brian Epstein Story Expanded Ed 1,167 1,167
97 .90 JUL150565 $14.99 Image Comics Saga v5 1,167 69,332
98 .90 AUG160697 $9.99 Image Comics Habitat 1,166 1,166
99 .89 OCT140644 $14.99 Image Comics Saga v4 1,161 88,743
100 .89 MAR160943 $9.99 Marvel Comics Color Your Own Young Marvel By Skottie Young 1,157 8,675
101 .89 JUL161077 $19.99 Marvel Comics All New Inhumans v2: Skyspears 1,151 1,151
102 .88 FEB140265 $19.99 DC Comics Watchmen 1,143 28,066
103 .87 JAN140556 $14.99 Image Comics Saga v3 1,129 106,864
104 .87 JUN160956 $16.99 Marvel Comics Black Panther v1: Nation Under Our Feet 1,126 9,120
105 .85 AUG160715 $14.99 Image Comics Wolf v2: Apocalypse Soon 1,100 1,100
106 .84 JUN160329 $39.99 DC Comics Aquaman A Celebration Of 75 Years 1,095 1,095
107 .83 MAY160926 $17.99 Marvel Comics Spider-Man Deadpool v1: Isnt It Bromantic 1,081 8,725
108 .83 MAY160331 $75.00 DC Comics Wonder Woman The Golden Age Omnibus v1 1,076 1,076
109 .83 JUN160143 $19.99 Dark Horse I Am A Hero Omnibus v2 1,073 1,073
110 .81 JUL161073 $19.99 Marvel Comics Dark Tower Drawing Of Three Bitter Medicine 1,057 1,057
111 .81 SEP140684 $9.99 Image Comics Wicked And Divine v1: The Faust Act 1,055 46,598
112 .80 JUL150554 $9.99 Image Comics Descender v1: Tin Stars 1,038 24,340
113 .78 JUL161092 $39.99 Marvel Comics Son Of Satan Classic 1,015 1,015
114 .78 JUL161062 $29.99 Marvel Comics International Iron Man 1,014 1,014
115 .78 APR161067 $125.00 Marvel Comics Spider-Man Clone Saga Omnibus v1 1,012 1,012
116 .78 APR161069 $100.00 Marvel Comics Uncanny X-Men Omnibus v2 1,010 1,010
117 .75 MAY160307 $15.99 DC Comics Harley Quinn And Suicide Squad An Adult Coloring Book 970 5,461
118 .74 AUG160710 $9.99 Image Comics Thought Bubble Anthology Coll 10 Years Of Comics 961 961
119 .73 NOV128157 $14.99 Image Comics Walking Dead Vol 01 Days Gone Bye 954 329,577
120 .73 JUL160406 $14.99 DC Comics Doctor Fate v2: Prisoners Of The Past 943 943
121 .72 AUG162073 $14.99 Valiant 4001 Ad 938 938
122 .72 MAR160275 $15.99 DC Comics Coloring Dc Wonder Woman 933 4,629
123 .72 JUN160680 $24.99 Image Comics Prince Of Cats 930 930
124 .72 OCT138324 $16.99 DC Comics Flashpoint 929 19,948
125 .71 APR160380 $24.99 DC Comics Batman Teenage Mutant Ninja Turtles 923 9,188
126 .71 AUG160425 $19.99 IDW Publishing Godzilla Oblivion 920 920
127 .71 MAY161679 $19.99 ONI Press Sixth Gun v9: Boot Hill 917 917
128 .70 NOV150950 $9.99 Marvel Comics Color Your Own Deadpool 908 11,572
129 .70 JUL160508 $19.99 IDW Publishing Street Fighter X Gi Joe 905 905
130 .70 JUL160418 $14.99 DC Comics Justice League United v2: The Infinitus Saga 903 903
131 .69 JUL161087 $15.99 Marvel Comics Legendary Star-Lord v4: Out Of Orbit 901 901
132 .68 JUN160123 $39.99 Dark Horse Goon Library v4 883 883
133 .68 JUL161094 $34.99 Marvel Comics Spirits Of Vengeance Rise Of Midnight Sons 883 883
134 .68 DEC120323 $16.99 DC Comics Batman v1: The Court Of Owls 882 89,946
135 .65 JUN161263 $14.99 BOOM! Studios Jim Hensons Dark Crystal v3: Creation Myths 845 845
136 .64 JUN160081 $19.99 Dark Horse Tomb Raider 2016 v1: Spore 828 828
137 .64 AUG161823 $29.95 Random House Charles Burns Last Look 827 827
138 .64 JUL160433 $14.99 DC Comics Get Jiro Blood And Sushi 827 827
139 .62 JUL160434 $14.99 DC Comics Last Gang In Town 805 805
140 .62 AUG160689 $14.99 Image Comics Ancestor 801 801
141 .62 JUN130466 $9.99 Image Comics East Of West v1: The Promise 801 54,653
142 .61 MAR130303 $19.99 DC Comics Preacher v1 797 40,954
143 .61 JUN160064 $14.99 Dark Horse Bandette v3: House Of The Green Mask 796 796
144 .61 JUL160502 $19.99 IDW Publishing Transformers More Than Meets The Eye v10 787 787
145 .61 MAR150524 $9.99 Image Comics Wytches v1 787 25,884
146 .60 APR160322 $9.99 DC Comics Dc Super Hero Girls v1: Finals Crisis 785 11,072
147 .60 JUN158141 $9.99 VIZ One Punch Man Vol 01 785 15,328
148 .60 AUG160695 $14.99 Image Comics Double Life Of Miranda Turner v1 784 784
149 .60 JAN072436 $24.99 Marvel Comics Civil War 782 195,899
150 .60 JUL110745 $24.99 Marvel Comics Infinity Gauntlet 776 50,642
151 .60 AUG161115 $14.99 Aftershock Comics Black Eyed Kids v1 773 773
152 .59 AUG161630 $29.99 Fantagraphics Books Walt Disney Donald Duck v9: Ghost Sheriff Last Gasp 760 760
153 .58 NOV150279 $19.99 DC Comics Batman Dark Knight Returns 757 146,491
154 .58 JUN160538 $49.99 IDW Publishing Locke And Key Master Edition v3 756 756
155 .58 AUG161648 $19.99 St. Martins Press Tetris Games People Play 754 754
156 .58 FEB140248 $16.99 DC Comics Batman v3: Death Of The Family 752 44,239
157 .57 APR150289 $19.99 DC Comics Batman Harley Quinn 739 13,710
158 .57 JUL161826 $7.99 NBM Barbie Vol 01 738 738
159 .57 JUL160847 $14.99 Image Comics Sons Of The Devil v2: Secrets And Lies 734 734
160 .56 FEB160680 $14.99 Image Comics Descender v2 733 9,984
161 .56 AUG161723 $9.99 Joe Books Disney Pixar Finding Dory 728 728
162 .55 JUN160141 $10.99 Dark Horse Hatsune Miku Mikubon 716 716
163 .55 AUG161704 $29.95 Humanoids Metabaron v1: Techno Admiral Anti Baron 716 716
164 .54 MAY130224 $16.99 DC Comics Flash v1: Move Forward 705 35,305
165 .54 DEC150677 $14.99 Image Comics Walking Dead v25: No Turning Back 703 31,246
166 .54 JUL100259 $19.99 DC Comics Sandman v1: Preludes And Nocturnes New Ed 701 67,446
167 .53 AUG162074 $14.99 Valiant Rai v4: 4001 Ad 694 694
168 .53 AUG161028 $34.99 Marvel Comics Man Thing By Steve Gerber Complete Coll v2 693 693
169 .53 JUL160435 $19.99 DC Comics Girl Who Kicked The Hornets Nest 692 692
170 .53 JUL100692 $29.99 Marvel Comics Wolverine Old Man Logan 687 59,422
171 .52 OCT140637 $9.99 Image Comics Outcast v1 671 28,105
172 .52 JAN160652 $9.99 Image Comics Tokyo Ghost v1: Atomic Garden 669 14,482
173 .51 JUL151482 $19.99 ONI Press Rick And Morty v1 666 16,355
174 .51 MAY160281 $22.99 DC Comics Wonder Woman The True Amazon 665 7,666
175 .51 AUG160700 $14.99 Image Comics Saviors 661 661
176 .51 JUN160408 $19.99 IDW Publishing March v3 656 6,046
177 .50 JUL130235 $16.99 DC Comics Batman v2: The City Of Owls 654 57,873
178 .50 JUN161238 $9.99 BOOM! Studios Garfield Big Fat Hairy Adventure Original 654 654
179 .50 AUG160415 $19.99 IDW Publishing Transformers v10 651 651
180 .49 AUG161285 $19.99 Benitez Productions Wraithborn (Benitez Ed) 641 641
181 .49 JUN161671 $12.99 ONI Press Space Battle Lunchtime v1: Lights Camera Snacktion 634 634
182 .48 AUG162092 $9.99 VIZ Food Wars Shokugeki No Soma v14 624 624
183 .48 APR161081 $17.99 Marvel Comics Vision v1: Little Worse Than Man 617 8,023
184 .47 JAN160644 $9.99 Image Comics I Hate Fairyland v1: Madly Ever After 613 13,092
185 .47 JUL161338 $9.99 BOOM! Studios Joyride v1 613 1,081
186 .46 JUL161095 $34.99 Marvel Comics Marvel Universe According To Hembeck 601 601
187 .46 AUG161018 $17.99 Marvel Comics Hyperion Daddy Issues 600 600
188 .45 JUL150827 $19.99 Marvel Comics Star Wars Darth Vader v1: Vader 589 31,685
189 .45 JAN150369 $16.99 DC Comics Harley Quinn v1: Hot In The City 584 24,115
190 .45 DEC140670 $9.99 Image Comics Low v1: The Delirium Of Hope 581 25,177
191 .45 AUG121341 $24.99 Valiant Valiant Masters Bloodshot v1 580 1,546
192 .45 JUL161260 $14.99 Archie Comics Archie 1000 Page Comics Spree 579 579
193 .45 JUN161563 $35.00 Harper Collins Publishers Neil Gaiman Graveyard Book Comp 578 578
194 .44 NOV150702 $14.99 Image Comics Wicked And Divine v3 569 14,836
195 .44 AUG160458 $24.99 IDW Publishing Dirk Gently Big Holistic Graphic Novel 567 567
196 .43 APR150619 $14.99 Image Comics Wicked And Divine v2: Fandemonium 561 23,169
197 .43 AUG162075 $19.99 Valiant Wrath Of The Eternal Warrior v2: Labyrinth 556 556
198 .43 AUG161749 $12.99 Random House Nekogahara Stray Cat Samurai v1 555 555
199 .43 JUN160701 $19.99 Image Comics Solstice 553 553
200 .43 AUG160442 $17.99 IDW Publishing Teenage Mutant Ninja Turtles Amazing Adventures v3 552 552
201 .42 DEC150331 $16.99 DC Comics Batman Endgame v7 547 12,803
202 .42 AUG161528 $24.99 Dynamite Entertainment Shadow Death Of Margo Lane 546 546
203 .41 JUL161878 $12.99 St. Martins Press How To Build Dungeon Book Of Demon King v1 536 536
204 .41 NOV141657 $19.95 IDW Publishing March v2 533 15,152
205 .41 FEB151172 $14.99 BOOM! Studios Lumberjanes v1 531 22,491
206 .41 JUL161068 $24.99 Marvel Comics Doctor Strange Fate Of Dreams Prose Novel 530 530
207 .41 JUN140312 $19.99 DC Comics Y The Last Man v1 528 15,931
208 .40 SEP088204 $14.99 Image Comics Walking Dead Vol 02 Miles Behind Us 525 186,733
209 .40 SEP088030 $19.99 DC Comics V For Vendetta New Edition 522 49,188
210 .40 AUG160492 $19.99 IDW Publishing October Faction v3 521 521
211 .40 JUL160583 $19.99 IDW Publishing Wynonna Earp v1: Homecoming 515 515
212 .40 AUG160471 $9.99 IDW Publishing Korgi v4: Problem With Potions 514 514
213 .39 MAR160681 $14.99 Image Comics Outcast v3: Little Light 512 7,875
214 .39 MAY150482 $9.99 Image Comics Bitch Planet v1: Extraordinary Machine 506 23,231
215 .39 AUG161561 $24.99 Dynamite Entertainment Jim Butcher Dresden Files Wild Card 501 501
216 .39 JUL160620 $14.99 IDW Publishing Uncle Scrooge Last Adventure 500 500
217 .38 JUN160065 $12.99 Dark Horse Aw Yeah Comics Action Cat And Adventure Bug 498 498
218 .38 AUG161114 $29.99 Aftershock Comics Dreaming Eagles v1 495 495
219 .38 OCT060163 $14.99 DC Comics Batman Year One 488 93,798
220 .38 MAY161521 $12.99 Fantagraphics Books Garden Of Flesh Hernandez 488 1,116
221 .37 AUG140593 $9.99 Image Comics Nailbiter v1: There Will Be Blood 482 13,881
222 .37 AUG162107 $4.99 VIZ Pokemon Xy v8 481 481
223 .37 APR151799 $12.99 VIZ Tokyo Ghoul v1 474 12,230
224 .36 JUN130299 $19.99 DC Comics Preacher v2 471 12,642
225 .36 JUN160556 $24.99 IDW Publishing Haunted Horror v4: Candles For Undead And More 467 467
226 .36 JAN140353 $17.99 DC Comics Superman Red Son New Edition 461 19,775
227 .35 MAR092419 $59.99 Image Comics Walking Dead Compendium v1 456 70,036
228 .35 AUG160521 $12.99 IDW Publishing Donald Duck Revenge Of The Duck Avenger 455 455
229 .35 AUG161645 $19.99 St. Martins Press Jason Shiga Demon 452 452
230 .35 MAY160020 $14.99 Dark Horse Angel Catbird v1 448 2,519
231 .34 JUN110267 $24.99 DC Comics Batman A Death In The Family New Ed 445 19,493
232 .34 MAY160134 $19.99 Dark Horse Astro Boy Omnibus v5 442 442
233 .34 JUL140237 $16.99 DC Comics Batman v4: Zero Year Secret City 442 28,864
234 .34 JAN140555 $9.99 Image Comics Rat Queens v1: Sass And Sorcery 439 45,770
235 .34 SEP090288 $9.99 Image Comics Chew v1 436 63,671
236 .34 SEP150302 $16.99 DC Comics Harley Quinn v2: Power Outage 436 8,286
237 .34 JAN140558 $9.99 Image Comics Sex Criminals v1 436 55,912
238 .34 AUG161341 $13.99 BOOM! Studios Peanuts v8 435 435
239 .33 JUL160650 $49.99 IDW Publishing Samurai Jack Tales Of Wandering Warrior 433 433
240 .33 JUN161419 $49.99 Dynamite Entertainment Vampirella v15 433 433
241 .33 MAY160924 $16.99 Marvel Comics Star Wars Darth Vader v3: Shu Torun War 429 8,036
242 .33 JUN161673 $29.99 ONI Press Oh Joy Sex Toy v1 427 427
243 .33 JAN160962 $19.99 Marvel Comics Star Wars Vader Down 427 11,647
244 .33 JAN160696 $14.99 Image Comics Rat Queens v3: Demons 426 13,551
245 .33 JUL160849 $29.99 Image Comics Spawn Origins v10 422 422
246 .33 SEP148025 $29.99 DC Comics V For Vendetta Book And Mask Set 422 19,530
247 .32 MAR160923 $125.00 Marvel Comics Shang-Chi Master Kung Fu Omnibus v2 419 1,368
248 .32 JUN160961 $15.99 Marvel Comics Power Man And Iron Fist v1: Boys Are Back In Town 418 2,863
249 .32 MAR160921 $75.00 Marvel Comics Doctor Strange Omnibus v1: Ross Cvr 417 3,019
250 .32 AUG161056 $9.99 Action Lab Entertainment Miraculous Origins 417 417
251 .32 AUG162096 $9.99 VIZ Platinum End v1 417 417
252 .32 JUN160145 $11.99 Dark Horse Fate Zero v3 415 415
253 .32 FEB100651 $21.95 Slave Labor Graphics Johnny Homicidal Maniac Director's Cut 415 12,746
254 .32 MAY130220 $24.99 DC Comics Batman Court Of Owls Book And Mask Set 414 17,715
255 .32 JAN160657 $14.99 Image Comics East Of West v5: All These Secrets 414 9,514
256 .32 JUL160579 $29.99 IDW Publishing Jingle Belle Whole Package 414 414
257 .32 APR110192 $19.99 DC Comics Blackest Night 412 47,092
258 .32 JUN160686 $9.99 Image Comics Fix v1 409 5,026
259 .31 JUL161885 $12.99 St. Martins Press My Pathetic Vampire Life v1 406 406
260 .31 OCT150255 $24.99 DC Comics Batman Harley And Ivy Deluxe Ed 403 4,101
261 .31 FEB138451 $19.99 Marvel Comics Doctor Strange Oath 402 6,636
262 .31 JUN161674 $29.99 ONI Press Oh Joy Sex Toy v2 402 402
263 .31 DEC130494 $14.99 Image Comics East Of West v2: We Are All One 401 24,510
264 .31 DEC121275 $24.99 Valiant Valiant Masters Ninjak v1: Black Water 401 1,336
265 .31 JUN158140 $9.99 VIZ One Punch Man Vol 02 400 8,798
266 .31 FEB160707 $14.99 Image Comics Southern Bastards v3: Homecoming 398 6,752
267 .31 MAY140626 $9.99 Image Comics Deadly Class v1: Reagan Youth 397 26,021
268 .31 FEB160014 $29.99 Dark Horse Fight Club 2 397 6,132
269 .30 JUL140735 $15.99 Marvel Comics All New Ghost Rider v1: Engines Of Vengeance 395 2,762
270 .30 FEB161782 $14.99 Titan Comics Doctor Who 11Th v2: Serve You 395 395
271 .30 JUL140517 $9.99 Image Comics Southern Bastards v1: Here Was A Man 395 21,893
272 .30 JAN150363 $16.99 DC Comics Batman v5: Zero Year Dark City 394 20,583
273 .30 MAY150824 $15.99 Marvel Comics Unbeatable Squirrel Girl v1: Squirrel Power 389 10,273
274 .30 JUN140725 $15.99 Marvel Comics Ms Marvel v1: No Normal 386 44,687
275 .30 AUG161569 $15.99 Dynamite Entertainment Twilight Zone Shadow 384 384
276 .29 AUG160416 $19.99 IDW Publishing D&D Legend Of Drizzt v5: Streams Of Silver 383 383
277 .29 APR161897 $15.99 Sparkplug Comic Books Evil Dead 2 v2: Cradle Of The Damned 382 382
278 .29 FEB120285 $12.99 DC Comics Fables v1: Legends In Exile New Ed 381 44,035
279 .29 DEC090613 $39.99 Marvel Comics Deadpool And Cable Ultimate Collection v1 380 3,421
280 .29 MAR140535 $9.99 Image Comics Black Science v1: How To Fall Forever 379 33,499
281 .29 AUG161758 $9.99 Lion Forge Care Bears Rainbow River Rescue 379 379
282 .29 JUN090991 $19.99 IDW Publishing Locke And Key v1: Welcome To Lovecraft 379 37,280
283 .29 JUN160955 $15.99 Marvel Comics Spider-Man Miles Morales v1 379 4,287
284 .29 JUL150633 $14.99 Image Comics Outcast v2 375 12,253
285 .29 OCT150987 $19.99 Marvel Comics Star Wars Darth Vader v2: Shadows And Secrets 374 15,175
286 .29 JUN160332 $16.99 DC Comics Batman v8: Superheavy 373 6,601
287 .28 APR160412 $125.00 DC Comics Girl Power Amanda Conner Gallery Edition 369 369
288 .28 AUG160453 $17.99 IDW Publishing Judge Dredd Mega-City Zero v2 369 369
289 .28 JUN160132 $10.99 Dark Horse Oreimo Comic Anthology 369 369
290 .28 NOV082245 $14.99 Image Comics Walking Dead v3: Safety Behind Bars 369 135,485
291 .28 AUG161741 $10.99 Random House Fairy Girls v3 367 367
292 .28 JUL100030 $14.99 Dark Horse Serenity v3: Shepherds Tale 367 960
293 .28 MAY160304 $24.99 DC Comics Batman v9: Bloom 366 5,207
294 .28 MAY110240 $17.99 DC Comics Batman Mad Love And Other Stories 366 12,535
295 .28 APR120250 $14.99 DC Comics Suicide Squad v1: Kicked In The Teeth 366 36,437
296 .28 MAR140265 $14.99 DC Comics Injustice Gods Among Us v1 364 13,074
297 .28 AUG161529 $39.99 Dynamite Entertainment Will Eisner Spirit Returns 364 364
298 .28 JUN150290 $16.99 DC Comics Batman v6: Graveyard Shift 362 13,404
299 .28 MAR160937 $17.99 Marvel Comics Moon Girl And Devil Dinosaur v1: Bff 358 3,747
300 .27 SEP080168 $19.99 DC Comics Harley Quinn Preludes And Knock Knock Jokes 357 10,017
302 .27 AUG162119 $9.99 VIZ 7Th Garden v2 352 352
306 .27 JUL162091 $9.99 VIZ One Punch Man v8 348 3,854
313 .26 DEC151006 $19.99 Archie Comics Archie v1 339 6,017
317 .26 JUL161748 $14.99 Magnetic Press Little Tails In The Forest v1 333 333
318 .26 NOV101063 $14.99 VIZ Death Note Black Ed v1 332 2,655
321 .25 AUG161751 $10.99 Random House Noragami Stray God v17 330 330
323 .25 JUL161881 $12.99 St. Martins Press Magika Swordsman And Summoner v5 327 327
326 .25 AUG161166 $9.99 Pocket Books Charlie Brown Here We Go Again 325 325
329 .25 AUG161584 $24.95 Drawn and Quarterly Rolling Blackouts 324 324
330 .25 OCT141718 $9.99 VIZ Assassination Classroom v1 323 1,653
339 .24 DEC151777 $15.99 Zenescope Entertainment Charmed Season 10 v2 316 316
340 .24 AUG162094 $9.99 VIZ Assassination Classroom v12 316 316
342 .24 JUL161762 $19.99 NBM Elvis 313 313
347 .24 JUL161865 $29.99 Renegade Arts Entertainment Shame Trilogy Collected 309 309
348 .24 AUG162114 $16.99 VIZ Kuroko Basketball 2In1 v2 309 309
349 .24 JUL161725 $10.99 Random House Genshiken Second Season v9 306 306
353 .23 JUL161882 $12.99 St. Martins Press Miss Kobayashis Dragon Maid v1 300 300
