Comic Book Page
Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 69 2 71 $2.99 $5.99 $4.22 4,255,506 $18,687,289.94 51.27% 53.80%
DC Comics 77 0 77 $2.99 $5.99 $3.64 2,337,668 $9,633,987.32 28.16% 27.74%
Image Comics 53 0 53 $2.99 $5.99 $3.51 820,599 $2,830,391.02 9.89% 8.15%
IDW Publishing 24 0 24 $3.99 $7.99 $4.37 228,008 $961,129.92 2.75% 2.77%
Dark Horse 21 0 21 $2.99 $5.99 $3.87 190,655 $739,155.23 2.30% 2.13%
Dynamite Entertainment 12 0 12 $3.99 $4.99 $4.07 107,943 $437,015.57 1.30% 1.26%
BOOM! Studios 9 0 9 $3.99 $4.99 $4.10 76,660 $311,946.40 0.92% 0.90%
Valiant Entertainment 7 0 7 $3.99 $3.99 $3.99 72,049 $287,475.51 0.87% 0.83%
Archie Comics 4 0 4 $3.99 $3.99 $3.99 58,477 $233,323.23 0.70% 0.67%
Titan Comics 5 0 5 $3.99 $3.99 $3.99 43,266 $172,631.34 0.52% 0.50%
Avatar Press 3 0 3 $3.99 $4.99 $4.32 24,498 $111,044.02 0.30% 0.32%
Bongo Entertainment 3 0 3 $2.99 $4.99 $3.66 16,347 $58,607.53 0.20% 0.17%
Oni Press 1 0 1 $3.99 $3.99 $3.99 14,603 $58,265.97 0.18% 0.17%
Zenescope Entertainment 2 0 2 $3.99 $5.99 $4.99 8,796 $43,734.04 0.11% 0.13%
Legendary Comics 1 0 1 $3.99 $3.99 $3.99 7,623 $30,415.77 0.09% 0.09%
Abstract Studios 1 0 1 $3.99 $3.99 $3.99 6,366 $25,400.34 0.08% 0.07%
United Plankton Pictures 1 0 1 $2.99 $2.99 $2.99 6,295 $18,822.05 0.08% 0.05%
Graphic India 1 0 1 $2.99 $2.99 $2.99 5,579 $16,681.21 0.07% 0.05%
Space Goat Publishing 1 0 1 $3.99 $3.99 $3.99 5,334 $21,282.66 0.06% 0.06%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 5,307 $15,655.65 0.06% 0.05%
Action Lab Entertainment 1 0 1 $4.99 $4.99 $4.99 4,337 $21,641.63 0.05% 0.06%
Chapterhouse Comics 1 0 1 $3.99 $3.99 $3.99 4,197 $16,746.03 0.05% 0.05%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2025