Comic Book Page
Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 79 0 79 $1.00 $4.99 $3.65 2,740,949 $10,687,201.54 43.86% 44.19%
DC Comics 70 0 70 $2.99 $7.99 $3.65 1,842,020 $7,156,642.80 29.47% 29.59%
Image Comics 50 1 51 $2.99 $5.99 $3.51 688,442 $2,366,225.13 11.02% 9.78%
IDW Publishing 22 1 23 $3.99 $7.99 $4.16 232,786 $971,600.14 3.72% 4.02%
Dark Horse 19 0 19 $2.99 $7.99 $4.04 191,804 $771,497.90 3.07% 3.19%
Dynamite Entertainment 11 0 11 $3.99 $3.99 $3.99 94,557 $377,282.43 1.51% 1.56%
Valiant Entertainment 9 0 9 $3.99 $3.99 $3.99 90,142 $359,666.58 1.44% 1.49%
Titan Comics 6 0 6 $3.99 $3.99 $3.99 73,548 $293,456.52 1.18% 1.21%
BOOM! Studios 9 0 9 $3.99 $3.99 $3.99 63,964 $255,216.36 1.02% 1.06%
Archie Comics 5 0 5 $3.99 $3.99 $3.99 56,239 $224,393.61 0.90% 0.93%
Avatar Press 6 0 6 $3.99 $6.99 $4.82 52,932 $256,909.68 0.85% 1.06%
Oni Press 2 0 2 $3.99 $3.99 $3.99 48,265 $192,577.35 0.77% 0.80%
Bongo Entertainment 4 0 4 $2.99 $4.99 $3.74 27,130 $104,979.70 0.43% 0.43%
Benitez Productions 1 0 1 $3.99 $3.99 $3.99 14,995 $59,830.05 0.24% 0.25%
Graphic India 1 0 1 $2.99 $2.99 $2.99 8,119 $24,275.81 0.13% 0.10%
Abstract Studios 1 0 1 $3.99 $3.99 $3.99 6,387 $25,484.13 0.10% 0.11%
United Plankton Pictures 1 0 1 $2.99 $2.99 $2.99 6,379 $19,073.21 0.10% 0.08%
Space Goat Publishing 1 0 1 $3.99 $3.99 $3.99 5,652 $22,551.48 0.09% 0.09%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 5,324 $15,705.80 0.09% 0.06%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2025