Comic Book Page
Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 48 8 56 $2.25 $3.99 $2.69 2,426,576 $6,217,578.88 42.61% 39.46%
DC Comics 68 15 83 $2.25 $5.95 $2.83 1,895,356 $5,123,453.05 33.28% 32.52%
Image Comics 26 5 31 $2.50 $4.99 $3.22 476,777 $1,552,932.66 8.37% 9.86%
CrossGen Comics 20 0 20 $1.48 $2.99 $2.88 283,251 $818,812.64 4.97% 5.20%
Dark Horse 14 2 16 $2.99 $5.99 $3.37 201,214 $666,501.04 3.53% 4.23%
Dreamwave Productions 3 3 6 $2.95 $5.25 $3.72 154,006 $507,946.80 2.70% 3.22%
Archie Comics 12 0 12 $2.19 $3.59 $2.46 33,409 $81,018.91 0.59% 0.51%
Bongo Entertainment 2 0 2 $2.50 $2.50 $2.50 24,563 $61,407.50 0.43% 0.39%
Harris Comics 3 0 3 $2.99 $9.95 $5.31 21,887 $72,318.61 0.38% 0.46%
Avatar Press 3 5 8 $1.99 $8.95 $4.34 17,220 $65,035.25 0.30% 0.41%
Antarctic Press 7 0 7 $3.50 $5.95 $4.26 14,616 $61,277.00 0.26% 0.39%
IDW Publishing 1 0 1 $3.99 $3.99 $3.99 14,286 $57,001.14 0.25% 0.36%
Oni Press 4 0 4 $2.99 $2.99 $2.99 12,439 $37,192.61 0.22% 0.24%
Kenzer and Company 3 0 3 $2.99 $3.99 $3.32 12,253 $43,450.47 0.22% 0.28%
Sirius Entertainment 2 1 3 $2.95 $2.95 $2.95 12,210 $36,019.50 0.21% 0.23%
VIZ Media 1 1 2 $3.50 $4.95 $4.23 10,406 $49,497.10 0.18% 0.31%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 10,192 $30,066.40 0.18% 0.19%
IC Entertainment 2 7 9 $2.95 $2.95 $2.95 9,704 $28,626.80 0.17% 0.18%
Gutsoon! Entertainment 4 0 4 $4.95 $4.95 $4.95 8,174 $40,461.30 0.14% 0.26%
Dynamic Forces 2 0 2 $6.00 $6.99 $6.50 6,828 $45,418.05 0.12% 0.29%
SLG Publishing 1 2 3 $2.95 $2.95 $2.95 6,227 $18,369.65 0.11% 0.12%
Amryl Entertainment 0 2 2 $2.95 $3.25 $3.10 5,225 $16,392.95 0.09% 0.10%
Drawn and Quarterly 2 0 2 $2.95 $3.50 $3.23 4,896 $16,088.80 0.09% 0.10%
Future Comics 2 0 2 $3.50 $3.50 $3.50 4,709 $16,481.50 0.08% 0.10%
Radio Comix 1 2 3 $2.99 $2.99 $2.99 4,624 $13,825.76 0.08% 0.09%
Eros Comix 3 0 3 $3.50 $3.50 $3.50 4,380 $15,330.00 0.08% 0.10%
Henchmen Press 0 1 1 $2.99 $2.99 $2.99 2,720 $8,132.80 0.05% 0.05%
Humanoids Group 1 0 1 $3.95 $3.95 $3.95 2,691 $10,629.45 0.05% 0.07%
NBM Publishing 2 0 2 $2.95 $2.95 $2.95 2,562 $7,557.90 0.04% 0.05%
NW Studios 1 0 1 $2.95 $2.95 $2.95 2,176 $6,419.20 0.04% 0.04%
Teenagers From Mars 1 0 1 $2.99 $2.99 $2.99 1,990 $5,950.10 0.03% 0.04%
Abiogenesis Press 1 0 1 $2.95 $2.95 $2.95 1,646 $4,855.70 0.03% 0.03%
AAA Milwaukee Publishing 1 0 1 $2.65 $2.65 $2.65 1,417 $3,755.05 0.02% 0.02%
Brass Ball 1 0 1 $2.95 $2.95 $2.95 1,260 $3,717.00 0.02% 0.02%
AP Comics 0 1 1 $3.50 $3.50 $3.50 1,102 $3,857.00 0.02% 0.02%
Games Workshop 1 0 1 $3.50 $3.50 $3.50 1,031 $3,608.50 0.02% 0.02%
Shanda Fantasy Arts 0 1 1 $4.99 $4.99 $4.99 988 $4,930.12 0.02% 0.03%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2025