Comic Book Page
Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 77 4 81 $2.99 $5.99 $4.01 3,193,912 $12,849,771.88 47.17% 51.05%
DC Comics 71 4 75 $1.00 $4.99 $3.30 1,853,431 $6,178,118.46 27.38% 24.54%
Image Comics 44 0 44 $2.99 $4.99 $3.37 843,848 $2,718,355.17 12.46% 10.80%
IDW Publishing 32 0 32 $3.99 $7.99 $4.12 308,484 $1,252,011.16 4.56% 4.97%
Dark Horse 18 0 18 $3.50 $3.99 $3.69 164,290 $601,965.00 2.43% 2.39%
BOOM! Studios 12 0 12 $3.99 $3.99 $3.99 92,782 $370,200.18 1.37% 1.47%
Valiant Entertainment 7 0 7 $3.99 $3.99 $3.99 68,954 $275,126.46 1.02% 1.09%
Dynamite Entertainment 9 0 9 $3.99 $3.99 $3.99 66,435 $265,075.65 0.98% 1.05%
Titan Comics 4 0 4 $3.99 $3.99 $3.99 48,845 $194,891.55 0.72% 0.77%
Archie Comics 5 0 5 $3.99 $3.99 $3.99 32,672 $130,361.28 0.48% 0.52%
Avatar Press 4 0 4 $3.99 $3.99 $3.99 27,525 $109,824.75 0.41% 0.44%
Benitez Productions 1 0 1 $4.99 $4.99 $4.99 15,168 $75,688.32 0.22% 0.30%
Oni Press 1 0 1 $1.00 $1.00 $1.00 14,068 $14,068.00 0.21% 0.06%
Bongo Entertainment 2 0 2 $2.99 $2.99 $2.99 11,768 $35,186.32 0.17% 0.14%
Zenescope Entertainment 2 0 2 $3.99 $3.99 $3.99 10,008 $39,931.92 0.15% 0.16%
Abstract Studios 1 0 1 $3.99 $3.99 $3.99 6,707 $26,760.93 0.10% 0.11%
United Plankton Pictures 1 0 1 $2.99 $2.99 $2.99 5,884 $17,593.16 0.09% 0.07%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 5,594 $16,502.30 0.08% 0.07%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2024