Comic Book Page
Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 113 1 114 $1.00 $10.00 $3.52 2,920,571 $10,559,398.19 49.17% 51.82%
DC Comics 85 0 85 $2.99 $5.99 $3.14 2,008,941 $6,192,430.59 33.83% 30.39%
Image Comics 23 0 23 $2.99 $3.99 $3.12 253,165 $782,822.47 4.26% 3.84%
IDW Publishing 20 0 20 $1.00 $3.99 $3.84 233,696 $917,251.86 3.93% 4.50%
Dynamite Entertainment 16 0 16 $3.99 $4.99 $4.05 162,905 $656,264.95 2.74% 3.22%
Dark Horse 12 0 12 $2.99 $4.99 $3.58 140,931 $498,113.70 2.37% 2.44%
BOOM! Studios 8 0 8 $3.99 $4.99 $4.12 60,593 $247,210.07 1.02% 1.21%
Zenescope Entertainment 6 0 6 $2.99 $3.50 $3.16 43,879 $137,423.27 0.74% 0.67%
Avatar Press 5 0 5 $3.99 $3.99 $3.99 43,341 $172,930.59 0.73% 0.85%
Archie Comics 3 0 3 $2.99 $2.99 $2.99 22,071 $65,992.29 0.37% 0.32%
Bongo Entertainment 2 0 2 $2.99 $2.99 $2.99 13,102 $39,174.98 0.22% 0.19%
Ardden Entertainment 2 0 2 $2.99 $2.99 $2.99 9,506 $28,422.94 0.16% 0.14%
Abstract Studios 1 0 1 $3.50 $3.50 $3.50 8,016 $28,056.00 0.13% 0.14%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 7,467 $22,027.65 0.13% 0.11%
Aspen 1 0 1 $1.99 $1.99 $1.99 6,213 $12,363.87 0.10% 0.06%
Titan Comics 1 0 1 $3.99 $3.99 $3.99 4,760 $18,992.40 0.08% 0.09%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2025