Comic Book Page
Quantity Rank Item Code Publisher Item Estimated Sales
1 FEB180142-M DC Comics Action Comics (1938) #1000 504,243
2 MAR180831-M Marvel Comics Amazing Spider-Man (2017) #800 439,465
3 MAY180450-M DC Comics Batman (2016) #50 412,541
4 JUN180771-M Marvel Comics Fantastic Four (2018) #1 381,689
5 MAY180784-M Marvel Comics Amazing Spider-Man (2018) #1 298,254
6 JUL180968-M Marvel Comics Return of Wolverine (2018) #1 269,757
7 MAR180803-M Marvel Comics Venom (2018) #1 248,669
8 FEB180832-M Marvel Comics Amazing Spider-Man (2017) #798 242,358
9 OCT180464-M DC Comics Batman Who Laughs (2018) #1 226,073
10 FEB180836-M Marvel Comics Amazing Spider-Man (2017) #799 206,033
11 APR180140-M DC Comics Justice League (2018) #1 203,492
12 DEC170230-M DC Comics Dark Nights: Metal (2017) #6 190,870
13 SEP180791-M Marvel Comics Uncanny X-Men (2018) #1 187,108
14 NOV170212-M DC Comics Doomsday Clock (2017) #3 175,932
15 MAY180779-M Marvel Comics Captain America (2018) #1 172,142
16 OCT170206-M DC Comics Dark Nights: Metal (2017) #5 166,950
17 DEC170234-M DC Comics Doomsday Clock (2017) #4 162,253
18 APR180455-M Image Comics Magic Order (2018) #1 158,425
19 MAR180233-M DC Comics Doomsday Clock (2017) #5 156,235
20 JUL180592-M DC Comics Heroes In Crisis (2018) #1 150,609
21 JAN180895-M Marvel Comics Amazing Spider-Man (2017) #797 150,577
22 MAR180776-M Marvel Comics Avengers (2018) #1 144,672
23 SEP180424-M DC Comics Batman Damned (2018) #2 144,184
24 FEB180745-M Marvel Comics Hunt for Wolverine (2018) #1 143,712
25 MAY180471-M DC Comics Doomsday Clock (2017) #6 141,275
26 APR180670-M Marvel Comics Tony Stark: Iron Man (2018) #1 137,919
27 MAY180460-M DC Comics Superman (2018) #1 136,777
28 FEB180164-M DC Comics Batman (2016) #44 134,747
29 JUL180604-M DC Comics Doomsday Clock (2017) #7 134,390
30 MAR180787-M Marvel Comics Black Panther (2018) #1 130,740
31 APR180767-M Marvel Comics Amazing Spider-Man (2017) #801 126,432
32 SEP180426-M DC Comics Doomsday Clock (2017) #8 124,725
33 APR180172-M DC Comics Batman (2016) #49 123,047
34 MAY180794-M Marvel Comics Amazing Spider-Man (2018) #2 122,139
35 MAY180456-M DC Comics Catwoman (2018) #1 117,842
36 JUN180796-M Marvel Comics Infinity Wars (2018) #1 113,330
37 MAY180454-M DC Comics Batman (2016) #51 113,142
38 APR180169-M DC Comics Batman (2016) #48 112,617
39 AUG180501-M DC Comics Batman (2016) #56 112,329
40 APR180698-M Marvel Comics Deadpool (2018) #1 109,467
41 AUG189067-M Marvel Comics Spider-Geddon (2018) #1 108,619
42 APR180657-M Marvel Comics Thor (2018) #1 108,140
43 JUL180626-M DC Comics Batman (2016) #55 106,808
44 JUN180298-M Image Comics Walking Dead [15th Anniversary Variant] (2018) #1 106,201
45 FEB180167-M DC Comics Batman (2016) #45 104,685
46 FEB180799-M Marvel Comics Venomized (2018) #1 104,623
47 SEP180855-M Marvel Comics Web of Venom: Carnage Born (2018) #1 104,498
48 JUL180597-M DC Comics Batman Damned (2018) #1 104,229
49 SEP180916-M Marvel Comics Amazing Spider-Man (2018) #10 104,185
50 NOV170232-M DC Comics Batman (2016) #38 102,927
51 NOV170209 DC Comics Dark Knights Rising: The Wild Hunt (2018) #1 102,879
52 MAR180256-M DC Comics Batman (2016) #47 102,740
53 JUN180463-M DC Comics Batman (2016) #52 102,712
54 JAN180920-M Marvel Comics Weapon H (2018) #1 100,890
55 MAR180254-M DC Comics Batman (2016) #46 100,512
56 JUN180465-M DC Comics Batman (2016) #53 99,920
57 SEP180430-M DC Comics Green Lantern (2018) #1 99,467
58 FEB180770-M Marvel Comics Domino (2018) #1 98,833
59 MAY180812-M Marvel Comics X-23 (2018) #1 98,545
60 MAY189522-M Marvel Comics Cosmic Ghost Rider (2018) #1 97,754
61 JAN180884-M Marvel Comics Infinity Countdown (2018) #1 97,381
62 DEC170785-M Marvel Comics X-Men Red (2018) #1 97,021
63 JAN180891-M Marvel Comics Mighty Thor (2017) #705 96,930
64 DEC170254-M DC Comics Batman (2016) #40 95,741
65 JUL180975-M Marvel Comics Thanos Legacy (2018) #1 95,724
66 AUG180503-M DC Comics Batman (2016) #57 95,465
67 NOV170233-M DC Comics Batman (2016) #39 95,378
68 SEP180450-M DC Comics Batman (2016) #58 94,975
69 JUL180624-M DC Comics Batman (2016) #54 94,921
70 DEC170256-M DC Comics Batman (2016) #41 94,841
71 AUG180462-M DC Comics Heroes In Crisis (2018) #2 94,561
72 APR180811-M Marvel Comics X-Men Gold (2017) #30 94,294
73 JAN180260-M DC Comics Batman (2016) #42 94,257
74 APR180697-M Marvel Comics Immortal Hulk (2018) #1 94,074
75 SEP180452-M DC Comics Batman (2016) #59 93,545
76 JUN180857-M Marvel Comics Amazing Spider-Man (2018) #3 93,018
77 JAN180262-M DC Comics Batman (2016) #43 92,538
78 MAY189836-M DC Comics Justice League (2018) #2 92,463
79 OCT180483-M DC Comics Batman (2016) #60 91,911
80 AUG180854-M Marvel Comics Spider-Gwen: Ghost Spider (2018) #1 91,587
81 JAN180960-M Marvel Comics True Believers: Venom vs Spider-Man (2018) #1 90,943
82 AUG180979-M Marvel Comics Venom (2018) #7 90,596
83 MAR180228-M DC Comics Justice League: No Justice (2018) #1 89,909
84 OCT180485-M DC Comics Batman (2016) #61 89,556
85 JUL189276-M Marvel Comics Fantastic Four (2018) #2 88,318
86 OCT170809-M Marvel Comics Avengers (2017) #675 88,054
87 APR180768-M Marvel Comics Venom (2018) #2 87,601
88 JAN180587 Image Comics Oblivion Song (2018) #1 87,363
89 SEP180914-M Marvel Comics Amazing Spider-Man (2018) #9 86,737
90 APR180145 DC Comics Man of Steel (2018) #1 86,600
91 JUL181042-M Marvel Comics Amazing Spider-Man (2018) #6 86,474
92 JUL189277-M Marvel Comics Amazing Spider-Man (2018) #5 86,461
93 SEP180434-M DC Comics Heroes In Crisis (2018) #3 85,970
94 APR180772-M Marvel Comics Venom (2018) #3 85,066
95 AUG180972-M Marvel Comics Amazing Spider-Man (2018) #7 84,868
96 JUN180859-M Marvel Comics Amazing Spider-Man (2018) #4 84,815
97 AUG180480-M DC Comics Justice League (2018) #10 84,788
98 AUG180975-M Marvel Comics Amazing Spider-Man (2018) #8 84,666
99 SEP180829-M Marvel Comics Avengers (2018) #10 84,132
100 JUN180422-M DC Comics Sandman Universe (2018) #1 84,035
101 JAN189026-M Marvel Comics Amazing Spider-Man (2017) #796 83,054
102 AUG180889-M Marvel Comics Return of Wolverine (2018) #2 82,476
103 NOV170604-M Image Comics Walking Dead (2003) #175 82,441
104 MAY188000 Image Comics Die! Die! Die! (2018) #1 82,196
105 MAY180464-M DC Comics Action Comics (1938) #1001 81,646
106 AUG180986-M Marvel Comics Fantastic Four (2018) #3 81,614
107 MAY180525-M DC Comics Justice League (2018) #3 81,002
108 OCT180921-M Marvel Comics Amazing Spider-Man (2018) #11 80,341
109 MAY180526-M DC Comics Justice League (2018) #4 80,019
110 AUG180977-M Marvel Comics Venom (2018) Annual #1 79,875
111 FEB180754-M Marvel Comics Captain America (2017b) #700 79,548
112 MAY180796-M Marvel Comics Life of Captain Marvel (2018) #1 79,360
113 OCT180766-M Marvel Comics Fantastic Four (2018) #5 79,111
114 DEC170261-M DC Comics Batman: White Knight (2017) #5 79,041
115 NOV170240-M DC Comics Batman: White Knight (2017) #4 79,017
116 JUL180991-M Marvel Comics Spider-Geddon (2018) #0 78,572
117 JUN180537-M DC Comics Superman (2018) #2 78,282
118 JUL180664-M DC Comics Justice League (2018) #8 78,012
119 DEC170770-M Image Comics Walking Dead (2003) #176 77,992
120 DEC170821-M Marvel Comics Peter Parker: Spectacular Spider-Man (2017b) #300 77,829
121 JUN180815-M Marvel Comics Punisher (2018) #1 77,639
122 JUN180507-M DC Comics Justice League (2018) #5 77,340
123 JUL189087-M Marvel Comics Avengers (2018) #2 77,116
124 JAN180268-M DC Comics Batman: White Knight (2017) #6 77,071
125 JUL181045-M Marvel Comics Venom (2018) #6 76,650
126 JAN189025-M Marvel Comics Amazing Spider-Man (2017) #795 76,570
127 JUN180509-M DC Comics Justice League (2018) #6 76,286
128 OCT180925-M Marvel Comics Amazing Spider-Man (2018) #12 76,282
129 MAY180832 Marvel Comics Infinity Wars Prime (2018) #1 75,965
130 SEP180918-M Marvel Comics Venom (2018) #8 75,642
131 JAN180843-M Image Comics Walking Dead (2003) #177 75,406
132 JUL181035-M Marvel Comics Amazing Spider-Man (2018) Annual #1 75,194
133 JUL180661-M DC Comics Justice League (2018) #7 74,820
134 FEB180713-M Image Comics Walking Dead (2003) #178 74,742
135 FEB180173-M DC Comics Batman: White Knight (2017) #7 74,608
136 MAR180767-M Image Comics Walking Dead (2003) #179 74,608
137 JUN180801-M Marvel Comics Infinity Wars (2018) #2 74,586
138 MAR180260-M DC Comics Batman: White Knight (2017) #8 74,420
139 SEP180414-M DC Comics Justice League (2018) #11 74,385
140 NOV170959-M Marvel Comics Amazing Spider-Man (2017) #794 74,280
141 MAY180898-M Marvel Comics Mr and Mrs X (2018) #1 73,800
142 AUG180477-M DC Comics Justice League (2018) #9 72,991
143 MAR180230 DC Comics Justice League: No Justice (2018) #2 72,916
144 AUG180509-M DC Comics Catwoman (2018) #4 72,244
145 APR180639-M Image Comics Walking Dead (2003) #180 71,828
146 APR180146 DC Comics Man of Steel (2018) #2 71,570
147 MAY180549-M DC Comics Teen Titans (2018) #20 71,257
148 JUL189098-M Marvel Comics Venom: First Host (2018) #1 71,228
149 SEP180418-M DC Comics Justice League (2018) #12 70,774
150 MAR180232 DC Comics Justice League: No Justice (2018) #4 70,513
151 FEB180740-M Marvel Comics Infinity Countdown (2018) #2 70,386
152 JUN180863-M Marvel Comics Venom (2018) #5 70,042
153 MAR180231 DC Comics Justice League: No Justice (2018) #3 69,584
154 OCT180487 DC Comics Batman (2016) Annual #3 68,959
155 SEP180823-M Marvel Comics Fantastic Four (2018) #4 68,662
156 APR180147 DC Comics Man of Steel (2018) #3 68,596
157 SEP180436-M DC Comics SHAZAM! (2018) #1 68,245
158 JUL180692-M DC Comics Superman (2018) #3 68,240
159 MAY180280-M Image Comics Walking Dead (2003) #181 68,112
160 AUG180567-M DC Comics Superman (2018) #4 67,553
161 OCT180840-M Marvel Comics Superior Spider-Man (2018) #1 67,350
162 JAN180911-M Marvel Comics Daredevil (2017) #600 67,326
163 OCT180515-M DC Comics Justice League (2018) #13 67,241
164 APR180148 DC Comics Man of Steel (2018) #4 67,225
165 JUL189086-M Marvel Comics Avengers (2018) #7 67,171
166 APR180149 DC Comics Man of Steel (2018) #5 66,458
167 JUL189278-M Marvel Comics Infinity Wars (2018) #3 66,205
168 MAY189526-M Marvel Comics Thor (2018) #2 65,843
169 JUN180269-M Image Comics Walking Dead (2003) #182 65,574
170 JUN180471-M DC Comics Catwoman (2018) #2 65,553
171 OCT180778-M Marvel Comics Fantastic Four Wedding (2018) Special #1 65,134
172 OCT180506-M DC Comics Green Lantern (2018) #2 64,762
173 MAY180467-M DC Comics Justice League Dark (2018) #1 64,590
174 MAY189440-M Marvel Comics Venom (2018) #4 64,505
175 APR180150 DC Comics Man of Steel (2018) #6 64,468
176 MAY180844-M Marvel Comics Avengers (2018) #4 64,359
177 JUL189088-M Marvel Comics Captain America (2018) #2 64,277
178 APR180755-M Marvel Comics Avengers (2018) #3 64,275
179 OCT180929-M Marvel Comics Venom (2018) #9 64,271
180 AUG180874-M Marvel Comics Infinity Wars (2018) #4 63,826
181 MAY189525-M Marvel Comics Star Wars (2015) #50 63,360
182 SEP180806-M Marvel Comics Uncanny X-Men (2018) #2 63,153
183 JUL180419-M Dark Horse Stranger Things (2018) #1 62,901
184 JUN180453-M DC Comics Action Comics (1938) #1002 62,645
185 OCT180517-M DC Comics Justice League (2018) #14 62,640
186 JUL180333-M Image Comics Walking Dead (2003) #183 62,591
187 NOV170210-M DC Comics Batman and the Signal (2018) #1 62,355
188 NOV170927-M Marvel Comics Old Man Hawkeye (2018) #1 61,859
189 APR180177 DC Comics Batman: Prelude to the Wedding: Harley vs Joker (2018) #1 61,543
190 SEP180957-M Marvel Comics Return of Wolverine (2018) #3 61,487
191 AUG180496-M DC Comics Action Comics (1938) #1004 61,281
192 AUG180517-M DC Comics Detective Comics (1937) #990 61,149
193 AUG180047-M Image Comics Walking Dead (2003) #184 61,024
194 JUN180842-M Marvel Comics Avengers (2018) #6 60,596
195 MAR180806-M Marvel Comics Infinity Countdown (2018) #3 60,508
196 FEB180785-M Marvel Comics Avengers (2017) #687 60,278
197 FEB180905-M Marvel Comics Star Wars (2015) #46 60,184
198 AUG180451 DC Comics Batman Secret Files (2018) #1 60,014
199 DEC170883 Marvel Comics Infinity Countdown Prime (2018) #1 59,983
200 MAR180837-M Marvel Comics Invincible Iron Man (2017) #600 59,925
201 MAR180836-M Marvel Comics Despicable Deadpool (2017) #300 59,609
202 OCT180877-M Marvel Comics Uncanny X-Men (2018) #4 59,337
203 JUL181013-M Marvel Comics Avengers (2018) #8 58,901
204 AUG180939-M Marvel Comics Avengers (2018) #9 58,873
205 OCT180846-M Marvel Comics Miles Morales: Spider-Man (2018) #1 58,861
206 JUN180781-M Marvel Comics Extermination (2018) #1 58,830
207 JUL180614-M DC Comics Action Comics (1938) #1003 58,555
208 MAY180497-M DC Comics Flash (2016) #50 58,541
209 SEP180809-M Marvel Comics Uncanny X-Men (2018) #3 58,424
210 MAR180930-M Marvel Comics X-Men: The Wedding (2018) Special #1 58,417
211 FEB180814-M Marvel Comics Mighty Thor (2017) #706 58,377
212 OCT180885-M Marvel Comics Uncanny X-Men (2018) #6 58,376
213 OCT180261-M Image Comics Walking Dead (2003) #186 58,308
214 MAY180845-M Marvel Comics Avengers (2018) #5 58,300
215 MAY180469-M DC Comics Justice League Odyssey (2018) #1 58,286
216 FEB180883-M Marvel Comics X-Men Red (2018) #3 58,224
217 SEP180216-M Image Comics Walking Dead (2003) #185 58,072
218 MAY180847-M Marvel Comics Thor (2018) #3 57,960
219 OCT180795-M Marvel Comics X-Force (2018) #1 57,801
220 APR180173 DC Comics Batman: Prelude To the Wedding: Robin vs Ras Al Ghul (2018) #1 57,516
221 MAR180279-M DC Comics Flash (2016) #47 57,401
222 AUG180522-M DC Comics Flash (2016) #56 57,304
223 APR180174 DC Comics Batman: Prelude to the Wedding: Nightwing vs Hush (2018) #1 57,078
224 SEP180863-M Marvel Comics Infinity Wars (2018) #5 57,030
225 JAN180901-M Marvel Comics Avengers (2017) #684 57,013
226 AUG180913-M Marvel Comics X-Men Black: Emma Frost (2018) #1 56,794
227 NOV171027-M Marvel Comics Star Wars (2015) #41 56,602
228 JAN181025-M Marvel Comics Star Wars (2015) #44 56,411
229 DEC170929-M Marvel Comics Star Wars (2015) #43 56,320
230 SEP180412-M DC Comics Justice League/Aquaman: Drowned Earth (2018) #1 56,214
231 APR180175 DC Comics Batman: Prelude to the Wedding: Batgirl vs Riddler (2018) #1 56,193
232 JUL180631-M DC Comics Catwoman (2018) #3 55,830
233 AUG180840-M Marvel Comics Spider-Geddon (2018) #2 55,805
234 SEP180516-M DC Comics Superman (2018) #5 55,378
235 MAY180499-M DC Comics Flash (2016) #51 55,355
236 AUG180467-M DC Comics Wonder Woman (2016) #56 55,214
237 JUL181032-M Marvel Comics Thor (2018) #5 54,935
238 JUN180485-M DC Comics Flash (2016) #52 54,924
239 APR180198-M DC Comics Flash (2016) #49 54,797
240 JAN180926-M Marvel Comics New Mutants: Dead Souls (2018) #1 54,608
241 NOV171030-M Marvel Comics Star Wars (2015) #42 54,544
242 JUL181021-M Marvel Comics Captain America (2018) #3 54,371
243 APR180743-M Marvel Comics Infinity Countdown (2018) #4 54,356
244 OCT180866-M Marvel Comics Infinity Wars (2018) #6 54,319
245 APR180176 DC Comics Batman: Prelude to the Wedding: Red Hood vs Anarky (2018) #1 54,247
246 DEC170932-M Marvel Comics Star Wars: Darth Vader (2017) #11 54,192
247 AUG180471-M DC Comics Justice League Dark (2018) #4 54,154
248 JAN180982-M Marvel Comics Thanos (2016) #17 54,097
249 FEB180792-M Marvel Comics Avengers (2017) #690 53,890
250 NOV171035-M Marvel Comics Star Wars: Darth Vader (2017) #10 53,832
251 MAY180558-M DC Comics Wonder Woman (2016) #51 53,808
252 APR180196-M DC Comics Flash (2016) #48 53,718
253 JUN180480-M DC Comics Detective Comics (1937) #986 53,611
254 NOV170257-M DC Comics Detective Comics (1937) #973 53,492
255 JAN181028-M Marvel Comics Star Wars (2015) #45 53,380
256 OCT180498-M DC Comics Detective Comics (1937) #994 53,346
257 SEP181285-M BOOM! Studios Firefly (2018) #1 53,162
258 OCT180541-M DC Comics Superman (2018) #6 53,022
259 JUN180839-M Marvel Comics Thor (2018) #4 53,010
260 DEC170922-M Marvel Comics Star Wars: Thrawn (2018) #1 52,895
261 JAN181020-M Marvel Comics Star Wars: Darth Vader (2017) #13 52,848
262 MAY180494-M DC Comics Detective Comics (1937) #985 52,830
263 OCT180898-M Marvel Comics Avengers (2018) #11 52,829
264 SEP180876-M Marvel Comics Spider-Geddon (2018) #3 52,725
265 DEC170277-M DC Comics Detective Comics (1937) #975 52,626
266 DEC170222-M DC Comics Terrifics (2018) #1 52,540
267 OCT180882-M Marvel Comics Uncanny X-Men (2018) #5 52,448
268 APR180194-M DC Comics Detective Comics (1937) #983 52,399
269 AUG180951-M Marvel Comics Captain America (2018) #4 52,378
270 AUG189177-M Marvel Comics Marvel Knights 20th (2018) #1 52,288
271 MAR180277-M DC Comics Flash (2016) #46 52,266
272 FEB180864-M Marvel Comics Thanos (2016) #18 52,225
273 MAY180492-M DC Comics Detective Comics (1937) #984 52,185
274 MAY180826-M Marvel Comics Infinity Countdown (2018) #5 52,160
275 JAN180254-M DC Comics Action Comics (1938) #999 52,151
276 DEC170561-M Image Comics Kick-Ass (2018) #1 52,122
277 FEB180661 Image Comics Oblivion Song (2018) #2 52,022
278 APR180192-M DC Comics Detective Comics (1937) #982 51,904
279 NOV170255-M DC Comics Detective Comics (1937) #972 51,901
280 JUL180637-M DC Comics Detective Comics (1937) #988 51,817
281 NOV170888-M Marvel Comics Phoenix Resurrection: The Return of Jean Grey (2017) #2 51,813
282 JAN180283-M DC Comics Detective Comics (1937) #976 51,807
283 AUG180905-M Marvel Comics X-Men Black: Magneto (2018) #1 51,778
284 MAR180965-M Marvel Comics Star Wars: Darth Vader (2017) #16 51,586
285 DEC170275-M DC Comics Detective Comics (1937) #974 51,577
286 MAR180275-M DC Comics Detective Comics (1937) #981 51,477
287 FEB180908-M Marvel Comics Star Wars: Darth Vader (2017) #14 51,460
288 JUN180835 Marvel Comics Hunt For Wolverine: Dead Ends (2018) #1 51,431
289 NOV170912-M Marvel Comics Astonishing X-Men (2017) #7 51,397
290 FEB180187-M DC Comics Detective Comics (1937) #978 51,356
291 SEP180467-M DC Comics Detective Comics (1937) #992 51,285
292 MAR180273-M DC Comics Detective Comics (1937) #980 51,263
293 JUN180482-M DC Comics Detective Comics (1937) #987 51,248
294 JAN180285-M DC Comics Detective Comics (1937) #977 51,247
295 JUL180639-M DC Comics Detective Comics (1937) #989 51,176
296 JUN180867-M Marvel Comics Cosmic Ghost Rider (2018) #2 51,118
297 AUG180519-M DC Comics Detective Comics (1937) #991 50,891
298 JAN180998-M Marvel Comics X-Men Red (2018) #2 50,834
299 APR189023-M Marvel Comics Doctor Strange (2018) #1 50,777
300 FEB180189-M DC Comics Detective Comics (1937) #979 50,757
301 OCT180889-M Marvel Comics Uncanny X-Men (2018) #7 50,735
302 SEP180420-M DC Comics Aquaman/Justice League: Drowned Earth (2018) #1 50,609
303 FEB180788-M Marvel Comics Avengers (2017) #688 50,459
304 MAR180958-M Marvel Comics Star Wars (2015) #47 50,395
305 AUG180947-M Marvel Comics Thor (2018) #6 50,339
306 JUN180852-M Marvel Comics Immortal Hulk (2018) #4 50,323
307 SEP180459-M DC Comics Catwoman (2018) #5 50,313
308 APR180835-M Marvel Comics Star Wars: Darth Vader (2017) #17 50,283
309 DEC170934 Marvel Comics Star Wars: Darth Vader (2017) #12 50,143
310 NOV170262-M DC Comics Flash (2016) #39 50,057
311 NOV170892-M Marvel Comics Phoenix Resurrection: The Return of Jean Grey (2017) #3 50,019
312 SEP180880-M Marvel Comics Spider-Geddon (2018) #4 49,950
313 SEP180951-M Marvel Comics Cosmic Ghost Rider (2018) #5 49,772
314 APR180829-M Marvel Comics Star Wars (2015) #49 49,733
315 MAY180935-M Marvel Comics Star Wars (2015) #51 49,611
316 SEP180445-M DC Comics Action Comics (1938) #1005 49,601
317 SEP180850-M Marvel Comics Dead Man Logan (2018) #1 49,577
318 JUN180850-M Marvel Comics Tony Stark: Iron Man (2018) #3 49,522
319 SEP180469-M DC Comics Detective Comics (1937) #993 49,510
320 AUG180963-M Marvel Comics Immortal Hulk (2018) #7 49,453
321 JUN180487-M DC Comics Flash (2016) #53 49,357
322 MAY180941-M Marvel Comics Star Wars: Darth Vader (2017) #18 49,142
323 AUG180464-M DC Comics Wonder Woman/Justice League Dark: The Witching Hour (2018) #1 49,116
324 FEB180910 Marvel Comics Star Wars: Darth Vader (2017) #15 49,030
325 NOV170955-M Marvel Comics Amazing Spider-Man/Venom Inc: Omega (2018) #1 48,905
326 MAR180824-M Marvel Comics Hunt For Wolverine: Mystery Madripoor (2018) #1 48,765
327 MAY180908-M Marvel Comics Astonishing X-Men (2017) #13 48,702
328 JUN180947-M Marvel Comics Star Wars: Darth Vader (2017) #19 48,683
329 OCT180490-M DC Comics Catwoman (2018) #6 48,673
330 FEB180790-M Marvel Comics Avengers (2017) #689 48,639
331 JUN180944-M Marvel Comics Star Wars (2015) #52 48,580
332 NOV170260-M DC Comics Flash (2016) #38 48,354
333 OCT180854-M Marvel Comics Spider-Geddon (2018) #5 48,343
334 JUL181023-M Marvel Comics Immortal Hulk (2018) #5 48,086
335 JUN180511-M DC Comics Justice League Dark (2018) #2 47,986
336 OCT180995-M Marvel Comics Star Wars (2015) #58 47,934
337 JUL189089-M Marvel Comics Cosmic Ghost Rider (2018) #3 47,495
338 MAY189337-M Marvel Comics Immortal Hulk (2018) #2 47,491
339 MAY180853-M Marvel Comics Immortal Hulk (2018) #3 47,468
340 NOV170900-M Marvel Comics Phoenix Resurrection: The Return of Jean Grey (2017) #5 47,337
341 MAR180226 DC Comics Action Comics (1938) Special #1 47,323
342 AUG180542-M DC Comics Justice League Odyssey (2018) #2 47,239
343 JUL189092-M Marvel Comics Extermination (2018) #2 47,019
344 JUL181143-M Marvel Comics Star Wars (2015) #53 47,002
345 JAN180829-M Image Comics Spawn (1992) #284 47,001
346 FEB180866-M Marvel Comics Thanos (2016) Annual #1 46,914
347 NOV170886-M Marvel Comics Avengers (2017) #678 46,887
348 NOV170896-M Marvel Comics Phoenix Resurrection: The Return of Jean Grey (2017) #4 46,872
349 DEC170281-M DC Comics Flash (2016) #41 46,853
350 OCT180998-M Marvel Comics Star Wars: Darth Vader (2017) #25 46,848
351 JAN189035-M Marvel Comics Avengers (2017) #683 46,812
352 JUL180641-M DC Comics Flash (2016) #54 46,770
353 NOV170304-M DC Comics Superman (2016) #38 46,688
354 MAR180815-M Marvel Comics Hunt For Wolverine: Weapon Lost (2018) #1 46,671
355 OCT180915-M Marvel Comics Thor (2018) #8 46,660
356 JAN180238 DC Comics Immortal Men (2018) #1 46,630
357 OCT180982-M Marvel Comics Star Wars: Age of the Republic: Darth Maul (2018) #1 46,588
358 DEC170279-M DC Comics Flash (2016) #40 46,566
359 MAR180961-M Marvel Comics Star Wars (2015) #48 46,523
360 JUL181141-M Marvel Comics Star Wars: Darth Vader (2017) #21 46,385
361 AUG189176-M Marvel Comics Cosmic Ghost Rider (2018) #4 46,358
362 NOV170264 DC Comics Flash (2016) Annual #1 46,341
363 FEB180824 Marvel Comics True Believers: Infinity Gauntlet (2015) #1 46,309
364 JUN180816-M Marvel Comics Punisher (2018) #2 46,303
365 JUL181026-M Marvel Comics Immortal Hulk (2018) #6 46,298
366 JAN180289-M DC Comics Flash (2016) #43 46,294
367 JAN180641-M Image Comics Saga (2012) #50 46,280
368 FEB180193-M DC Comics Flash (2016) #45 46,219
369 NOV170286-M DC Comics Justice League (2016) #36 46,196
370 AUG180904-M Marvel Comics Black Panther vs Deadpool (2018) #1 46,126
371 FEB180803-M Marvel Comics Venomized (2018) #2 46,123
372 JAN180902-M Marvel Comics Avengers (2017) #685 46,101
373 FEB180191-M DC Comics Flash (2016) #44 46,035
374 JAN180904-M Marvel Comics Avengers (2017) #686 45,947
375 JUL180643-M DC Comics Flash (2016) #55 45,822
376 AUG181061-M Marvel Comics Star Wars (2015) #55 45,782
377 NOV170259 DC Comics Detective Comics (1937) Annual #1 45,688
378 JUL180667-M DC Comics Justice League Dark (2018) #3 45,632
379 MAY180817-M Marvel Comics Death of Inhumans (2018) #1 45,576
380 MAY180939-M Marvel Comics Star Wars: Darth Vader (2017) Annual #2 45,535
381 DEC170886-M Marvel Comics Thanos (2016) #16 45,523
382 MAY180855-M Marvel Comics Tony Stark: Iron Man (2018) #2 45,519
383 OCT170816-M Marvel Comics Guardians of the Galaxy (2017) #150 45,504
384 JAN180288-M DC Comics Flash (2016) #42 45,494
385 AUG181066-M Marvel Comics Star Wars: Darth Vader (2017) #22 45,462
386 MAR180818-M Marvel Comics Hunt For Wolverine: Adamantium Agenda (2018) #1 45,447
387 JUN180949 Marvel Comics Star Wars: Darth Vader (2017) #20 45,398
388 DEC170308-M DC Comics Justice League (2016) #38 45,352
389 NOV170881-M Marvel Comics Avengers (2017) #676 45,265
390 SEP180440-M DC Comics Wonder Woman (2016) #58 45,188
391 MAR188239-M Marvel Comics Deadpool (2015) #2 45,156
392 JUN180831-M Marvel Comics Web of Venom: Ve Nam (2018) #1 45,122
393 NOV170306-M DC Comics Superman (2016) #39 45,103
394 AUG180473-M DC Comics Justice League Dark/Wonder Woman: The Witching Hour (2018) #1 45,090
395 FEB180186-M DC Comics Deathstroke (2016) #30 44,898
396 DEC170832-M Marvel Comics Amazing Spider-Man (2017) Annual #42 44,872
397 NOV170288-M DC Comics Justice League (2016) #37 44,813
398 JAN180313-M DC Comics Justice League (2016) #40 44,787
399 MAR180904-M Marvel Comics X-Men Red (2018) #4 44,755
400 AUG180909-M Marvel Comics X-Men Black: Mystique (2018) #1 44,712
401 DEC170310-M DC Comics Justice League (2016) #39 44,692
402 DEC170244-M DC Comics Action Comics (1938) #998 44,686
403 AUG180565-M DC Comics Supergirl (2016) #23 44,667
404 NOV170993-M Marvel Comics Thanos (2016) #15 44,642
405 DEC170238 DC Comics Brave and the Bold: Batman and Wonder Woman (2018) #1 44,626
406 OCT180904-M Marvel Comics Captain America (2018) #6 44,626
407 SEP180897-M Marvel Comics Thor (2018) #7 44,602
408 SEP180984-M Marvel Comics Star Wars: Darth Vader (2017) #23 44,494
409 AUG180524-M DC Comics Flash (2016) #57 44,466
410 FEB180806-M Marvel Comics Venomized (2018) #3 44,427
411 JAN180341-M DC Comics Superman (2016) #42 44,423
412 SEP180491-M DC Comics Justice League Dark (2018) #5 44,367
413 JAN180315-M DC Comics Justice League (2016) #41 44,353
414 DEC170808-M Marvel Comics Avengers (2017) #682 44,298
415 DEC170577-M Image Comics Hit-Girl (2018) #1 44,240
416 SEP180979-M Marvel Comics Star Wars (2015) #56 44,149
417 MAR180856-M Marvel Comics Captain America (2017b) #701 44,079
418 JUL181146-M Marvel Comics Star Wars (2015) #54 44,072
