Comic Book Page
Quantity Rank Item Code Publisher Item Estimated Known Sales Unreported Sales Total Estimated Minimum Sales
1 AUG130518-M Image Comics Walking Dead (2003) #115 320,623 6,328 326,951
2 DEC120237-M DC Comics Justice League of America (2013) #1 326,951   326,951
3 APR130107-M DC Comics Superman Unchained (2013) #1 251,493   251,493
4 JAN130642-M Marvel Comics Guardians of Galaxy (2013) #1 217,947   217,947
5 FEB138598-M Marvel Comics Superior Spider-Man (2013) #1 209,919   209,919
6 JUL138068-M Marvel Comics Infinity (2013) #1 209,210   209,210
7 FEB130497-M Marvel Comics X-Men (2013) #1 183,294   183,294
8 JAN130627-M Marvel Comics Age of Ultron (2013) #1 174,914 2,547 177,461
9 DEC120608-M Marvel Comics Uncanny X-Men (2013) #1 177,461   177,461
10 MAY130128-M DC Comics Superman Unchained (2013) #2 165,754   165,754
11 APR130117-M DC Comics Batman/Superman (2013) #1 151,075   151,075
12 DEC120264-M DC Comics Batman (2011) #17 150,682   150,682
13 NOV120190-M DC Comics Batman (2011) #16 145,904   145,904
14 JUN138144-M DC Comics Batman (2011) #21 142,109 1,830 143,939
15 JUL130149-M DC Comics Forever Evil (2013) #1 143,939   143,939
16 FEB138251-M DC Comics Batman (2011) #18 137,863   137,863
17 JUN130176-M DC Comics Superman Unchained (2013) #3 136,319   136,319
18 MAY130151-M DC Comics Batman (2011) #22 132,047 93 132,140
19 OCT130650-M Marvel Comics Origin II (2013) #1 131,723 417 132,140
20 FEB130151-M DC Comics Batman (2011) #19 132,140   132,140
21 JUN130199-M DC Comics Batman (2011) #23 128,230 806 129,036
22 JUL130565-M Marvel Comics Infinity (2013) #2 125,980 3,056 129,036
23 MAR130201-M DC Comics Batman (2011) #20 129,036   129,036
24 OCT130656-M Marvel Comics Avengers (2012) #24 127,465   127,465
25 JUL130570-M Marvel Comics Infinity (2013) #3 123,280 2,322 125,602
26 SEP130143-M DC Comics Batman (2011) #25 125,602   125,602
27 AUG130235-M DC Comics Batman (2011) #24 124,658   124,658
28 MAR138357-M Marvel Comics Thanos Rising (2013) #1 114,714 4,728 119,442
29 NOV120628-M Marvel Comics New Avengers (2013) #1 116,265 3,177 119,442
30 JAN130653-M Marvel Comics Wolverine (2012) #1 117,643 1,799 119,442
31 DEC128234-M Marvel Comics Superior Spider-Man (2013) #2 118,089 1,353 119,442
32 NOV120161-M DC Comics Justice League (2011) #16 117,704 1,738 119,442
33 OCT130190-M DC Comics Batman (2011) #26 119,442   119,442
34 SEP130227-M DC Comics Harley Quinn (2013) #0 119,201   119,201
35 FEB138446-M Marvel Comics Age of Ultron (2013) #2 109,359 5,419 114,778
36 APR130589-M Marvel Comics Age of Ultron (2013) #10 110,963 3,815 114,778
37 JUN138143-M DC Comics Justice League (2011) #22 114,778   114,778
38 AUG130159-M DC Comics Forever Evil (2013) #2 112,949 975 113,924
39 JUL130658-M Marvel Comics X-Men: Battle of the Atom (2013) #1 113,924   113,924
40 AUG130735-M Marvel Comics Infinity (2013) #4 113,008   113,008
41 SEP130740-M Marvel Comics Amazing X-Men (2013) #1 112,337   112,337
42 MAY130589-M Marvel Comics Guardians of Galaxy (2013) #5 110,372 239 110,611
43 AUG130325-M DC Comics Sandman Overture (2013) #1 102,756 7,855 110,611
44 FEB138467-M Image Comics Jupiters Legacy (2013) #1 105,431 5,180 110,611
45 JUL130186 DC Comics Batman (2011) #23.2 107,409 3,202 110,611
46 FEB138542-M Marvel Comics Age of Ultron (2013) #3 105,483 5,128 110,611
47 JUL130185 DC Comics Batman (2011) #23.1 107,676 2,935 110,611
48 FEB138599-M Marvel Comics Superior Spider-Man (2013) #3 101,810 8,801 110,611
49 DEC128162-M Marvel Comics Savage Wolverine (2013) #1 102,517 8,094 110,611
50 AUG130740-M Marvel Comics Infinity (2013) #5 106,572 4,039 110,611
51 DEC120174-M DC Comics Justice League (2011) #17 105,303 5,308 110,611
52 AUG130213-M DC Comics Superman Unchained (2013) #4 110,611   110,611
53 SEP130164-M DC Comics Forever Evil (2013) #3 105,755   105,755
54 JUN130154-M DC Comics Justice League (2011) #23 103,936   103,936
55 MAY130155 DC Comics Batman (2011) #2 101,726 746 102,472
56 FEB138600-M Marvel Comics Age of Ultron (2013) #4 101,052 1,420 102,472
57 FEB130121-M DC Comics Justice League (2011) #19 100,938 1,534 102,472
58 JUL138301-M DC Comics Batman/Superman (2013) #2 101,104 1,368 102,472
59 JUL130582-M Marvel Comics Mighty Avengers (2013) #1 101,917 555 102,472
60 JAN138376-M DC Comics Batman Incorporated (2012) #8 99,397 3,075 102,472
61 JAN130205-M DC Comics Justice League (2011) #18 102,472   102,472
62 MAR138132-M Marvel Comics Age of Ultron (2013) #5 97,977 2,315 100,292
63 SEP130661-M Marvel Comics Infinity (2013) #6 100,292   100,292
64 JAN138235-M Marvel Comics Superior Spider-Man (2013) #4 95,891 3,459 99,350
65 AUG130172-M DC Comics Justice League (2011) #24 98,496 854 99,350
66 FEB130480-M Marvel Comics Age of Ultron (2013) #6 97,237 2,113 99,350
67 OCT130115-M DC Comics Forever Evil (2013) #4 99,350   99,350
68 MAR130173-M DC Comics Justice League (2011) #20 97,674   97,674
69 FEB130472-M Image Comics Walking Dead (2003) #109 90,357 6,305 96,662
70 DEC120614-M Marvel Comics Uncanny X-Men (2013) #2 94,614 2,048 96,662
71 DEC128333-M Marvel Comics Uncanny Avengers (2012) #3 93,905 2,757 96,662
72 MAR130600-M Marvel Comics Age of Ultron (2013) #7 96,662   96,662
73 FEB138324-M Marvel Comics Superior Spider-Man (2013) #5 94,203 2,118 96,321
74 MAR130603-M Marvel Comics Age of Ultron (2013) #8 95,520 801 96,321
75 JUL130188 DC Comics Batman (2011) #23.4 95,294 1,027 96,321
76 SEP130208-M DC Comics Superman Unchained (2013) #5 96,321   96,321
77 JUN130146-M DC Comics Justice League of America (2013) #7 93,777 1,163 94,940
78 AUG130187-M DC Comics Superman/Wonder Woman (2013) #1 94,864 76 94,940
79 APR130586-M Marvel Comics Age of Ultron (2013) #9 94,940 -17 94,923
80 JAN130195-M DC Comics Justice League of America (2013) #2 91,714 3,209 94,923
81 DEC128228-M Marvel Comics Avengers (2012) #3 92,153 2,770 94,923
82 APR130137-M DC Comics Justice League (2011) #21 94,068 855 94,923
83 JUL138227-M DC Comics Justice League of America (2013) #6 94,923   94,923
84 MAR130615-M Marvel Comics Superior Spider-Man (2013) #9 93,654 349 94,003
85 SEP130170-M DC Comics Justice League (2011) #25 94,003   94,003
86 FEB138321-M Marvel Comics All New X-Men (2012) #8 90,970 1,516 92,486
87 FEB130512-M Marvel Comics Guardians of Galaxy (2013) #2 88,179 4,307 92,486
88 JUL130578-M Marvel Comics Avengers (2012) #19 92,486   92,486
89 OCT130185-M DC Comics Harley Quinn (2013) #1 92,152 136 92,288
90 JUL130187 DC Comics Batman (2011) #23.3 89,847 2,441 92,288
91 NOV120202-M DC Comics Detective Comics (2011) #16 92,288   92,288
92 JUN130193-M DC Comics Batman/Superman (2013) #3 87,337 3,254 90,591
93 DEC120597-M Marvel Comics Guardians of Galaxy (2013) #0.1   90,591 90,591
94 OCT130121-M DC Comics Justice League (2011) #26 90,591   90,591
95 FEB138450-M Marvel Comics Superior Spider-Man (2013) #6 86,595 2,582 89,177
96 DEC128326-M Marvel Comics All New X-Men (2012) #7 85,233 3,944 89,177
97 NOV120623-M Marvel Comics Uncanny X-Force (2013) #1 86,176 3,001 89,177
98 NOV120657-M Marvel Comics Uncanny Avengers (2012) #4 87,538 1,639 89,177
99 JAN130641 Marvel Comics Superior Spider-Man (2013)   89,177 89,177
100 JUL130618-M Marvel Comics Superior Spider-Man (2013) #17 89,115 62 89,177
101 JAN130673-M Marvel Comics Uncanny X-Men (2013) #3 85,756 3,421 89,177
102 FEB130536 Marvel Comics Superior Spider-Man (2013) #7 87,940 1,237 89,177
103 SEP138217-M Dark Horse Star Wars [Lucas Draft] (2013) #1 87,234 1,943 89,177
104 DEC120624-M Marvel Comics Secret Avengers (2013) #1 85,266 3,911 89,177
105 AUG138195-M Marvel Comics All New X-Men (2012) #16 84,215 4,962 89,177
106 JAN138312-M Marvel Comics Nova (2013) #1 80,856 8,321 89,177
107 FEB130537 Marvel Comics Superior Spider-Man (2013) #8 85,666 3,511 89,177
108 JAN138308-M Marvel Comics Avengers (2012) #6 84,867 4,310 89,177
109 DEC128325-M Marvel Comics All New X-Men (2012) #5 86,290 2,887 89,177
110 MAR130617 Marvel Comics Superior Spider-Man (2013) #10 85,344 3,833 89,177
111 FEB138601-M Marvel Comics All New X-Men (2012) #10 84,756 4,421 89,177
112 DEC128327-M Marvel Comics Avengers (2012) #4 83,077 6,100 89,177
113 DEC120620-M Marvel Comics Uncanny Avengers (2012) #5 84,364 4,813 89,177
114 AUG130787-M Marvel Comics Superior Spider-Man (2013) #20 85,313 3,864 89,177
115 NOV120661-M Marvel Comics All New X-Men (2012) #6 85,392 3,785 89,177
116 JAN138105-M Marvel Comics Avengers (2012) #5 82,451 6,726 89,177
117 FEB138445-M Marvel Comics All New X-Men (2012) #9 81,677 7,500 89,177
118 AUG130784-M Marvel Comics Superior Spider-Man (2013) #19 83,675 5,502 89,177
119 APR130603 Marvel Comics Superior Spider-Man (2013) #11 84,231 4,946 89,177
120 APR130604 Marvel Comics Superior Spider-Man (2013) #12 82,350 6,827 89,177
121 MAR130713-M Marvel Comics Kick Ass 3 (2013) #1 78,047 11,130 89,177
122 AUG130231-M DC Comics Batman/Superman (2013) #4 82,994 6,183 89,177
123 AUG130836-M Marvel Comics All New X-Men (2012) #17 82,847 6,330 89,177
124 JAN130662-M Marvel Comics Avengers (2012) #8 82,673 6,504 89,177
125 NOV120198 DC Comics Batman and Robin (2011) #16 81,483 7,694 89,177
126 FEB130111-M DC Comics Justice League of America (2013) #3 83,281 5,896 89,177
127 APR130600-M Marvel Comics All New X-Men (2012) #12 82,190 6,987 89,177
128 DEC128335-M Marvel Comics New Avengers (2013) #2 79,423 9,754 89,177
129 MAR138133-M Marvel Comics Uncanny X-Men (2013) #4 80,043 9,134 89,177
130 MAY130628 Marvel Comics Superior Spider-Man (2013) #14 80,839 8,338 89,177
131 SEP130749-M Marvel Comics All New X-Men (2012) #18 82,365 6,812 89,177
132 MAY130627 Marvel Comics Superior Spider-Man (2013) #13 81,678 7,499 89,177
133 SEP130697-M Marvel Comics Superior Spider-Man (2013) #22 81,250 7,927 89,177
134 DEC120274-M DC Comics Detective Comics (2011) #17 85,823 3,354 89,177
135 JAN130658 Marvel Comics Uncanny Avengers (2012) #6 80,859 8,318 89,177
136 MAR130614 Marvel Comics All New X-Men (2012) #11 80,580 8,597 89,177
137 JUL130621-M Marvel Comics Superior Spider-Man (2013) #18 80,175 9,002 89,177
138 FEB138035-M DC Comics Detective Comics (2011) #18 76,220 12,957 89,177
139 FEB130501-M Marvel Comics Avengers (2012) #10 78,901 10,276 89,177
140 FEB130150 DC Comics Batman and ... (2013) #19 89,177   89,177
141 FEB130548-M Marvel Comics Uncanny X-Men (2013) #5 78,915   78,915
142 DEC128183-M Marvel Comics Young Avengers (2013) #1 76,134 2,502 78,636
143 JUL130156 DC Comics Justice League (2011) #23.1 78,197 439 78,636
144 JUL138228-M DC Comics Justice League Dark (2011) #22 73,473 5,163 78,636
145 MAR130595 Image Comics Walking Dead (2003) #110 76,453 2,183 78,636
146 MAR130210-M DC Comics Detective Comics (2011) #20 78,250 386 78,636
147 JUN130607 Marvel Comics Superior Spider-Man (2013) #16 78,087 549 78,636
148 JUN130606 Marvel Comics Superior Spider-Man (2013) #15 78,636   78,636
149 JUL130670-M Marvel Comics Uncanny X-Men (2013) #12 76,787 1,474 78,261
150 MAR130624-M Marvel Comics Iron Man (2012) #9 78,004 257 78,261
151 JAN130661 Marvel Comics Avengers (2012) #7 78,261   78,261
152 MAY138320-M Marvel Comics Guardians of Galaxy (2013) #3 75,644 2,274 77,918
153 FEB130159-M DC Comics Detective Comics (2011) #19 77,918   77,918
154 MAY130638-M Marvel Comics Superior Spider-Man Team Up (2013) #1 76,959 895 77,854
155 FEB130487 Marvel Comics Uncanny Avengers (2012) #7 77,023 831 77,854
156 APR130602 Marvel Comics All New X-Men (2012) #13 77,668 186 77,854
157 MAR130163-M DC Comics Justice League of America (2013) #4 77,854   77,854
158 FEB130499-M Marvel Comics Avengers (2012) #9 77,776   77,776
159 AUG130176-M DC Comics Justice League of America (2013) #8 77,309 209 77,518
160 AUG130845-M Marvel Comics X-Men: Battle of the Atom (2013) #2 73,898 3,620 77,518
161 AUG138196-M Marvel Comics X-Men (2013) #5 77,267 251 77,518
162 FEB138034-M DC Comics Batman and Robin (2011) #18 76,560 958 77,518
163 OCT130637-M Marvel Comics Inhumanity (2013) #1 77,518   77,518
164 SEP130223-M DC Comics Batman/Superman (2013) #5 77,198   77,198
165 OCT120628-M Marvel Comics Amazing Spider-Man (1963) #700 72,335 4,769 77,104
166 OCT130686-M Marvel Comics Superior Spider-Man (2013) #23 77,104   77,104
167 OCT130688-M Marvel Comics Superior Spider-Man (2013) #24 76,130   76,130
168 APR130598-M Marvel Comics Avengers (2012) #14 74,857 796 75,653
169 JUN130586-M Marvel Comics Avengers (2012) #18 74,697 956 75,653
170 AUG130841-M Marvel Comics Uncanny X-Men (2013) #13 75,206 447 75,653
171 APR130577 Image Comics Walking Dead (2003) #111 74,868 785 75,653
172 MAR130609-M Marvel Comics Uncanny Avengers (2012) #8 75,653   75,653
173 MAR130612-M Marvel Comics Avengers (2012) #12 74,976   74,976
174 JUL130580-M Marvel Comics Avengers (2012) #20 74,385 555 74,940
175 MAR130639-M Marvel Comics X-Men (2013) #2 73,553 1,387 74,940
176 DEC128336-M Marvel Comics New Avengers (2013) #3 72,109 2,831 74,940
177 APR130594-M Marvel Comics Age of Ultron (2013)   74,940 74,940
178 SEP130696 Marvel Comics Superior Spider-Man (2013) #21 74,940   74,940
179 MAY130687 Marvel Comics All New X-Men (2012) #14 74,848   74,848
180 MAR130638 Marvel Comics Uncanny X-Men (2013) #6 73,619 111 73,730
181 MAY138321-M Marvel Comics Guardians of Galaxy (2013) #4 71,586 2,144 73,730
182 MAR138383-M Image Comics East of West (2013) #1 64,272 9,458 73,730
183 JUN130151-M DC Comics Justice League Dark (2011) #23 68,666 5,064 73,730
184 APR130620-M Marvel Comics Uncanny X-Men (2013) #7 73,730   73,730
185 MAY130576 Image Comics Walking Dead (2003) #112 72,975 547 73,522
186 MAR130608 Marvel Comics Uncanny Avengers (2012)   73,522 73,522
187 NOV120205 DC Comics Batgirl (2011) #16 72,461 1,061 73,522
188 JUN130641 Marvel Comics All New X-Men (2012) #15 73,035 487 73,522
189 APR130181-M DC Comics Green Lantern (2011) #21 71,881 1,641 73,522
190 MAY130607-M Marvel Comics Avengers (2012) #16 72,842 680 73,522
191 NOV120213-M DC Comics Green Lantern (2011) #16 72,875 647 73,522
192 AUG130839-M Marvel Comics X-Men (2013) #6 71,993 1,529 73,522
193 APR130596 Marvel Comics Uncanny Avengers (2012) #9 71,853 1,669 73,522
194 DEC120285-M DC Comics Green Lantern (2011) #17 71,059 2,463 73,522
195 AUG130745-M Marvel Comics Avengers (2012) #21 71,754 1,768 73,522
196 APR130127-M DC Comics Justice League of America (2013) #5 71,804 1,718 73,522
197 NOV120585-M Image Comics Walking Dead (2003) #106 70,517 3,005 73,522
198 AUG130747-M Marvel Comics Avengers (2012) #22 70,738 2,784 73,522
199 SEP130752-M Marvel Comics All New X-Men (2012) #19 71,044 2,478 73,522
200 NOV120211 DC Comics Nightwing (2011) #16 69,634 3,888 73,522
201 MAR130611 Marvel Comics Avengers (2012) #11 70,685 2,837 73,522
202 SEP130174-M DC Comics Justice League of America (2013) #9 71,008 2,514 73,522
203 JUL130549 Image Comics Walking Dead (2003) #114 70,437 3,085 73,522
204 JAN130229-M DC Comics Batman Incorporated (2012) #9 69,109 4,413 73,522
205 FEB130170-M DC Comics Green Lantern (2011) #19 71,014 2,508 73,522
206 JUN130642-M Marvel Comics Uncanny X-Men (2013) #10 70,903 2,619 73,522
207 MAY130688 Marvel Comics Uncanny X-Men (2013) #8 70,274 3,248 73,522
208 MAR130224-M DC Comics Green Lantern (2011) #20 67,412 6,110 73,522
209 MAY130593-M Marvel Comics Hunger (2013) #1 70,835 2,687 73,522
210 FEB138161-M Dark Horse Star Wars (2013) #1 63,405 10,117 73,522
211 SEP130647 Image Comics Walking Dead (2003) #116 69,913 3,609 73,522
212 JUN130569 Image Comics Walking Dead (2003) #113 70,273 3,249 73,522
213 JAN130253-M DC Comics Green Lantern (2011) #18 69,786 3,736 73,522
214 JUL130184 DC Comics Batman/Superman (2013) #3.1 68,147 5,375 73,522
215 SEP130648 Image Comics Walking Dead (2003) #117 68,818 4,704 73,522
216 JUN130585 Marvel Comics Avengers (2012) #17 68,962 4,560 73,522
217 JUN130619-M Marvel Comics Guardians of Galaxy (2013) #6 69,027 4,495 73,522
218 APR130597 Marvel Comics Avengers (2012) #13 68,634 4,888 73,522
219 OCT130176-M DC Comics Batman/Superman (2013) #6 68,856 4,666 73,522
220 MAR130636-M Marvel Comics Thanos Rising (2013) #2 67,260 6,262 73,522
221 MAY130613 Marvel Comics Uncanny Avengers (2012) #10 68,768 4,754 73,522
222 JUL130635-M Marvel Comics Guardians of Galaxy (2013) #7 68,650 4,872 73,522
223 MAY130606 Marvel Comics Avengers (2012) #15 68,472 5,050 73,522
224 MAY130584-M Marvel Comics Avengers AI (2013) #1 68,130 5,392 73,522
225 OCT130723-M Marvel Comics All New X-Men (2012) #20 68,188 5,334 73,522
226 OCT130633 Image Comics Walking Dead (2003) #118 68,019 5,503 73,522
227 JUL130208-M DC Comics Batman: Black and White (2013) #1 65,016 8,506 73,522
228 FEB138448-M Marvel Comics New Avengers (2013) #4 65,136 8,386 73,522
229 MAY130689 Marvel Comics Uncanny X-Men (2013) #9 67,338 6,184 73,522
230 MAY130685-M Marvel Comics X-Men (2013) #3 65,270 8,252 73,522
231 JAN130615 Image Comics Walking Dead (2003) #108 67,408 6,114 73,522
232 AUG130193-M DC Comics Damian: Son of Batman (2013) #1 63,456 10,066 73,522
233 JUL130603-M Marvel Comics Uncanny Avengers (2012) #12 66,350 7,172 73,522
234 SEP130667-M Marvel Comics Avengers (2012) #23 66,501 7,021 73,522
235 SEP131344-M Valiant Unity (2013) #1 60,003 13,519 73,522
236 DEC120592 Image Comics Walking Dead (2003) #107 63,574 9,948 73,522
237 SEP130756-M Marvel Comics Uncanny X-Men (2013) #14 65,655 7,867 73,522
238 MAR130200 DC Comics Batman and ... (2013) #20 65,220 8,302 73,522
239 OCT130676-M Marvel Comics Amazing Spider-Man (1963) #700.1 65,774 7,748 73,522
240 OCT130125-M DC Comics Justice League of America (2013) #10 65,677 7,845 73,522
241 JUN130644 Marvel Comics Uncanny X-Men (2013) #11 65,700 7,822 73,522
242 APR130170-M DC Comics Detective Comics (2011) #21 65,210 8,312 73,522
243 JUN130593 Marvel Comics Uncanny Avengers (2012) #11 65,447 8,075 73,522
244 NOV120166-M DC Comics Aquaman (2011) #16 62,145 11,377 73,522
245 JUN130645-M Marvel Comics X-Men (2013) #4 64,010 9,512 73,522
246 NOV120245-M DC Comics Teen Titans (2011) #16 63,718 9,804 73,522
247 MAY130163-M DC Comics Detective Comics (2011) #22 63,949 9,573 73,522
248 SEP130154-M DC Comics Detective Comics (2011) #25 64,392 9,130 73,522
249 SEP130695 Marvel Comics Superior Spider-Man (2013) #1 63,595 9,927 73,522
250 AUG130757-M Marvel Comics Guardians of Galaxy (2013) #8 63,497 10,025 73,522
251 FEB130506-M Marvel Comics New Avengers (2013) #5 63,420 10,102 73,522
252 AUG130749-M Marvel Comics New Avengers (2013) #11 63,234 10,288 73,522
253 OCT130647 Marvel Comics Uncanny X-Men (2013) #15 62,692 10,830 73,522
254 DEC120273 DC Comics Batman and Robin (2011) #17 60,987 12,535 73,522
255 MAY130177-M DC Comics Green Lantern (2011) #22 62,415 11,107 73,522
256 DEC128180-M Marvel Comics Indestructible Hulk (2012) #3 59,423 14,099 73,522
257 JUL130577 Marvel Comics New Avengers (2013) #10 60,680 12,842 73,522
258 MAY130629-M Marvel Comics Superior Foes of Spider-Man (2013) #1 64,443 9,079 73,522
259 SEP130677-M Marvel Comics Uncanny Avengers (2012) #14 60,750 12,772 73,522
260 JUN130589 Marvel Comics New Avengers (2013) #9 60,534 12,988 73,522
261 JUN130204-M DC Comics Detective Comics (2011) #23 61,448 12,074 73,522
262 DEC128331-M Marvel Comics Deadpool (2012) #4 57,054 16,468 73,522
263 DEC120277 DC Comics Batgirl (2011) #17 65,750 7,772 73,522
264 JAN138106-M Marvel Comics Captain America (2012) #3 59,828 13,694 73,522
265 JUL138176-M Image Comics Saga (2012) #13 60,451 13,071 73,522
266 JAN130221-M DC Comics Action Comics (2011) #18 61,865 11,657 73,522
267 OCT130678-M Marvel Comics Amazing Spider-Man (1963) #700.2 61,233 12,289 73,522
268 AUG130773 Marvel Comics Uncanny Avengers (2012) #13 60,600 12,922 73,522
269 JUL130673-M Marvel Comics Wolverine and X-Men (2011) #36 59,682 13,840 73,522
270 OCT130721-M Marvel Comics Amazing X-Men (2013) #2 60,869 12,653 73,522
271 NOV120212 DC Comics Red Hood and the Outlaws (2011) #16 59,613 13,909 73,522
272 JAN138310-M Marvel Comics Deadpool (2012) #5 57,311 16,211 73,522
273 APR130611-M Marvel Comics Savage Wolverine (2013) #6 59,419 14,103 73,522
274 SEP130204-M DC Comics Superman/Wonder Woman (2013) #2 60,185 13,337 73,522
275 APR130627-M Marvel Comics New Avengers (2013) #7 60,147 13,375 73,522
276 OCT130680-M Marvel Comics Amazing Spider-Man (1963) #700.3 60,513 13,009 73,522
277 MAR138353-M Image Comics Ten Grand (2013) #1 57,215 16,307 73,522
278 DEC120178-M DC Comics Aquaman (2011) #17 58,577 14,945 73,522
279 APR130167 DC Comics Batman and ... (2013) #21 60,610 12,912 73,522
280 DEC120284 DC Comics Nightwing (2011) #17 62,106 11,416 73,522
281 SEP130666 Marvel Comics New Avengers (2013) #12 58,807 14,715 73,522
282 AUG130244-M DC Comics Detective Comics (2011) #24 59,313 14,209 73,522
283 MAR130633 Marvel Comics New Avengers (2013) #6 59,361 14,161 73,522
284 JUN130218-M DC Comics Green Lantern (2011) #23 59,176 14,346 73,522
285 DEC128004-M Image Comics Walking Dead: The Governor (2013) #1   73,522 73,522
286 FEB130146-M DC Comics Batman Incorporated (2012) #10 56,461 17,061 73,522
287 OCT130682-M Marvel Comics Amazing Spider-Man (1963) #700.4 59,141 14,381 73,522
288 OCT130684-M Marvel Comics Amazing Spider-Man (1963) #700.5 59,082 14,440 73,522
289 APR130619 Marvel Comics Thanos Rising (2013) #3 58,834 14,688 73,522
290 DEC120672-M Marvel Comics Savage Wolverine (2013) #2 58,253 15,269 73,522
291 AUG130082 Dark Horse Star Wars [Lucas Draft] (2013) #2 56,168 17,354 73,522
292 MAY130609 Marvel Comics New Avengers (2013) #8 58,044 15,478 73,522
293 JAN138311-M Marvel Comics Indestructible Hulk (2012) #4 56,213 17,309 73,522
294 MAY130162 DC Comics Batman and ... (2013) #22 57,808 15,714 73,522
295 NOV120200-M DC Comics Batman: The Dark Knight (2011) #16 58,250 15,272 73,522
296 NOV120178-M DC Comics Action Comics (2011) #16 58,637 14,885 73,522
297 FEB130553-M Marvel Comics Deadpool (2012) #7 57,013 16,509 73,522
298 FEB130557-M Marvel Comics Wolverine (2012) #2 57,162 16,360 73,522
299 DEC120252-M DC Comics Action Comics (2011) #17 57,188 16,334 73,522
300 OCT130141-M DC Comics Justice League 3000 (2013) #1 57,725 15,797 73,522
301 JAN130699-M Marvel Comics Deadpool (2012) #6 57,083 16,439 73,522
302 SEP130672-M Marvel Comics Guardians of Galaxy (2013) #9 57,665 15,857 73,522
303 FEB130826-M Boom! Studios Regular Show (2013) #1 38,465 35,057 73,522
304 MAY130604-M Marvel Comics Thanos Rising (2013) #4 57,460 16,062 73,522
305 DEC120678-M Marvel Comics Uncanny X-Force (2013) #2 56,712 16,810 73,522
306 AUG130255-M DC Comics Green Lantern (2011) #24 57,112 16,410 73,522
307 SEP130747 Marvel Comics X-Men (2013) #7 56,968 16,554 73,522
308 OCT130664 Marvel Comics Uncanny Avengers (2012) #15 57,035 16,487 73,522
309 AUG130802-M Marvel Comics All New X-Men Special (2012) #1 56,928 16,594 73,522
310 DEC120271-M DC Comics Batman: The Dark Knight (2011) #17 55,989 17,533 73,522
311 MAY130204-M DC Comics Batman 66 (2013) #1 50,430 23,092 73,522
312 AUG130843-M Marvel Comics Wolverine and X-Men (2011) #37 57,437 16,085 73,522
313 OCT130643-M Marvel Comics New Avengers (2013) #13 56,624 16,898 73,522
314 JUN130209 DC Comics Batman and ... (2013) #23 55,707 17,815 73,522
315 OCT130187-M DC Comics Detective Comics (2011) #26 56,538 16,984 73,522
316 JAN130681-M Marvel Comics Indestructible Hulk (2012) #5 54,955 18,567 73,522
317 DEC120615-M Marvel Comics Fearless Defenders (2013) #1 53,687 19,835 73,522
318 JUL130538 Image Comics Saga (2012) #14 55,583 17,939 73,522
319 FEB130526-M Marvel Comics Indestructible Hulk (2012) #6 55,467 18,055 73,522
320 JUN130592 Marvel Comics Thanos Rising (2013) #5 54,335 19,187 73,522
321 AUG130753-M Marvel Comics Mighty Avengers (2013) #2 54,865 18,657 73,522
322 AUG130168-M DC Comics Forever Evil: Arkham War (2013) #1 52,006 21,516 73,522
323 JAN130240-M DC Comics Batman: The Dark Knight (2011) #18 54,257 19,265 73,522
324 APR130658-M Marvel Comics Deadpool (2012) #11 54,118 19,404 73,522
325 AUG130710 Image Comics Saga (2012) #15 54,819 18,703 73,522
326 NOV120199 DC Comics Batman and Robin (2011) #1 52,237 21,285 73,522
327 JUL130295-M IDW Publishing Powerpuff Girls (2013) #1 38,991 34,531 73,522
328 SEP130634 Image Comics Saga (2012) #16 54,593 18,929 73,522
329 DEC120048 Dark Horse Star Wars (2013) #2 46,062 27,460 73,522
330 SEP130241-M DC Comics Green Lantern (2011) #25 54,322 19,200 73,522
331 MAR130196-M DC Comics Batman Incorporated (2012) #11 57,297 16,225 73,522
332 JAN130209-M DC Comics Aquaman (2011) #18 53,325 20,197 73,522
333 FEB130461 Image Comics Saga (2012) #12 53,336 20,186 73,522
334 APR130544-M Image Comics Jupiters Legacy (2013) #2 48,224 25,298 73,522
335 FEB138325-M Marvel Comics Thor God of Thunder (2012) #5 51,860 21,662 73,522
336 MAY130158-M DC Comics Batman Incorporated (2012) #13 51,558 21,964 73,522
337 DEC128102-M Marvel Comics Cable and X-Force (2012) #3 51,754 21,768 73,522
338 MAY130166 DC Comics Detective Comics (2011) #2 52,245 21,277 73,522
339 DEC128106-M Marvel Comics Thor God of Thunder (2012) #4 50,471 23,051 73,522
340 FEB130125-M DC Comics Aquaman (2011) #19 53,414 20,108 73,522
341 SEP130230-M DC Comics Batman and ... (2013) #25 53,374 20,148 73,522
342 DEC120283 DC Comics Red Hood and the Outlaws (2011) #17 53,075 20,447 73,522
343 FEB138036-M DC Comics Nightwing (2011) #18 53,967 19,555 73,522
344 FEB130555 Marvel Comics Deadpool (2012) #8 52,848 20,674 73,522
345 OCT130699 Marvel Comics Guardians of Galaxy (2013) #10 53,526 19,996 73,522
346 NOV128233-M Marvel Comics Iron Man (2012) #5 50,892 22,630 73,522
347 OCT130619 Image Comics Saga (2012) #17 53,264 20,258 73,522
348 DEC120660-M Marvel Comics Captain America (2012) #4 53,111 20,411 73,522
349 OCT130725 Marvel Comics X-Men (2013) #8 53,201 20,321 73,522
350 SEP138208-M Image Comics Pretty Deadly (2013) #1   73,522 73,522
351 JAN130605 Image Comics Saga (2012) #11 50,012 23,510 73,522
