Comic Book Page
Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 299.05 OCT050239 $3.99 DC Comics Infinite Crisis (2005) 3   188,841 2 211,438 -22,597 -10.69%  
2 258.10 AUG050180 $2.99 DC Comics All Star Batman and Robin (2005) 3   162,982 2 184,965 -21,983 -11.88%  
3 196.83 OCT051978 $2.50 Marvel Comics New Avengers (2004) 14   124,292 13 126,146 -1,854 -1.47%  
4 179.52 OCT050253 $3.50 DC Comics Justice (2005) 3   113,361 2 130,303 -16,942 -13.00%  
5 161.91 JUL050210 $2.99 DC Comics Superman/Batman (2003) 23   102,241 22 103,237 -996 -.96%  
6 159.85 OCT051943 $2.99 Marvel Comics Ultimate Wolverine vs Hulk (2005) 1   100,940          
7 149.63 SEP051900 $2.99 Marvel Comics Ultimates 2 (2004) 9   94,487 8 95,973 -1,486 -1.55%  
8 140.04 AUG050213 $2.99 DC Comics Green Lantern (1990) 6   88,431 5 92,347 -3,916 -4.24%  
9 128.71 OCT052008 $2.50 Marvel Comics Uncanny X-Men (1963) 467   81,277 466 82,824 -1,547 -1.87%  
10 125.51 OCT051946 $2.50 Marvel Comics Amazing Spider-Man (1999) 527   79,256 526 81,346 -2,090 -2.57%  
11 125.24 AUG051911 $3.99 Marvel Comics Secret War (2004) 5   79,085 4 94,793 -15,708 -16.57%  
12 122.23 OCT052010 $2.50 Marvel Comics X-Men (2004) 179   77,185 178 76,194 991 1.30%  
13 121.77 OCT050254 $2.50 DC Comics JLA (1997) 123   76,894 122 80,865 -3,971 -4.91%  
14 119.71 OCT052012 $3.50 Marvel Comics X-Men: Deadly Genesis (2005) 2   75,593 1 110,232 -34,639 -31.42%  
15 118.03 OCT051940 $2.50 Marvel Comics Ultimate Spider-Man (2000) 87   74,532 86 76,863 -2,331 -3.03%  
16 117.79 OCT052011 $2.50 Marvel Comics X-Men (2004) 180   74,381 179 77,185 -2,804 -3.63%  
17 115.57 OCT051941 $2.50 Marvel Comics Ultimate Spider-Man (2000) 88   72,979 87 74,532 -1,553 -2.08%  
18 114.51 OCT051944 $2.99 Marvel Comics Friendly Neighborhood Spider-Man (2005) 3   72,310 2 82,987 -10,677 -12.87%  
19 111.98 OCT051959 $2.50 Marvel Comics Wolverine (2003) 37   70,712 36 94,354 -23,642 -25.06%  
20 108.19 OCT051938 $2.50 Marvel Comics Ultimate Fantastic Four (2003) 26   68,319 25 70,031 -1,712 -2.44%  
21 107.75 OCT051945 $2.99 Marvel Comics Marvel Knights: Spider-Man (2004) 21   68,041 20 71,938 -3,897 -5.42%  
22 106.34 SEP050261 $2.50 DC Comics Teen Titans (2003) 30   67,151 29 69,557 -2,406 -3.46%  
23 102.12 SEP050237 $2.99 DC Comics Green Lantern Corps: Recharge (2005) 3   64,486 2 71,376 -6,890 -9.65%  
24 101.27 SEP058474 $2.99 Marvel Comics Spider-Woman: Origin (2005) 1   63,949          
25 100.90 OCT050232 $2.50 DC Comics Superman (1987) 224   63,715 223 69,738 -6,023 -8.64%  
26 100.16 OCT051939 $2.99 Marvel Comics Ultimate Iron Man (2005) 5   63,248 4 71,191 -7,943 -11.16%  
27 100.00 OCT050215 $2.50 DC Comics Batman (1940) 648   63,147 647 69,717 -6,570 -9.42%  
28 99.61 OCT051942 $2.99 Marvel Comics Ultimate X-Men/Fantastic Four (2005) Special     62,901          
29 98.58 OCT052007 $2.99 Marvel Comics Son of M (2005) 1   62,250          
30 94.50 OCT051955 $2.99 Marvel Comics Ghost Rider (2005) 4   59,674 3 62,913 -3,239 -5.15%  
31 90.40 OCT051947 $2.99 Marvel Comics Spider-Man/Black Cat: Evil That Men Do (2005) 4   57,085          
32 88.76 SEP051967 $2.99 Marvel Comics X-Factor (2005) 1   56,049          
33 85.27 OCT051948 $2.99 Marvel Comics Spider-Man/Black Cat: Evil That Men Do (2005) 5   53,845 4 57,085 -3,240 -5.68%  
34 80.79 OCT051998 $3.99 Marvel Comics Young Avengers (2005) Special 1   51,016          
35 80.54 OCT050259 $2.50 DC Comics JSA (1999) 80   50,859 79 52,783 -1,924 -3.65%  
36 77.30 OCT052005 $2.99 Marvel Comics New Excalibur (2005) 2   48,813 1 58,332 -9,519 -16.32%  
37 74.78 OCT050272 $2.50 DC Comics Wonder Woman (1987) 224   47,221 223 49,332 -2,111 -4.28%  
38 74.03 SEP051929 $2.99 Marvel Comics Fantastic Four (1961) 533   46,748 532 47,770 -1,022 -2.14%  
39 73.72 OCT050264 $2.50 DC Comics Outsiders (2003) 31   46,552 30 44,682 1,870 4.19%  
40 71.76 OCT050257 $2.50 DC Comics JSA Classified (2005) 6   45,314 5 47,380 -2,066 -4.36%  
41 71.18 OCT052009 $2.99 Marvel Comics X-Factor (2005) 2   44,948 1 56,049 -11,101 -19.81%  
42 71.17 SEP051926 $2.99 Marvel Comics Captain America (2005) 13   44,942 12 45,037 -95 -.21%  
43 68.96 OCT052004 $2.99 Marvel Comics Generation M (2005) 2   43,546 1 54,616 -11,070 -20.27%  
44 68.84 OCT052006 $2.99 Marvel Comics New X-Men (2001) 21   43,470 20 59,465 -15,995 -26.90%  
45 68.58 OCT051953 $2.99 Marvel Comics Daredevil (1998) 80   43,306 79 44,249 -943 -2.13%  
46 67.18 OCT050230 $2.50 DC Comics Action Comics (1938) 834   42,422 833 44,612 -2,190 -4.91%  
47 66.88 OCT050231 $2.50 DC Comics Adventures of Superman (1987) 647   42,233 646 43,183 -950 -2.20%  
48 66.43 OCT050256 $2.99 DC Comics JLA: Classified (2004) 15   41,949 14 43,469 -1,520 -3.50%  
49 66.35 OCT051984 $2.99 Marvel Comics Sentry (2005) 4   41,898 3 47,903 -6,005 -12.54%  
50 65.65 OCT050245 $2.50 DC Comics Flash (1987) 229   41,456 228 45,860 -4,404 -9.60%  
51 58.82 OCT050216 $2.50 DC Comics Detective Comics (1937) 814   37,143 813 38,337 -1,194 -3.11%  
52 58.47 OCT051967 $2.99 Marvel Comics Incredible Hulk (2000) 90   36,922 89 39,634 -2,712 -6.84%  
53 56.49 OCT050227 $2.50 DC Comics Nightwing (1996) 115   35,672 114 36,420 -748 -2.05%  
54 56.28 OCT051979 $3.99 Marvel Comics New Avengers: Most Wanted Files (2005)     35,539          
55 56.27 OCT052015 $2.99 Marvel Comics Punisher (2001) 28 Reorder 35,533          
56 56.21 OCT051977 $2.99 Marvel Comics Marvel Zombies (2005) 1   35,495          
57 53.65 OCT052003 $2.99 Marvel Comics Exiles (2001) 74   33,878 73 34,008 -130 -.38%  
58 53.22 SEP051976 $2.99 Marvel Comics Supreme Power: Hyperion (2005) 3   33,607 2 37,402 -3,795 -10.15%  
59 51.64 OCT050214 $3.99 DC Comics All Star Batman and Robin (2005) Special Edition 1   32,609          
60 51.61 OCT050014 $2.99 Dark Horse Conan (2004) 23   32,590 22 33,652 -1,062 -3.16%  
61 51.00 OCT052017 $2.99 Marvel Comics Supreme Power: Nighthawk (2005) 4   32,205 3 33,227 -1,022 -3.08%  
62 50.32 OCT050248 $2.50 DC Comics Green Arrow (2001) 57   31,776 56 32,669 -893 -2.73%  
63 49.89 OCT050268 $2.99 DC Comics Seven Soldiers: Mister Miracle (2005) 2   31,504 1 37,687 -6,183 -16.41%  
64 49.14 OCT051969 $2.99 Marvel Comics Iron Man: Inevitable (2005) 1   31,030          
65 48.54 OCT050242 $2.50 DC Comics Birds of Prey (1999) 89   30,652 88 32,823 -2,171 -6.61%  
66 48.53 SEP050225 $4.99 DC Comics Superman: Secret Files (2005)     30,645          
67 47.90 SEP051916 $2.99 Marvel Comics Daredevil: Father (2004) 5   30,247 4 33,562 -3,315 -9.88%  
68 47.73 OCT050267 $2.99 DC Comics Seven Soldiers: Bulleteer (2005) 2   30,140 1 33,659 -3,519 -10.45%  
69 47.43 OCT051996 $2.99 Marvel Comics What If? Wolverine (2005)     29,951          
70 46.60 OCT051989 $3.99 Marvel Comics She-Hulk (2005) 3   29,427 2 31,610 -2,183 -6.91%  
71 46.44 OCT051951 $2.99 Marvel Comics Black Panther (2005) 11   29,325 10 31,986 -2,661 -8.32%  
72 46.14 OCT050221 $2.99 DC Comics Batman and the Monster Men (2005) 2   29,136 1 36,176 -7,040 -19.46%  
73 45.70 AUG051695 $2.95 Image Comics Spawn (1992) 151   28,858 150 42,506 -13,648 -32.11%  
74 45.69 OCT050218 $2.50 DC Comics Batman: Gotham Knights (2000) 72   28,852 71 29,365 -513 -1.75%  
75 45.18 OCT050228 $2.50 DC Comics Robin (1993) 145   28,530 144 32,314 -3,784 -11.71%  
76 43.97 OCT051961 $2.99 Marvel Comics Books of Doom (2005) 2   27,766 1 34,412 -6,646 -19.31%  
77 41.77 OCT050222 $2.50 DC Comics Batgirl (2000) 71   26,377 70 27,001 -624 -2.31%  
78 41.53 OCT050260 $2.99 DC Comics Jonah Hex (2005) 2   26,225 1 33,771 -7,546 -22.34%  
79 41.18 OCT050325 $2.99 DC Comics Y: The Last Man (2002) 40   26,004 39 26,395 -391 -1.48%  
80 40.95 OCT051965 $2.99 Marvel Comics Fantastic Four (1961) Special     25,859          
81 40.88 OCT051958 $3.99 Marvel Comics Punisher: Silent Night (2005)     25,814          
82 40.59 AUG051958 $2.95 Marvel Comics Powers (2004) 15   25,631 14 26,109 -478 -1.83%  
83 40.00 OCT051983 $2.99 Marvel Comics Runaways (2003) 11 Reorder 25,259          
84 39.78 OCT051957 $2.99 Marvel Comics Punisher vs Bullseye (2005) 2   25,120 1 30,048 -4,928 -16.40%  
85 39.72 OCT051980 $2.99 Marvel Comics New Thunderbolts (2004) 16   25,082 15 25,245 -163 -.65%  
86 39.51 OCT051991 $2.99 Marvel Comics What If? Captain America (2005)     24,949          
87 39.17 OCT050252 $2.50 DC Comics Hawkman (2002) 47   24,735 46 25,328 -593 -2.34%  
88 38.82 OCT050316 $2.75 DC Comics Fables (2002) 44   24,514 43 24,659 -145 -.59%  
89 38.76 OCT051993 $2.99 Marvel Comics What If? Fantastic Four (2005)     24,476          
90 38.57 SEP053213 $3.95 UDON Entertainment Street Fighter II (2005) 1   24,356          
91 38.40 OCT051995 $2.99 Marvel Comics What If? Thor (2005)     24,248          
92 38.25 OCT050015 $2.99 Dark Horse Conan and the Demons of Khitai (2005) 3   24,154 2 25,809 -1,655 -6.41%  
93 38.22 OCT050226 $2.50 DC Comics Catwoman (2002) 50   24,135 49 21,257 2,878 13.54%  
94 38.02 OCT050217 $2.50 DC Comics Batman: Legends of the Dark Knight (1989) 198   24,008 197 24,478 -470 -1.92%  
95 37.81 JUN051833 $2.99 Image Comics Hunter-Killer (2005) 5   23,876 4 26,213 -2,337 -8.92%  
96 37.52 OCT052002 $2.99 Marvel Comics X-Men: Colossus: Bloodline (2005) 4   23,693 3 26,123 -2,430 -9.30%  
97 37.38 OCT051997 $2.99 Marvel Comics Thing (2005) 2   23,604 1 30,187 -6,583 -21.81%  
98 37.18 OCT050296 $2.99 DC Comics Captain Atom: Armageddon (2005) 3   23,478 2 26,402 -2,924 -11.07%  
99 37.17 OCT050244 $2.50 DC Comics Firestorm (2004) 20   23,472 19 22,979 493 2.15%  
100 37.17 OCT051992 $2.99 Marvel Comics What If? Daredevil (2005)     23,472          
101 36.89 OCT052001 $2.99 Marvel Comics Cable and Deadpool (2004) 23   23,295 22 23,746 -451 -1.90%  
102 36.78 OCT050220 $2.50 DC Comics Batman: Journey Into Knight (2005) 5   23,225 4 26,876 -3,651 -13.58%  
103 36.03 OCT051956 $2.99 Marvel Comics Marvel Knights 4 (2004) 25   22,752 24 24,129 -1,377 -5.71%  
104 35.56 OCT050297 $2.99 DC Comics Danger Girl: Back in Black (2005) 2   22,455 1 28,584 -6,129 -21.44%  
105 35.12 OCT051994 $2.99 Marvel Comics What If? Submariner (2005)     22,177          
106 35.05 OCT052013 $2.99 Marvel Comics X-Men Unlimited (1993) 12   22,133 11 23,331 -1,198 -5.13%  
107 34.91 OCT051986 $2.99 Marvel Comics Thor: Blood Oath (2005) 5   22,045 4 24,122 -2,077 -8.61%  
108 33.92 JUN050047 $2.99 Dark Horse Star Wars: Republic (2002) 80   21,419 79 20,950 469 2.24%  
109 33.83 OCT051987 $2.99 Marvel Comics Thor: Blood Oath (2005) 6   21,363 5 22,045 -682 -3.09%  
110 32.93 OCT051937 $3.99 Marvel Comics Official Handbook of the Ultimate Marvel Universe: Ultimates and X-Men (2005)     20,794          
111 32.53 OCT050258 $5.99 DC Comics JLA Classified: Cold Steel (2005) 1   20,542          
112 31.89 OCT052921 $4.50 Devil's Due Publishing GI Joe: Americas Elite (2005) 6   20,138 5 20,580 -442 -2.15%  
113 31.67 OCT051968 $2.99 Marvel Comics Marvel Team-Up (2004) 15   19,999 14 26,200 -6,201 -23.67%  
114 31.55 SEP052765 $2.99 Image Comics Fathom (2005) 5   19,923 4 26,457 -6,534 -24.70%  
115 31.10 OCT050240 $2.50 DC Comics Aquaman (2003) 37   19,639 36 18,022 1,617 8.97%  
116 30.12 OCT052802 $2.99 Image Comics Fathom (2005) 6   19,020 5 19,923 -903 -4.53%  
117 29.97 OCT052923 $2.95 Devil's Due Publishing GI Joe: Snake-Eyes Declassified (2005) 5   18,925 4 19,625 -700 -3.57%  
118 29.90 AUG050078 $2.99 Dark Horse Star Wars: Empire (2002) 38   18,881 37 19,360 -479 -2.47%  
119 29.83 SEP050049 $2.99 Dark Horse Star Wars: X-Wing Rogue Leader (2005) 3   18,837 2 19,786 -949 -4.80%  
120 29.50 OCT050225 $2.50 DC Comics Gotham Central (2003) 38   18,628 37 20,831 -2,203 -10.58%  
121 29.43 OCT050219 $5.99 DC Comics Batman: Gotham County Line (2005) 3   18,584 2 20,887 -2,303 -11.03%  
122 29.16 OCT051966 $3.99 Marvel Comics GLX-Mas (2005) Special     18,414          
123 27.49 OCT052803 $2.99 Aspen Soulfire: Dying of the Light (2005) 4   17,359 3 19,764 -2,405 -12.17%  
124 27.18 SEP052979 $3.99 IDW Publishing Angel: Old Friends (2005) 1   17,163          
125 27.01 OCT051949 $2.99 Marvel Comics Spider-Girl (1998) 93   17,056 92 17,597 -541 -3.07%  
126 26.75 OCT050327 $2.99 DC Comics Testament (2005) 1   16,892          
127 26.36 OCT051952 $2.99 Marvel Comics Black Widow 2 (2005) 4   16,646 3 19,493 -2,847 -14.61%  
128 25.78 OCT050321 $2.99 DC Comics Loveless (2005) 3   16,279 2 17,666 -1,387 -7.85%  
129 25.23 OCT050305 $2.99 DC Comics Team Zero (2005) 1   15,932          
130 25.15 OCT050307 $2.99 DC Comics Wraithborn (2005) 4   15,881 3 16,300 -419 -2.57%  
131 24.43 OCT050308 $2.99 DC Comics Wildcats: Nemesis (2005) 4   15,427 3 16,153 -726 -4.49%  
132 24.24 OCT052019 $2.99 Marvel Comics Book of Lost Souls (2005) 3   15,307 2 20,002 -4,695 -23.47%  
133 24.17 OCT050269 $4.99 DC Comics Solo (2004) 8   15,263 7 17,099 -1,836 -10.74%  
134 23.73 OCT050025 $2.99 Dark Horse BPRD: Black Flame (2005) 5   14,985 4 15,407 -422 -2.74%  
135 23.53 JUL052661 $3.99 Avatar Press Nightmare of Elm Street: Paranoid (2005) 1   14,858          
136 23.50 OCT050319 $2.99 DC Comics DMZ (2005) 2   14,840 1 18,705 -3,865 -20.66%  
137 23.22 OCT050299 $2.99 DC Comics Authority: Magnificent Kevin (2005) 5   14,663 4 15,177 -514 -3.39%  
138 22.81 OCT050320 $2.75 DC Comics Hellblazer (1988) 215   14,404 214 14,766 -362 -2.45%  
139 22.43 OCT050315 $2.75 DC Comics 100 Bullets (1999) 67   14,164 66 14,424 -260 -1.80%  
140 22.34 OCT051985 $2.99 Marvel Comics Sentinel (2003) 2 Reorder 14,107          
141 21.56 OCT050263 $2.50 DC Comics Manhunter (2004) 17   13,614 16 14,257 -643 -4.51%  
142 21.52 AUG052752 $3.99 Avatar Press Friday the 13th: Bloodbath (2005) 2   13,589          
143 21.39 OCT051769 $2.99 Image Comics Down (2005) 2   13,507 1 17,171 -3,664 -21.34%  
144 21.13 OCT050271 $2.99 DC Comics Vigilante (2005) 4   13,343 3 16,411 -3,068 -18.69%  
145 21.11 OCT051982 $2.99 Marvel Comics Nick Fury's Howling Commandos (2005) 3   13,330 2 17,360 -4,030 -23.21%  
146 20.29 OCT050241 $2.50 DC Comics Blood of the Demon (2005) 10   12,813 9 13,971 -1,158 -8.29%  
147 20.13 OCT050314 $2.99 DC Comics Top 10: Beyond the Farthest Precinct (2005) 5   12,711 4 13,797 -1,086 -7.87%  
148 19.98 AUG052728 $3.99 Avatar Press Jason X (2005) Special 1   12,617          
149 19.77 SEP051738 $2.99 Image Comics Freshmen (2005) 4   12,484 3 13,316 -832 -6.25%  
150 19.50 AUG058137 $3.99 Marvel Comics X-Men: Deadly Genesis (2005) 1 Reorder 12,314          
151 19.28 OCT053029 $3.99 IDW Publishing Fallen Angel (2005) 1   12,175          
152 19.15 OCT051963 $2.99 Marvel Comics Drax the Destroyer (2005) 4   12,093 3 15,038 -2,945 -19.58%  
153 19.13 AUG051729 $2.99 Image Comics Necromancer (2005) 3   12,080 2 12,868 -788 -6.12%  
154 19.01 OCT050024 $2.99 Dark Horse Revelations (2005) 5   12,004 4 12,640 -636 -5.03%  
155 18.76 AUG052764 $3.99 Avatar Press Lady Death: Wicked (2005) 1   11,846          
156 18.71 OCT051960 $2.99 Marvel Comics Amazing Fantasy (2004) 16   11,815 15 13,957 -2,142 -15.35%  
157 18.67 OCT050279 $2.25 DC Comics Teen Titans Go! (2003) 26   11,790 25 12,598 -808 -6.41%  
158 18.63 OCT051733 $2.99 Image Comics Girls (2005) 8   11,764 7 11,956 -192 -1.61%  
159 18.46 OCT050250 $2.50 DC Comics Hard Time Season 2 (2005) 1   11,657          
160 18.21 OCT050300 $2.99 DC Comics Majestic (2004) 12   11,499 11 11,754 -255 -2.17%  
161 18.16 OCT051704 $2.99 Image Comics Bad Planet (2005) 1   11,467          
162 17.76 OCT050035 $2.99 Dark Horse Goon (2003) 15   11,215 14 10,286 929 9.03%  
163 17.69 OCT051990 $2.99 Marvel Comics Spider-Man Loves Mary Jane (2005) 1   11,171          
164 17.50 OCT052854 $2.99 Bongo Entertainment Simpsons Comics (1993) 113   11,051 112 11,343 -292 -2.57%  
165 17.23 OCT050323 $2.75 DC Comics Lucifer (2000) 69   10,880 68 11,036 -156 -1.41%  
166 17.22 OCT051981 $2.99 Marvel Comics New Warriors (2005) 6   10,874 5 11,434 -560 -4.90%  
167 17.06 OCT050278 $2.25 DC Comics Justice League Unlimited (2004) 16   10,773 15 10,625 148 1.39%  
168 16.48 OCT051950 $2.99 Marvel Comics Arana: Heart of the Spider (2005) 12   10,407 11 11,169 -762 -6.82%  
169 16.33 OCT051964 $3.50 Marvel Comics Fantastic Four/Iron Man: Big in Japan (2005) 3   10,312 2 12,354 -2,042 -16.53%  
170 16.00 OCT050304 $2.99 DC Comics Silent Dragon (2005) 6   10,104 5 10,806 -702 -6.50%  
171 15.78 SEP051742 $2.99 Image Comics Rising Stars: Voices of the Dead (2005) 6   9,965 5 13,889 -3,924 -28.25%  
172 15.66 OCT052801 $2.99 Aspen Fathom: Cannon Hawke (2004) 4   9,889 3 10,716 -827 -7.72%  
173 15.51 AUG050018 $2.99 Dark Horse Aeon Flux (2005) 3   9,794 2 10,527 -733 -6.96%  
174 15.46 OCT051976 $2.99 Marvel Comics Marvel Spotlight: John Cassaday/Sean McKeever (2005)     9,763          
175 15.18 SEP052782 $3.99 Avatar Press Escape of the Living Dead (2005) 2   9,586 1 11,770 -2,184 -18.56%  
176 14.91 SEP052893 $4.95 Devil's Due Publishing Forgotten Realms: Exile (2005) 2   9,415 1 11,371 -1,956 -17.20%  
177 14.86 FEB050072 $2.99 Dark Horse Samurai Heaven and Earth (2004) 5   9,384 4 9,706 -322 -3.32%  
178 14.45 SEP052638 $2.95 Abstract Studios Strangers in Paradise (1996) 78   9,125 77 9,071 54 .60%  
179 14.08 OCT050326 $2.99 DC Comics Swamp Thing (2004) 22   8,891 21 9,203 -312 -3.39%  
180 14.05 AUG051730 $2.99 Image Comics Freshmen Yearbook (2005) 1   8,872          
181 13.74 OCT052926 $2.95 Devil's Due Publishing Dragonlance Chronicles (2005) 5   8,676 4 6,744 1,932 28.65%  
182 13.64 OCT051962 $3.99 Marvel Comics Daughters of the Dragon: Deadly Hands (2005)     8,613          
183 13.49 OCT050303 $3.50 DC Comics Robotech: Prelude to Shadow Chronicles (2005) 4   8,519 3 9,837 -1,318 -13.40%  
184 13.40 OCT050277 $2.25 DC Comics Batman Strikes (2004) 16   8,462 15 8,840 -378 -4.28%  
185 13.33 OCT050012 $3.99 Dark Horse Kong Movie Adaptation (2005) 1   8,417          
186 13.28 SEP051921 $2.50 Marvel Comics Wolverine (2003) 36 Reorder 8,386          
187 13.27 OCT052014 $2.99 Marvel Comics X-Men and Power Pack (2005) 3   8,380 2 9,482 -1,102 -11.62%  
188 13.12 SEP052775 $3.99 Avatar Press Lady Death: Bikini (2005) Special     8,285          
189 13.02 SEP058479 $2.99 Marvel Comics Friendly Neighborhood Spider-Man (2005) 2 Reorder 8,222          
190 12.57 JUN050370 $2.99 DC Comics Justice (2005) 1 Reorder 7,938          
191 12.51 OCT051767 $2.99 Image Comics Vice (2005) 3   7,900 2 9,705 -1,805 -18.60%  
192 12.38 OCT052786 $2.25 Archie Comics Sonic the Hedgehog (1993) 157   7,818 156 8,004 -186 -2.32%  
193 12.33 SEP052758 $2.25 Archie Comics Sonic X (2005) 4   7,786 3 7,955 -169 -2.12%  
194 12.18 SEP053229 $4.99 VIZ Media Shonen Jump (2002) 4   7,691 3 36,761 -29,070 -79.08%  
195 11.64 SEP052985 $3.99 IDW Publishing Land of the Dead (2005) 4   7,350 3 7,725 -375 -4.85%  
196 11.39 SEP051907 $2.99 Marvel Comics Marvel Knights: Spider-Man (2004) 20 Reorder 7,192          
197 11.33 SEP052899 $2.95 Devil's Due Publishing Purgatori (2005) 2   7,155 1 8,574 -1,419 -16.55%  
198 10.68 SEP052891 $2.95 Devil's Due Publishing Dragonlance Chronicles (2005) 4   6,744 3 8,567 -1,823 -21.28%  
199 10.66 SEP052992 $3.99 IDW Publishing Metal Gear Solid: Sons of Liberty (2005) 2   6,731 1 8,680 -1,949 -22.45%  
200 10.57 OCT051709 $3.99 Image Comics Hatter M: Looking Glass Wars (2005) 1   6,675          
201 10.45 OCT053058 $7.49 IDW Publishing 30 Days of Night (2005) Annual     6,599          
202 10.14 SEP058478 $2.99 Marvel Comics New X-Men (2001) 20 Reorder 6,403          
203 10.12 OCT051999 $2.50 Marvel Comics Marvel Adventures: Spider-Man (2005) 10   6,390 9 6,637 -247 -3.72%  
204 10.07 AUG041579 $2.99 Image Comics Savage Dragon: God War (2004) 4   6,359 3 6,747 -388 -5.75%  
205 9.33 SEP052898 $2.95 Devil's Due Publishing Evil Ernie in Santa Fe (2005) 3   5,892 2 7,341 -1,449 -19.74%  
206 9.26 SEP053217 $3.49 UDON Entertainment Exalted (2005) 2   5,847 1 7,334 -1,487 -20.28%  
207 9.24 SEP051701 $2.99 Image Comics PvP (2003) 21   5,835 20 6,672 -837 -12.54%  
208 9.12 AUG050042 $7.95 Dark Horse Emily the Strange (2005) 2   5,759 1 7,376 -1,617 -21.92%  
209 8.57 OCT052938 $3.99 Digital Webbing Bloodrayne: Dark Soul (2005)     5,412          
210 8.53 SEP053006 $4.99 Kenzer and Company Knights of the Dinner Table (1994) 109   5,386 108 5,462 -76 -1.39%  
211 8.42 SEP058487 $2.99 Image Comics Fear Agent (2005) 2 Reorder 5,317          
212 8.22 AUG051661 $3.99 Image Comics Walking Dead Script Book (2005) 1   5,191          
213 8.01 OCT052000 $2.50 Marvel Comics Marvel Adventures: Fantastic Four (2005) 7   5,058 6 5,522 -464 -8.40%  
214 7.84 AUG052917 $15.95 Fantagraphics Books Acme Novelty Library (1993) 16 Reorder 4,951          
215 7.82 OCT053136 $2.99 Oni Press Local (2005) 2   4,938 1 6,003 -1,065 -17.74%  
216 7.72 JUN051774 $2.50 Image Comics Casefiles of Sam And Twitch (2003) 20   4,875 19 5,329 -454 -8.52%  
217 7.71 AUG053083 $3.95 Red 5 Comics Wheel of Time: New Spring (2005) 4   4,869 3 4,044 825 20.40%  
218 7.58 OCT053034 $3.99 IDW Publishing Silent Hill: Dead Alive (2005) 1   4,787          
219 7.48 MAY052934 $2.99 Mercury Comics Atomika (2005) 5   4,723          
220 7.42 OCT053003 $6.95 Gemstone Publishing Uncle Scrooge (2003) 349   4,686 348 4,762 -76 -1.60%  
221 7.11 OCT050285 $2.25 DC Comics Scooby Doo (1997) 103   4,490 102 4,587 -97 -2.11%  
222 7.10 OCT052998 $2.95 Gemstone Publishing Donald Duck and Friends (2003) 335   4,483 334 4,525 -42 -.93%  
223 7.06 OCT053108 $3.98 Mr Comics Revolution of the Planet of the Apes (2005) 1   4,458          
224 7.04 JUL051662 $2.99 Image Comics Sea of Red (2005) 7   4,446 6 4,490 -44 -.98%  
225 6.80 SEP052984 $3.99 IDW Publishing Maze Agency (2005) 1   4,294          
226 6.68 OCT050283 $2.25 DC Comics Powerpuff Girls (2000) 69   4,218 68 4,281 -63 -1.47%  
227 6.67 AUG051688 $3.50 Image Comics Noble Causes (2004) 15   4,212 14 4,238 -26 -.61%  
228 6.45 AUG052922 $4.50 Fantagraphics Books Love and Rockets (2001) 15   4,073 14 4,136 -63 -1.52%  
229 6.45 OCT050018 $2.99 Dark Horse Perhapanauts (2005) 2   4,073 1 5,835 -1,762 -30.20%  
230 6.32 OCT053002 $6.95 Gemstone Publishing Walt Disney's Comics and Stories (2003) 664   3,991 663 4,037 -46 -1.14%  
231 6.27 OCT052999 $2.95 Gemstone Publishing Mickey Mouse and Friends (2003) 284   3,959 283 4,106 -147 -3.58%  
232 6.25 OCT052855 $2.99 Bongo Entertainment Simpsons Comics Presents Bart Simpson (2000) 27   3,947 26 8,757 -4,810 -54.93%  
233 6.18 OCT052931 $3.25 Devil's Due Publishing Black Harvest (2005) 2   3,902 1 5,236 -1,334 -25.48%  
234 6.14 SEP050228 $3.99 DC Comics Infinite Crisis (2005) 2 Reorder 3,877          
235 6.12 SEP052991 $3.99 IDW Publishing Shadowplay (2005) 3   3,865 2 3,825 40 1.05%  
236 6.05 OCT050045 $2.99 Dark Horse Blade of the Immortal (1996) 108   3,820 107 3,960 -140 -3.54%  
237 6.03 FEB051584 $2.99 Image Comics Battle Hymn (2005) 5   3,808 4 3,497 311 8.89%  
238 5.99 OCT051717 $9.99 Image Comics Image Comics (2005) Holiday Special     3,783          
239 5.98 OCT052930 $3.25 Devil's Due Publishing Hack/Slash: Land of Lost Toys (2005) 2   3,776 1 4,295 -519 -12.08%  
240 5.90 OCT051749 $3.50 Image Comics Shadowhawk (2005) 8   3,726 7 4,016 -290 -7.22%  
241 5.74 JUN058328 $3.50 Markosia Abiding Perdition (2005) 1 Reorder 3,625          
242 5.73 OCT051708 $3.50 Image Comics Intimidators (2005) 1   3,618          
243 5.63 SEP053049 $3.95 New England Comics Tick: Days of Drama (2005) 3   3,555 2 3,609 -54 -1.50%  
244 5.56 AUG052775 $3.50 Avatar Press Gypsy (2005) 3   3,511 2 3,960 -449 -11.34%  
245 5.56 OCT052955 $3.95 Drawn and Quarterly Optic Nerve (1995) 10   3,511          
246 5.41 OCT050021 $2.99 Dark Horse Jingle Belle: Fight Before Christmas (2005)     3,416          
