Comic Book Page
Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 226.48 APR040316 $3.95 DC Comics Identity Crisis (2004) 1   163,131          
2 225.07 APR040291 $2.50 DC Comics Superman (1987) 206   162,116 205 213,408 -51,292 -24.03%  
3 185.76 APR041683 $2.99 Marvel Comics Astonishing X-Men (2004) 2   133,801 1 216,507 -82,706 -38.20%  
4 145.50 APR041661 $2.25 Marvel Comics Ultimate Spider-Man (2000) 60   104,802 59 89,818 14,984 16.68%  
5 140.46 APR041662 $2.25 Marvel Comics Ultimate Spider-Man (2000) 61   101,172 60 104,802 -3,630 -3.46%  
6 140.20 MAR041666 $2.25 Marvel Comics Ultimate Fantastic Four (2003) 6   100,985 5 104,079 -3,094 -2.97%  
7 138.08 APR041675 $2.25 Marvel Comics Ultimate Fantastic Four (2003) 7   99,458 6 100,985 -1,527 -1.51%  
8 136.99 APR041686 $2.25 Marvel Comics Uncanny X-Men (1963) 445   98,673 444 112,072 -13,399 -11.96%  
9 134.35 APR041687 $2.25 Marvel Comics X-Men (2004) 158   96,771 157 107,131 -10,360 -9.67%  
10 134.26 APR041676 $2.25 Marvel Comics Ultimate Fantastic Four (2003) 8   96,706 7 99,458 -2,752 -2.77%  
11 132.26 APR041673 $2.25 Marvel Comics Ultimate X-Men (2000) 47   95,266 46 96,603 -1,337 -1.38%  
12 130.85 APR041674 $2.25 Marvel Comics Ultimate X-Men (2000) 48   94,250 47 95,266 -1,016 -1.07%  
13 122.59 APR041659 $2.25 Marvel Comics Amazing Spider-Man (1999) 509   88,300 508 82,279 6,021 7.32%  
14 116.56 APR041692 $2.99 Marvel Comics Wolverine: The End (2003) 4   83,957 3 93,147 -9,190 -9.87%  
15 114.85 APR041671 $2.99 Marvel Comics Marvel Knights: Spider-Man (2004) 3   82,725 2 99,270 -16,545 -16.67%  
16 114.23 MAR041669 $2.25 Marvel Comics Amazing Spider-Man (1999) 508   82,279 507 81,902 377 .46%  
17 104.74 APR040317 $3.50 DC Comics JLA (1997) 100   75,443 99 70,471 4,972 7.06%  
18 100.00 APR040269 $2.25 DC Comics Batman (1940) 629   72,029 628 75,794 -3,765 -4.97%  
19 93.75 APR041726 $2.25 Marvel Comics Wolverine (2003) 16   67,527 15 68,693 -1,166 -1.70%  
20 92.23 APR040334 $2.50 DC Comics Teen Titans (2003) 12   66,432 11 67,778 -1,346 -1.99%  
21 83.96 APR041660 $2.99 Marvel Comics Amazing Fantasy (2004) 1   60,476          
22 83.02 APR041689 $2.99 Marvel Comics Excalibur (2004) 2   59,798 1 75,221 -15,423 -20.50%  
23 81.72 APR041688 $2.99 Marvel Comics New X-Men (2001) 2   58,862          
24 79.26 APR041704 $2.25 Marvel Comics Avengers (1998) 84   57,090 83 55,252 1,838 3.33%  
25 74.66 APR041718 $2.99 Marvel Comics Daredevil (1998) 61   53,777 60 53,984 -207 -.38%  
26 71.24 APR040112 $2.99 Dark Horse Conan (2004) 5   51,313 4 52,585 -1,272 -2.42%  
27 70.81 APR041669 $2.25 Marvel Comics Spectacular Spider-Man (2003) 15   51,004 14 51,010 -6 -.01%  
28 70.14 APR041670 $2.25 Marvel Comics Spectacular Spider-Man (2003) 16   50,521 15 51,004 -483 -.95%  
29 69.28 APR041710 $2.25 Marvel Comics Fantastic Four (1961) 514   49,902 513 50,910 -1,008 -1.98%  
30 66.82 APR041728 $2.99 Marvel Comics Punisher (2001) 7 Reorder 48,130          
31 65.92 APR041729 $2.99 Marvel Comics Punisher (2001) 8 Reorder 47,482          
32 65.35 APR040289 $2.50 DC Comics Action Comics (1938) 816   47,071 815 49,458 -2,387 -4.83%  
33 64.87 APR041684 $3.99 Marvel Comics Astonishing X-Men (2004) Director's Cut 1   46,725          
34 63.51 APR040307 $2.25 DC Comics Flash (1987) 211   45,746 210 47,701 -1,955 -4.10%  
35 62.06 APR041700 $2.99 Marvel Comics Identity Disc (2004) 1   44,701          
36 61.77 APR040290 $2.50 DC Comics Adventures of Superman (1987) 629   44,492 628 49,550 -5,058 -10.21%  
37 61.44 APR041725 $2.25 Marvel Comics Incredible Hulk (2000) 73   44,255 72 45,362 -1,107 -2.44%  
38 61.20 MAR041675 $2.99 Marvel Comics Marvel Knights 4 (2004) 6   44,082 5 45,234 -1,152 -2.55%  
39 61.12 APR041727 $2.99 Marvel Comics Wolverine/Punisher (2004) 4   44,024 3 47,675 -3,651 -7.66%  
40 60.14 APR040331 $2.50 DC Comics Outsiders (2003) 13   43,318 12 43,410 -92 -.21%  
41 59.24 APR040324 $2.50 DC Comics JSA (1999) 62   42,670 61 43,064 -394 -.91%  
42 58.60 JAN041332 $2.99 Image Comics Wanted (2003) 4   42,209 3 42,875 -666 -1.55%  
43 56.58 APR040287 $2.25 DC Comics Robin (1993) 127   40,754 126 53,725 -12,971 -24.14%  
44 56.24 APR040323 $5.95 DC Comics JLA: Another Nail (2004) 2   40,509 1 5,013 35,496 708.08%  
45 55.26 APR041664 $2.99 Marvel Comics Powerless (2004) 1   39,803          
46 54.58 MAY040303 $2.50 DC Comics Doom Patrol (2001) 1 Reorder 39,313          
47 53.17 MAR041688 $2.99 Marvel Comics Avengers/Thunderbolts (2004) 4   38,298 3 40,766 -2,468 -6.05%  
48 52.93 APR041695 $2.99 Marvel Comics Exiles (2001) 48   38,125 47 38,308 -183 -.48%  
49 52.36 MAR042507 $2.95 Dreamwave Productions Transformers: Generation One (2004) 5   37,714 4 43,091 -5,377 -12.48%  
50 51.01 APR041696 $2.99 Marvel Comics X-Men Unlimited (1993) 3   36,742 2 42,604 -5,862 -13.76%  
51 50.28 APR041720 $2.99 Marvel Comics Captain America (2002) 27   36,216 26 37,539 -1,323 -3.52%  
52 49.97 APR040271 $2.95 DC Comics Batman: Gotham Knights (2000) 54   35,993 53 37,286 -1,293 -3.47%  
53 49.77 APR041693 $2.99 Marvel Comics District X (2004) 2   35,849 1 45,416 -9,567 -21.07%  
54 49.52 APR041721 $2.99 Marvel Comics Captain America (2002) 28   35,669 27 36,216 -547 -1.51%  
55 49.38 APR041708 $2.99 Marvel Comics Avengers/Thunderbolts (2004) 5   35,568 4 38,298 -2,730 -7.13%  
56 49.15 APR040306 $2.50 DC Comics Firestorm (2004) 2   35,402 1 47,940 -12,538 -26.15%  
57 48.88 APR031302 $2.50 Image Comics Spawn (1992) 135   35,208 134 35,104 104 .30%  
58 48.55 APR041699 $2.99 Marvel Comics Cable/Deadpool (2004) 4   34,970 1 47,132 -12,162 -25.80%  
59 48.36 APR040294 $2.95 DC Comics Superman: Birthright (2003) 11   34,833 10 35,034 -201 -.57%  
60 48.11 APR040268 $2.95 DC Comics Detective Comics (1937) 795   34,653 794 34,857 -204 -.59%  
61 47.75 APR040292 $4.95 DC Comics Superman: Secret Files (2004)     34,394          
62 46.74 APR040312 $2.25 DC Comics Green Lantern (1990) 178   33,666 177 36,111 -2,445 -6.77%  
63 46.27 APR040311 $2.50 DC Comics Green Arrow (2001) 39   33,328 38 34,020 -692 -2.03%  
64 45.22 APR041701 $2.99 Marvel Comics Thor (1998) 80   32,572 79 30,254 2,318 7.66%  
65 45.15 APR041702 $2.99 Marvel Comics Thor (1998) 81   32,521 80 32,572 -51 -.16%  
66 44.76 APR040288 $2.50 DC Comics Scratch (2004) 1   32,240          
67 44.48 APR040283 $2.50 DC Comics Birds of Prey (1999) 68   32,038 67 31,830 208 .65%  
68 44.45 APR041666 $3.99 Marvel Comics Official Handbook of the Marvel Universe: Spider-Man (2004)     32,017          
69 42.61 APR041709 $2.99 Marvel Comics Captain America and Falcon (2004) 4   30,692 3 33,958 -3,266 -9.62%  
70 42.20 APR041690 $2.99 Marvel Comics Emma Frost (2003) 12   30,396 11 31,253 -857 -2.74%  
71 42.19 APR042550 $2.95 Image Comics GI Joe (2001) 31   30,389 30 29,309 1,080 3.68%  
72 42.17 APR040273 $2.50 DC Comics Batgirl (2000) 53   30,375 52 26,404 3,971 15.04%  
73 41.87 APR040286 $2.25 DC Comics Nightwing (1996) 94   30,159 93 30,800 -641 -2.08%  
74 41.84 APR041667 $2.99 Marvel Comics Spider-Man/Doctor Octopus: Year One (2004) 1   30,137          
75 41.14 APR041706 $2.99 Marvel Comics Iron Man (1997) 84   29,633 83 28,041 1,592 5.68%  
76 41.12 APR041707 $2.99 Marvel Comics Iron Man (1997) 85   29,618 84 29,633 -15 -.05%  
77 40.92 APR041679 $2.25 Marvel Comics Mary Jane (2004) 1   29,474          
78 40.80 APR041698 $2.99 Marvel Comics Alpha Flight (2004) 4   29,388 3 32,667 -3,279 -10.04%  
79 40.59 APR040337 $2.25 DC Comics Wonder Woman (1987) 205   29,237 204 30,362 -1,125 -3.71%  
80 40.30 APR041722 $2.99 Marvel Comics Witches (2004) 1   29,028          
81 39.64 APR040356 $2.95 DC Comics Ex Machina (2004) 1   28,552          
82 39.14 APR041694 $2.99 Marvel Comics Mystique (2003) 16   28,192 15 28,925 -733 -2.53%  
83 38.41 APR041715 $2.99 Marvel Comics Thanos (2003) 11   27,666 10 28,794 -1,128 -3.92%  
84 38.39 APR041713 $2.99 Marvel Comics She-Hulk (2004) 4   27,652 2 30,785 -3,133 -10.18%  
85 38.09 MAR042478 $2.95 Devil's Due Publishing Street Fighter (2004) 8   27,436 7 30,491 -3,055 -10.02%  
86 37.90 APR040314 $2.50 DC Comics Hawkman (2002) 29   27,299 28 29,317 -2,018 -6.88%  
87 37.68 APR041668 $2.99 Marvel Comics Spider-Man/Doctor Octopus: Year One (2004) 2   27,141 1 30,137 -2,996 -9.94%  
88 37.36 APR042352 $2.50 Aspen Fathom: Dawn of War (2004) 0   26,910          
89 37.02 APR040383 $2.95 DC Comics Y: The Last Man (2002) 23   26,665 22 26,758 -93 -.35%  
90 36.76 APR041697 $2.99 Marvel Comics Weapon X (2002) 25   26,478 24 27,273 -795 -2.91%  
91 36.52 APR041672 $2.99 Marvel Comics Venom (2003) 16   26,305 15 26,904 -599 -2.23%  
92 36.01 APR041723 $2.99 Marvel Comics Witches (2004) 2   25,938 1 29,028 -3,090 -10.64%  
93 35.48 APR040369 $2.50 DC Comics Fables (2002) 26   25,556 25 25,513 43 .17%  
94 35.32 APR041665 $3.50 Marvel Comics Spider-Man 2 Movie Adaptation (2004)     25,441          
95 34.93 APR042553 $2.95 Devil's Due Publishing GI Joe: Reloaded (2004) 4   25,160 3 26,804 -1,644 -6.13%  
96 34.86 APR040338 $0.99 DC Comics World's Best Comics: Silver Age Sampler (2004)     25,109          
97 34.75 APR040299 $2.95 DC Comics Challengers of the Unknown (2004) 1   25,030          
98 34.64 FEB040227 $2.95 DC Comics Batman: Death and the Maidens (2003) 9   24,951 8 25,389 -438 -1.73%  
99 34.60 APR040296 $2.50 DC Comics Aquaman (2003) 19   24,922 18 25,344 -422 -1.67%  
100 34.39 APR042552 $2.95 Devil's Due Publishing GI Joe: Master and Apprentice (2004) 2   24,771 1 29,249 -4,478 -15.31%  
101 34.37 APR040270 $2.50 DC Comics Batman: Legends of the Dark Knight (1989) 180   24,756 179 24,806 -50 -.20%  
102 34.26 APR041680 $2.99 Marvel Comics Spider-Girl (1998) 75   24,677 74 19,949 4,728 23.70%  
103 33.41 APR041724 $2.99 Marvel Comics X-Statix (2002) 24   24,065 23 24,068 -3 -.01%  
104 33.38 APR040284 $2.50 DC Comics Catwoman (2002) 32   24,043 31 24,237 -194 -.80%  
105 33.19 APR040328 $2.50 DC Comics Legion (2001) 34   23,906 33 24,852 -946 -3.81%  
106 32.12 APR041716 $2.99 Marvel Comics Silver Surfer (2003) 10   23,136 9 24,130 -994 -4.12%  
107 32.08 APR040279 $2.50 DC Comics Batman: Harley and Ivy (2004) 3   23,107 2 24,068 -961 -3.99%  
108 31.95 APR040378 $2.95 DC Comics Swamp Thing (2004) 4   23,013 3 24,529 -1,516 -6.18%  
109 31.63 APR042578 $2.95 Dreamwave Productions Transformers: Energon (2004) 24   22,783 23 24,222 -1,439 -5.94%  
110 31.45 APR040354 $2.95 DC Comics Authority: More Kev (2004) 2   22,653 1 25,498 -2,845 -11.16%  
111 30.15 APR041714 $2.99 Marvel Comics Iron Fist (2004) 4   21,717 3 24,960 -3,243 -12.99%  
112 29.93 APR041677 $2.25 Marvel Comics Marvel Age: Spider-Man (2004) 5   21,558 4 23,430 -1,872 -7.99%  
113 29.48 APR041712 $2.99 Marvel Comics Captain Marvel (2002) 24 Reorder 21,234          
114 29.32 APR041678 $2.25 Marvel Comics Marvel Age: Spider-Man (2004) 6   21,119 5 21,558 -439 -2.04%  
115 29.13 APR040353 $2.95 DC Comics Authority (2003) 13   20,982 12 21,517 -535 -2.49%  
116 28.95 APR041703 $2.99 Marvel Comics Thor: Son of Asgard (2004) 5   20,852 4 22,685 -1,833 -8.08%  
117 28.68 MAR042504 $4.95 Dreamwave Productions Transformers: Summer Special (2004) Special     20,658          
118 27.77 APR040368 $2.95 DC Comics Bite Club (2004) 3   20,002 2 20,702 -700 -3.38%  
119 27.75 MAR040022 $2.99 Dark Horse Star Wars: Republic (2002) 65   19,988 64 19,672 316 1.61%  
120 27.31 APR040131 $2.99 Dark Horse Star Wars: Republic (2002) 66   19,671 65 19,988 -317 -1.59%  
121 26.89 APR040381 $2.95 DC Comics Witching (2004) 1   19,369          
122 26.64 MAR040021 $2.99 Dark Horse Star Wars: Empire (2002) 21   19,189 20 19,281 -92 -.48%  
123 26.45 APR041682 $2.99 Marvel Comics Runaways (2003) 16   19,052 15 19,296 -244 -1.26%  
124 25.80 APR040377 $2.95 DC Comics Seaguy (2004) 2   18,583 1 23,087 -4,504 -19.51%  
125 25.69 APR040132 $5.99 Dark Horse Star Wars Tales (1999) 20   18,504 19 17,937 567 3.16%  
126 25.62 APR040367 $3.50 DC Comics 100 Bullets (1999) 50   18,454 49 16,617 1,837 11.05%  
127 25.21 MAR041435 $2.99 Image Comics Witchblade (1995) 76   18,159 75 21,717 -3,558 -16.38%  
128 25.01 APR041437 $2.99 Image Comics Darkness (2002) 12   18,014 11 19,626 -1,612 -8.21%  
129 24.91 APR040103 $2.99 Dark Horse BPRD: Plague of Frogs (2004) 4   17,942 3 18,051 -109 -.60%  
130 24.75 JUL030228 $2.95 DC Comics Global Frequency (2002) 12   17,827 11 17,735 92 .52%  
131 24.75 APR040104 $2.99 Dark Horse Goon (2003) 7   17,827 6 8,544 9,283 108.65%  
132 24.75 APR040333 $2.50 DC Comics Richard Dragon (2004) 2   17,827 1 21,855 -4,028 -18.43%  
133 24.31 MAR041433 $2.99 Image Comics Tomb Raider (1999) 42   17,510 41 17,293 217 1.25%  
134 23.59 APR040285 $2.50 DC Comics Gotham Central (2003) 20   16,992 19 17,367 -375 -2.16%  
135 23.18 APR041681 $2.25 Marvel Comics Marvel Age: Fantastic Four (2004) 3   16,696 2 21,063 -4,367 -20.73%  
136 23.18 APR040361 $2.95 DC Comics Thundercats: Enemy's Pride (2004) 1   16,696          
137 22.95 APR042728 $3.99 IDW Publishing 30 Days of Night: Return to Barrow (2004) 4   16,531 3 17,006 -475 -2.79%  
138 22.56 APR041392 $5.95 Image Comics Gray Area (2004) 1   16,250          
139 22.55 APR041438 $2.99 Image Comics Tomb Raider (1999) 43   16,243 42 17,510 -1,267 -7.24%  
140 22.22 MAR041700 $2.99 Marvel Comics Hawkeye (2003) 8   16,005 7 16,610 -605 -3.64%  
141 22.08 OCT032202 $2.95 Cartoon Books Bone (1991) 55   15,904 54 13,492 2,412 17.88%  
142 20.90 APR040100 $2.99 Dark Horse Nail (2004) 1   15,054          
143 20.89 APR040370 $2.75 DC Comics Hellblazer (1988) 197   15,047 196 14,947 100 .67%  
144 20.66 APR040335 $2.25 DC Comics Teen Titans Go! (2003) 8   14,881 7 14,724 157 1.07%  
145 20.56 APR040357 $2.95 DC Comics Sleeper: Season 2 (2004) 1   14,809          
146 19.60 APR040315 $2.50 DC Comics Hero (2002) 17   14,118 16 14,309 -191 -1.33%  
147 19.23 FEB042514 $2.95 Image Comics Masters of the Universe (2004) 3   13,851 2 13,963 -112 -.80%  
148 19.03 MAR040294 $2.95 DC Comics Superman/Batman (2003) 10 Reorder 13,707          
149 18.97 APR040363 $2.95 DC Comics Wildcats Version 3.0 (2002) 22   13,664 21 12,626 1,038 8.22%  
150 18.95 APR040332 $2.95 DC Comics Plastic Man (2003) 7   13,649 6 14,877 -1,228 -8.25%  
151 18.73 APR041439 $2.99 Image Comics Strykeforce (2004) 3   13,491 2 14,824 -1,333 -8.99%  
152 18.24 APR040375 $2.50 DC Comics Lucifer (2000) 51   13,138 50 14,970 -1,832 -12.24%  
153 17.78 APR042404 $2.99 Bongo Entertainment Simpsons Comics (1993) 95   12,807 94 12,703 104 .82%  
154 16.84 APR040325 $2.25 DC Comics Justice League Adventures (2002) 32   12,130 31 12,341 -211 -1.71%  
155 16.72 APR040274 $2.25 DC Comics Batman Adventures (2003) 15   12,043 14 12,188 -145 -1.19%  
156 16.59 DEC030014 $2.99 Dark Horse Conan (2004) 1 Reorder 11,950          
157 16.23 MAR041420 $2.95 Image Comics Walking Dead (2003) 8   11,690 7 12,196 -506 -4.15%  
158 16.12 APR040330 $2.95 DC Comics Monolith (2004) 5   11,611 4 12,564 -953 -7.59%  
159 15.52 APR042575 $2.95 Dreamwave Productions Transformers: Micromasters (2004) 1   11,179          
160 15.07 APR040106 $2.99 Dark Horse Last Train to Deadsville: A Cal Mcdonald Mystery (2004) 2   10,855 1 12,810 -1,955 -15.26%  
161 15.05 APR040374 $2.95 DC Comics Losers (2003) 13   10,840 12 10,881 -41 -.38%  
162 14.74 APR042723 $3.99 IDW Publishing Dawn of the Dead (2004) 3   10,617 2 11,488 -871 -7.58%  
163 14.56 APR040303 $2.95 DC Comics Fallen Angel (2003) 12   10,487 11 10,682 -195 -1.83%  
164 14.53 APR042561 $2.95 Devil's Due Publishing Voltron (2004) 6   10,466 5 10,697 -231 -2.16%  
165 14.36 APR040360 $2.95 DC Comics Stormwatch: Team Achilles (2002) 23   10,343 22 10,689 -346 -3.24%  
166 14.17 APR042201 $2.75 Abstract Studios Strangers in Paradise (1996) 66   10,207 65 10,513 -306 -2.91%  
167 13.76 APR040313 $2.50 DC Comics Hard Time (2004) 5   9,911 4 10,374 -463 -4.46%  
168 13.67 MAR042709 $2.95 CrossGen Comics Rob Zombie's Spookshow International (2003) 8   9,846 7 9,777 69 .71%  
169 13.01 APR040373 $2.95 DC Comics Human Target (2003) 11   9,371 10 9,460 -89 -.94%  
170 12.25 APR041401 $2.95 Image Comics Ride (2004) 1   8,824          
171 11.83 APR040376 $2.95 DC Comics Midnight Mass: Here There Be Monsters (2004) 6   8,521 5 8,468 53 .63%  
172 11.77 APR042724 $3.99 IDW Publishing Remains (2004) 2   8,478 1 11,335 -2,857 -25.21%  
173 11.67 MAR042464 $2.95 Devil's Due Publishing Dragonlance: The Legend of Huma (2004) 5   8,406 4 8,315 91 1.09%  
174 11.54 APR040329 $2.50 DC Comics Kinetic (2004) 4   8,312 3 8,953 -641 -7.16%  
175 11.53 APR040302 $2.50 DC Comics Enginehead (2004) 3   8,305 2 9,975 -1,670 -16.74%  
176 11.33 APR041440 $2.99 Image Comics Common Grounds (2004) 6   8,161 5 8,061 100 1.24%  
177 11.29 MAR042287 $0.99 Avatar Press 303 Preview (2004)     8,132          
178 11.14 APR040310 $2.50 DC Comics Fraction (2004) 3   8,024 2 9,160 -1,136 -12.40%  
179 11.14 APR041386 $2.95 Image Comics Alternation (2004) 4   8,024 3 8,476 -452 -5.33%  
180 11.13 APR040297 $2.95 DC Comics Caper (2003) 9   8,017 8 8,199 -182 -2.22%  
181 10.76 MAR042267 $2.19 Archie Comics Sonic the Hedgehog (1993) 137   7,750 136 7,692 58 .75%  
182 10.47 APR040110 $2.99 Dark Horse Moth (2004) 3   7,541 2 8,084 -543 -6.72%  
183 10.44 JAN041313 $2.95 Image Comics PvP (2003) 7   7,520 6 7,712 -192 -2.49%  
184 10.23 APR042727 $3.99 IDW Publishing Silent Hill: Dying Inside (2004) 5   7,369 4 7,131 238 3.34%  
185 10.09 APR040336 $2.50 DC Comics Touch (2004) 3   7,268 2 8,591 -1,323 -15.40%  
186 10.03 MAR041647 $2.99 Marvel Comics Astonishing X-Men (2004) 1 Reorder 7,225          
187 9.53 MAR042865 $4.99 VIZ Media Shonen Jump (2002) 2.1 Reorder 6,864          
188 9.51 MAR042661 $3.99 IDW Publishing CSI: Demon House (2004) 4   6,850 3 7,339 -489 -6.66%  
189 9.08 MAR041397 $2.95 Image Comics Invincible (2003) 13   6,540 12 6,547 -7 -.11%  
190 8.74 APR040111 $2.99 Dark Horse Spyboy: Final Exam (2004) 2   6,295 1 7,416 -1,121 -15.12%  
191 8.61 APR040346 $2.25 DC Comics Powerpuff Girls (2000) 51   6,202 50 6,647 -445 -6.69%  
192 8.57 FEB042045 $3.95 Studio Foglio Girl Genius (2001) 11   6,173 10 6,351 -178 -2.80%  
193 8.55 APR042746 $3.99 Kenzer and Company Knights of the Dinner Table (1994) 92   6,158 91 6,109 49 .80%  
194 8.37 APR040115 $3.50 Dark Horse Grendel: Devil's Reign (2004) 2   6,029 1 6,878 -849 -12.34%  
195 8.30 JAN040225 $2.95 DC Comics Superman/Batman (2003) 8 Reorder 5,978          
196 8.10 APR042820 $5.99 Oni Press Queen and Country (2001) 25   5,834 24 5,866 -32 -.55%  
197 8.00 APR042701 $6.95 Gemstone Publishing Uncle Scrooge (2003) 331   5,762 330 5,779 -17 -.29%  
198 7.97 DEC031332 $2.95 Image Comics Rex Mundi (2002) 10   5,741 9 5,961 -220 -3.69%  
199 7.96 APR040349 $2.25 DC Comics Scooby Doo (1997) 85   5,734 84 5,487 247 4.50%  
200 7.84 APR042693 $2.95 Gemstone Publishing Donald Duck and Friends (2003) 317   5,647 316 5,571 76 1.36%  
201 7.53 APR040078 $2.99 Dark Horse Oh My Goddess! (2002) 109   5,424 108 5,518 -94 -1.70%  
202 7.51 MAR040293 $2.50 DC Comics Superman (1987) 205 Reorder 5,409          
203 7.37 APR040077 $2.99 Dark Horse Blade of the Immortal (1996) 90   5,309 89 5,341 -32 -.60%  
204 7.35 APR042698 $2.95 Gemstone Publishing Mickey Mouse and Friends (2003) 266   5,294 265 5,356 -62 -1.16%  
205 7.31 APR042768 $2.95 Mirage Publishing TNMT: Teenage Mutant Ninja Turtles (2001) 16   5,265 15 5,913 -648 -10.96%  
206 7.29 APR042321 $2.95 Arcana Studio Ezra (2004) 1   5,251          
207 7.16 MAR042667 $3.99 IDW Publishing Lore (2003) 3   5,157 2 4,827 330 6.84%  
208 7.08 MAR042697 $2.95 Mirage Publishing Tales of the Teenage Mutant Ninja Turtles (2004) 3   5,100 2 5,788 -688 -11.89%  
209 7.07 FEB042392 $5.95 Fantagraphics Books Love and Rockets (2001) 10   5,092 9 5,188 -96 -1.85%  
210 7.04 APR042703 $6.95 Gemstone Publishing Walt Disney's Comics and Stories (2003) 646   5,071 645 4,949 122 2.47%  
211 6.96 MAR040319 $5.95 DC Comics JLA: Another Nail (2004) 1   5,013          
212 6.86 MAR042699 $3.50 Moonstone Phantom (2003) 3   4,941 2 5,219 -278 -5.33%  
213 6.57 MAR041406 $2.95 Image Comics Phantom Jack (2004) 3   4,732 2 5,105 -373 -7.31%  
214 6.54 APR042401 $2.99 Bongo Entertainment Simpsons Comics Presents Bart Simpson (2000) 18   4,711 17 10,390 -5,679 -54.66%  
215 6.48 MAR040290 $2.25 DC Comics Robin (1993) 126 Reorder 4,667          
216 6.26 MAR041396 $2.95 Image Comics Ghost Spy (2004) 1   4,509          
217 6.10 APR041415 $2.95 Image Comics Phantom Jack (2004) 4   4,394 3 4,732 -338 -7.14%  
218 6.04 JAN042361 $2.95 Dreamwave Productions Duel Masters (2003) 5   4,351 4 8,505 -4,154 -48.84%  
219 5.95 APR041441 $3.00 Image Comics Top Cow Convention Sketchbook (2004)     4,286          
220 5.71 OCT031262 $4.95 Image Comics Clockmaker: Act 2 (2004)     4,113          
221 5.68 SEP031286 $3.50 Image Comics Jack Staff (2002) 5   4,091 4 4,927 -836 -16.97%  
222 5.59 NOV035171 $2.99 Image Comics Wanted (2003) 2 Reorder 4,026          
223 5.56 DEC031356 $2.99 Image Comics Wanted (2003) 3 Reorder 4,005          
224 5.39 APR042236 $2.95 AiT/Planet Lar Demo (2003) 7   3,882 6 3,512 370 10.54%  
225 5.27 MAR041404 $2.95 Image Comics NYC Mech (2004) 2   3,796 1 4,795 -999 -20.83%  
226 5.09 MAR042668 $3.99 IDW Publishing Shield: Spotlight (2004) 5   3,666 4 3,942 -276 -7.00%  
227 5.03 MAR042211 $2.99 Antarctic Press Gold Digger (1999) 53   3,623 52 3,804 -181 -4.76%  
228 4.99 FEB042217 $3.50 Com.X Classwar (2002) 5   3,594 4 2,574 1,020 39.63%  
229 4.99 DEC032367 $3.95 Dreamwave Productions Devil May Cry (2004) 1 Reorder 3,594          
230 4.88 APR042252 $2.95 SLG Publishing Bear (2003) 5   3,515 4 3,560 -45 -1.26%  
231 4.87 MAR042665 $3.99 IDW Publishing Dracula's Revenge (2004) 2   3,508 1 4,711 -1,203 -25.54%  
232 4.86 MAR041651 $2.99 Marvel Comics Excalibur (2004) 1 Reorder 3,501          
233 4.63 APR040345 $2.25 DC Comics Looney Tunes (1994) 115   3,335 114 3,243 92 2.84%  
234 4.58 APR043035 $2.95 Viper Comics Dead @ 17: Blood of Saints (2004) 3   3,299 2 2,959 340 11.49%  
235 4.56 MAR042558 $3.50 El Capitan Books Stray Bullets (1995) 33 Reorder 3,285          
236 4.50 MAR042270 $2.19 Archie Comics Sabrina the Teenage Witch (2000) 58   3,241 57 2,421 820 33.87%  
237 4.34 MAR041405 $2.95 Image Comics Patient Zero (2004) 3   3,126 2 3,518 -392 -11.14%  
238 4.30 APR042325 $2.19 Archie Comics Archie (1960) 549   3,097 548 2,851 246 8.63%  
239 4.26 OCT031299 $5.95 Image Comics Soul of Samurai (2003) 4   3,068 3 4,017 -949 -23.62%  
240 4.26 DEC032219 $3.25 Amryl Entertainment Cavewoman: Pangaean Sea (1999) 8   3,068 7 3,152 -84 -2.66%  
241 4.24 MAR040045 $3.99 Dark Horse Ultraman Tiga (2003) 10   3,054 9 3,181 -127 -3.99%  
242 4.10 FEB042295 $8.25 Devil's Due Publishing Street Fighter (2004) 7   2,953          
243 3.95 MAR042571 $3.50 Fantagraphics Books Luba's Comics and Stories (2000) 4   2,845          
244 3.93 MAR042480 $7.50 Devil's Due Publishing Street Fighter (2004) 8   2,831 7 30,491 -27,660 -90.72%  
245 3.93 APR042277 $2.95 SLG Publishing Nightmares and Fairy Tales (2002) 9   2,831 8 2,968 -137 -4.62%  
246 3.80 MAR040312 $2.25 DC Comics Green Lantern (1990) 177 Reorder 2,737          
247 3.77 FEB040242 $2.95 DC Comics Superman/Batman (2003) 9 Reorder 2,715          
248 3.76 APR042330 $2.19 Archie Comics Betty and Veronica (1987) 201   2,708 200 3,135 -427 -13.62%  
249 3.73 JAN040034 $2.99 Dark Horse Conan (2004) 2 Reorder 2,687          
250 3.69 MAR045140 $3.99 IDW Publishing Dawn of the Dead (2004) 1 Reorder 2,658          
251 3.67 FEB042136 $3.50 Avatar Press Nightjar (2004) 2   2,643 1 5,469 -2,826 -51.67%  
252 3.62 APR042265 $2.95 SLG Publishing GloomCookie (1999) 20   2,607 19 2,935 -328 -11.18%  
253 3.47 MAR042712 $3.95 CrossGen Comics Tales of the Realm (2003) 5   2,499 4 2,593 -94 -3.63%  
254 3.42 DEC032417 $2.95 88MPH Studios Ghostbusters Legion (2004) 1 Reorder 2,463          
