Comic Book Page
Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 176.21 JAN040225 $2.95 DC Comics Superman/Batman (2003) 8   146,917 7 108,797 38,120 35.04%  
2 172.20 OCT030233 $5.95 DC Comics JLA/Avengers (2003) 4   143,573 3 153,155 -9,582 -6.26%  
3 140.64 JAN041574 $2.25 Marvel Comics New X-Men (2001) 154   117,260 153 116,387 873 .75%  
4 130.49 DEC030254 $2.95 DC Comics Superman/Batman (2003) 7   108,797 6 108,462 335 .31%  
5 128.19 JAN041562 $2.25 Marvel Comics Ultimate Fantastic Four (2003) 4   106,880 3 109,767 -2,887 -2.63%  
6 121.54 NOV031486 $3.50 Marvel Comics Ultimates (2002) 13   101,335 12 104,542 -3,207 -3.07%  
7 116.35 JAN041573 $2.25 Marvel Comics Ultimate X-Men (2000) 43   97,008 42 97,268 -260 -.27%  
8 111.58 JAN041526 $2.25 Marvel Comics Ultimate Spider-Man (2000) 54   93,031 53 92,511 520 .56%  
9 109.78 JAN041527 $2.25 Marvel Comics Ultimate Spider-Man (2000) 55   91,530 54 93,031 -1,501 -1.61%  
10 103.67 JAN041571 $2.25 Marvel Comics Uncanny X-Men (1963) 441   86,436 440 85,686 750 .88%  
11 100.29 JAN041529 $2.25 Marvel Comics Amazing Spider-Man (1999) 505   83,618 504 84,038 -420 -.50%  
12 100.00 JAN040204 $2.25 DC Comics Batman (1940) 625   83,376 624 84,055 -679 -.81%  
13 99.67 JAN040224 $2.25 DC Comics Superman (1987) 203   83,101 202 66,625 16,476 24.73%  
14 91.32 JAN040245 $2.25 DC Comics JLA (1997) 94   76,139 93 57,443 18,696 32.55%  
15 83.84 JAN040246 $2.25 DC Comics JLA (1997) 95   69,902 94 76,139 -6,237 -8.19%  
16 83.74 JAN041570 $2.25 Marvel Comics Wolverine (2003) 12   69,819 11 69,665 154 .22%  
17 82.83 JAN040260 $2.50 DC Comics Teen Titans (2003) 9   69,060 8 68,169 891 1.31%  
18 79.69 JAN040223 $2.25 DC Comics Adventures of Superman (1987) 626   66,442 625 70,898 -4,456 -6.29%  
19 79.21 JAN040222 $2.25 DC Comics Action Comics (1938) 813   66,042 812 70,443 -4,401 -6.25%  
20 77.28 JAN041584 $2.99 Marvel Comics Supreme Power (2003) 8   64,433 7 65,403 -970 -1.48%  
21 71.59 JAN041569 $2.99 Marvel Comics Wolverine/Punisher (2004) 1   59,689          
22 66.61 JAN041544 $2.25 Marvel Comics Avengers (1998) 80   55,537 79 54,997 540 .98%  
23 65.25 JAN041565 $2.99 Marvel Comics Daredevil (1998) 58   54,403 57 54,627 -224 -.41%  
24 64.85 JAN041531 $2.25 Marvel Comics Spectacular Spider-Man (2003) 11   54,069 10 55,728 -1,659 -2.98%  
25 64.23 JAN041532 $2.25 Marvel Comics Spectacular Spider-Man (2003) 12   53,552 11 54,069 -517 -.96%  
26 63.82 DEC031588 $2.99 Marvel Comics X-Treme X-Men (2001) 43   53,211 42 53,156 55 .10%  
27 62.99 JAN041581 $2.99 Marvel Comics X-Treme X-Men (2001) 44   52,519 43 53,211 -692 -1.30%  
28 62.56 JAN040034 $2.99 Dark Horse Conan (2004) 2   52,160 1 71,727 -19,567 -27.28%  
29 60.08 JAN041563 $2.25 Marvel Comics Fantastic Four (1961) 511   50,092 510 49,113 979 1.99%  
30 56.68 JAN041547 $2.99 Marvel Comics Avengers/Thunderbolts (2004) 1   47,258          
31 56.53 JAN041580 $2.99 Marvel Comics Cable/Deadpool (2004) 1   47,132          
32 56.49 JAN041586 $2.99 Marvel Comics Punisher (2001) 4 Reorder 47,099          
33 55.34 JAN041557 $2.25 Marvel Comics Incredible Hulk (2000) 68   46,140 67 47,617 -1,477 -3.10%  
34 54.88 JAN041558 $2.25 Marvel Comics Incredible Hulk (2000) 69   45,757 68 46,140 -383 -.83%  
35 54.70 JAN041564 $2.99 Marvel Comics Marvel Knights 4 (2004) 3   45,607 2 53,442 -7,835 -14.66%  
36 54.55 JAN041528 $2.99 Marvel Comics Pulse (2004) 2   45,482 1 51,114 -5,632 -11.02%  
37 52.19 JAN040254 $2.50 DC Comics Outsiders (2003) 10   43,514 9 43,414 100 .23%  
38 51.72 NOV032277 $2.95 Dreamwave Productions Transformers/Gi Joe (2003) 6   43,122 5 47,559 -4,437 -9.33%  
39 51.08 JAN041572 $2.99 Marvel Comics Alpha Flight (2004) 1   42,588          
40 51.04 JAN040244 $2.50 DC Comics JSA (1999) 59   42,555 58 44,742 -2,187 -4.89%  
41 50.84 JAN040236 $2.25 DC Comics Flash (1987) 208   42,388 207 46,613 -4,225 -9.06%  
42 50.45 DEC031560 $3.50 Marvel Comics Hulk: Gray (2003) 6   42,063 5 45,207 -3,144 -6.95%  
43 49.80 JAN041549 $2.99 Marvel Comics Captain America and Falcon (2004) 1   41,521          
44 49.41 JAN042359 $2.95 Dreamwave Productions Transformers: Generation One (2004) 3   41,196 2 44,700 -3,504 -7.84%  
45 46.98 JAN041566 $2.99 Marvel Comics Captain America (2002) 24   39,170 23 39,682 -512 -1.29%  
46 46.62 DEC031356 $2.99 Image Comics Wanted (2003) 3   38,870 2 46,111 -7,241 -15.70%  
47 45.27 JAN040206 $2.75 DC Comics Batman: Gotham Knights (2000) 51   37,744 50 42,794 -5,050 -11.80%  
48 45.07 JAN041583 $2.99 Marvel Comics Exiles (2001) 44   37,578 43 37,043 535 1.44%  
49 45.04 JAN041534 $2.99 Marvel Comics Spider-Man Unlimited (2004) 2   37,553 1 53,429 -15,876 -29.71%  
50 44.02 JAN041537 $2.25 Marvel Comics Marvel Age: Spider-Man (2004) 1   36,702          
51 42.91 FEB031242 $2.50 Image Comics Spawn (1992) 133   35,777 132 36,060 -283 -.78%  
52 42.61 JAN040226 $2.95 DC Comics Superman: Birthright (2003) 8   35,527 7 35,942 -415 -1.15%  
53 41.86 JAN040203 $2.75 DC Comics Detective Comics (1937) 792   34,901 791 34,984 -83 -.24%  
54 41.79 NOV031540 $2.99 Marvel Comics New Mutants (2003) 10   34,843 9 36,026 -1,183 -3.28%  
55 41.63 JAN040238 $2.50 DC Comics Green Arrow (2001) 36   34,709 35 35,496 -787 -2.22%  
56 41.38 JAN041538 $2.99 Marvel Comics She Hulk (2004) 1   34,501          
57 41.03 JAN041553 $2.99 Marvel Comics Iron Fist (2004) 1   34,209          
58 40.65 JAN041576 $2.99 Marvel Comics Emma Frost (2003) 9   33,892 8 34,883 -991 -2.84%  
59 40.04 JAN040301 $2.95 DC Comics Swamp Thing (2004) 1   33,384          
60 38.92 DEC032371 $2.95 Dreamwave Productions Transformers: The War Within (2003) 5   32,450 4 34,357 -1,907 -5.55%  
61 37.82 JAN042340 $2.95 Devil's Due Publishing GI Joe: Reloaded (2004) 1   31,533          
62 37.82 JAN041542 $2.99 Marvel Comics Thor (1998) 75   31,533 74 30,529 1,004 3.29%  
63 37.79 JAN040281 $2.95 DC Comics Planetary (2003) 19   31,508 18 32,762 -1,254 -3.83%  
64 37.20 DEC032353 $4.95 Devil's Due Publishing GI Joe: Reborn (2004)     31,016          
65 36.95 JAN041543 $2.99 Marvel Comics Thor (1998) 76   30,807 75 31,533 -726 -2.30%  
66 36.59 JAN040217 $2.50 DC Comics Birds of Prey (1999) 65   30,507 64 29,722 785 2.64%  
67 36.57 JAN041579 $2.99 Marvel Comics Mystique (2003) 12   30,491 11 31,344 -853 -2.72%  
68 36.45 DEC032367 $3.95 Dreamwave Productions Devil May Cry (2004) 1   30,391          
69 36.21 JAN041551 $2.99 Marvel Comics Thanos (2003) 8   30,190 7 30,182 8 .03%  
70 36.20 JAN041550 $2.99 Marvel Comics Thanos (2003) 7   30,182 6 31,058 -876 -2.82%  
71 35.98 JAN042338 $2.95 Image Comics GI Joe (2001) 28   29,999 27 30,764 -765 -2.49%  
72 35.86 JAN040207 $3.25 DC Comics Batgirl (2000) 50   29,899 49 25,250 4,649 18.41%  
73 35.72 JAN040240 $3.50 DC Comics Green Lantern (1990) 175   29,782 174 29,394 388 1.32%  
74 35.60 JAN041545 $2.99 Marvel Comics Iron Man (1997) 78   29,682 77 29,739 -57 -.19%  
75 35.49 JAN041540 $2.99 Marvel Comics Thor: Son of Asgard (2004) 1   29,590          
76 35.18 JAN040220 $2.25 DC Comics Nightwing (1996) 91   29,332 90 28,680 652 2.27%  
77 34.90 JAN040221 $2.25 DC Comics Robin (1993) 124   29,098 123 26,486 2,612 9.86%  
78 34.36 JAN040263 $2.25 DC Comics Wonder Woman (1987) 202   28,648 201 29,201 -553 -1.89%  
79 34.02 JAN040242 $2.50 DC Comics Hawkman (2002) 26   28,365 25 36,135 -7,770 -21.50%  
80 33.88 JAN041533 $2.99 Marvel Comics Venom (2003) 12   28,248 11 29,882 -1,634 -5.47%  
81 33.51 DEC031342 $2.95 Image Comics Street Fighter (2003) 6   27,939 5 31,580 -3,641 -11.53%  
82 33.19 JAN040233 $6.95 DC Comics DC: The New Frontier (2004) 3   27,672 2 29,944 -2,272 -7.59%  
83 32.69 JAN041541 $2.99 Marvel Comics Thor: Son of Asgard (2004) 2   27,256 1 29,590 -2,334 -7.89%  
84 32.34 JAN041552 $2.99 Marvel Comics Silver Surfer (2003) 7   26,964 6 28,343 -1,379 -4.87%  
85 31.73 JAN040304 $2.95 DC Comics Y: The Last Man (2002) 20   26,455 19 26,200 255 .97%  
86 31.47 JAN042357 $2.95 Dreamwave Productions Transformers: Energon (2004) 21   26,238 20 26,713 -475 -1.78%  
87 30.94 NOV031523 $2.99 Marvel Comics Weapon X (2002) 19   25,797 18 26,276 -479 -1.82%  
88 30.24 JAN040289 $2.50 DC Comics Fables (2002) 23   25,213 22 25,309 -96 -.38%  
89 30.02 OCT031288 $2.95 Image Comics Powers (2000) 37   25,029 36 25,441 -412 -1.62%  
90 29.95 DEC031586 $2.99 Marvel Comics Weapon X (2002) 20   24,971 19 25,797 -826 -3.20%  
91 29.83 JAN040250 $2.50 DC Comics Legion (2001) 31   24,871 30 25,006 -135 -.54%  
92 29.38 JAN040205 $2.50 DC Comics Batman: Legends of the Dark Knight (1989) 177   24,496 176 23,813 683 2.87%  
93 28.69 NOV030066 $2.99 Dark Horse Star Wars: Infinities Return of the Jedi (2003) 3   23,921 2 24,024 -103 -.43%  
94 28.56 JAN040218 $2.50 DC Comics Catwoman (2002) 29   23,812 28 23,947 -135 -.56%  
95 28.40 JAN041577 $2.99 Marvel Comics X-Statix (2002) 20   23,679 19 24,174 -495 -2.05%  
96 28.01 JAN040227 $5.95 DC Comics Superman: Secret Identity (2004) 3   23,354 2 25,030 -1,676 -6.70%  
97 27.36 JAN040230 $2.50 DC Comics Aquaman (2003) 16   22,812 15 24,746 -1,934 -7.82%  
98 27.00 DEC030024 $2.99 Dark Horse Star Wars: Infinities Return of the Jedi (2003) 4   22,512 3 23,921 -1,409 -5.89%  
99 26.67 JAN041554 $2.99 Marvel Comics Captain Marvel (2002) 21 Reorder 22,236          
100 26.38 OCT031333 $2.99 Image Comics Darkness (2002) 7   21,995 6 23,071 -1,076 -4.66%  
101 26.32 JAN040274 $2.95 DC Comics Authority (2003) 10   21,945 9 22,804 -859 -3.77%  
102 26.08 JAN042287 $2.95 CrossGen Comics Sojourn (2001) 33   21,744 32 21,955 -211 -.96%  
103 25.47 JAN041535 $2.99 Marvel Comics Spider-Man/Doctor Octopus: Out of Reach (2004) 5   21,236 4 22,670 -1,434 -6.33%  
104 25.18 JAN041559 $2.99 Marvel Comics Punisher Movie (2004) 1   20,994          
105 24.84 JAN041536 $2.99 Marvel Comics Spider-Girl (1998) 71   20,711 70 20,535 176 .86%  
106 24.38 DEC030014 $2.99 Dark Horse Conan (2004) 1 Reorder 20,327          
107 24.34 JAN041567 $2.99 Marvel Comics Elektra (2001) 34   20,294 33 20,619 -325 -1.58%  
108 24.14 JAN040276 $2.95 DC Comics Coup d'Etat: Afterword (2004)     20,127          
109 24.07 DEC031353 $2.99 Image Comics Darkness (2002) 8   20,069 7 21,995 -1,926 -8.76%  
110 23.79 DEC030025 $2.99 Dark Horse Star Wars: Republic (2002) 62   19,835 61 19,022 813 4.27%  
111 23.77 NOV030068 $2.99 Dark Horse Star Wars: Empire (2002) 17   19,818 16 19,891 -73 -.37%  
112 23.42 JAN041560 $2.99 Marvel Comics Punisher Movie (2004) 2   19,527 1 20,994 -1,467 -6.99%  
113 23.34 JAN041539 $2.99 Marvel Comics Runaways (2003) 13   19,460 12 19,602 -142 -.72%  
114 23.28 JAN040016 $2.99 Dark Horse BPRD: Plague of Frogs (2004) 1   19,410          
115 22.78 DEC030248 $2.25 DC Comics Action Comics (1938) 812 Reorder 18,993          
116 22.73 JAN041561 $2.99 Marvel Comics Punisher Movie (2004) 3   18,951 2 19,527 -576 -2.95%  
117 22.70 JAN042356 $4.95 Dreamwave Productions Transformers: Armada More Than Meets Eye (2004) 1   18,926          
118 22.62 DEC030249 $2.25 DC Comics Adventures of Superman (1987) 625 Reorder 18,860          
119 22.57 DEC031564 $2.99 Marvel Comics Hawkeye (2003) 5   18,818 4 20,470 -1,652 -8.07%  
120 22.43 NOV030270 $2.95 DC Comics Smax (2003) 5   18,701 4 19,211 -510 -2.65%  
121 22.18 NOV031295 $2.99 Image Comics Tomb Raider (1999) 38   18,493 37 19,123 -630 -3.29%  
122 22.09 NOV030258 $2.95 DC Comics Arrowsmith (2003) 6   18,418 5 20,096 -1,678 -8.35%  
123 21.38 DEC031355 $2.99 Image Comics Tomb Raider (1999) 39   17,826 38 18,493 -667 -3.61%  
124 21.29 JAN041546 $2.99 Marvel Comics Hawkeye (2003) 6   17,751 5 18,818 -1,067 -5.67%  
125 20.67 JAN040219 $2.50 DC Comics Gotham Central (2003) 17   17,234 16 16,954 280 1.65%  
126 20.62 JAN040255 $2.95 DC Comics Plastic Man (2003) 4   17,192 3 19,190 -1,998 -10.41%  
127 20.60 JAN042274 $2.95 CrossGen Comics El Cazador: The Bloody Tale of Blackjack Tom (2004) 1   17,175          
128 20.29 JAN040211 $2.95 DC Comics Batman: City of Light (2003) 6   16,917 5 17,467 -550 -3.15%  
129 20.22 NOV030269 $2.95 DC Comics Promethea (1999) 29   16,859 28 17,107 -248 -1.45%  
130 19.93 JAN040288 $2.50 DC Comics 100 Bullets (1999) 49   16,617 48 16,941 -324 -1.91%  
131 19.84 DEC032296 $2.95 CrossGen Comics Lady Death: Wild Hunt (2004) 1   16,542          
132 19.63 DEC031599 $2.99 Marvel Comics Inhumans (2003) 11   16,367 10 17,265 -898 -5.20%  
133 19.55 JAN040215 $6.95 DC Comics Batman/Poison Ivy: Cast Shadows (2004)     16,300          
134 19.53 DEC031600 $2.99 Marvel Comics Namor (2003) 12   16,283 11 17,406 -1,123 -6.45%  
135 19.42 DEC030251 $2.25 DC Comics Superman (1987) 202 Reorder 16,192          
136 18.77 DEC031570 $2.99 Marvel Comics Hulk: Nightmerica (2003) 6   15,650 5 16,159 -509 -3.15%  
137 18.32 JAN040262 $2.25 DC Comics Teen Titans Go! (2003) 5   15,274 4 16,080 -806 -5.01%  
138 18.10 JAN042260 $2.95 CrossGen Comics Negation War (2004) 1   15,091          
139 18.03 NOV032185 $2.95 CrossGen Comics Lady Death (2003) 12   15,033 11 15,592 -559 -3.59%  
140 17.94 JAN040290 $2.75 DC Comics Hellblazer (1988) 194   14,958 193 14,995 -37 -.25%  
141 17.75 DEC031302 $2.95 Image Comics Alternation (2004) 1   14,799          
142 17.60 JAN040228 $3.95 DC Comics Smallville (2003) 7   14,674 6 15,286 -612 -4.00%  
143 17.38 JAN040302 $2.95 DC Comics Sandman Presents Thesaly: Witch For Hire (2004) 2   14,491 1 16,172 -1,681 -10.39%  
144 17.13 JAN040243 $2.50 DC Comics Hero (2002) 14   14,282 13 14,146 136 .96%  
145 16.87 NOV032182 $2.95 CrossGen Comics Abadazad (2004) 2   14,066 1 18,672 -4,606 -24.67%  
146 16.62 JAN041556 $2.99 Marvel Comics Human Torch (2003) 11   13,857 10 14,911 -1,054 -7.07%  
147 16.55 JAN040258 $2.95 DC Comics Rose and Thorn (2003) 4   13,799 3 14,609 -810 -5.54%  
148 16.50 JAN040249 $2.50 DC Comics Kinetic (2004) 1   13,757          
149 16.49 JAN040025 $2.99 Dark Horse Tales of the Vampires (2003) 4   13,749 3 13,827 -78 -.56%  
150 16.44 JAN040253 $2.95 DC Comics Monolith (2004) 2   13,707 1 16,634 -2,927 -17.60%  
151 16.24 JAN040287 $2.95 DC Comics Wildcats Version 3.0 (2002) 19   13,540 18 13,469 71 .53%  
152 16.16 JAN042278 $2.95 CrossGen Comics Kiss Kiss Bang Bang (2004) 3   13,474 2 12,533 941 7.51%  
153 15.62 JUL031986 $2.99 Archangel Studios Red Star (2002) 4   13,023 3 14,145 -1,122 -7.93%  
154 15.50 JAN040296 $2.50 DC Comics Lucifer (2000) 48   12,923 47 12,911 12 .09%  
155 15.30 JAN040286 $2.95 DC Comics Robotech: Invasion (2004) 3   12,757 2 14,054 -1,297 -9.23%  
156 15.25 JAN042192 $2.99 Bongo Entertainment Simpsons Comics (1993) 92   12,715 91 12,600 115 .91%  
157 15.02 OCT032293 $2.99 CrossGen Comics Snake Plissken Chronicles (2003) 4   12,523 3 14,773 -2,250 -15.23%  
158 14.88 JAN040241 $2.50 DC Comics Hard Time (2004) 2   12,406 1 17,080 -4,674 -27.37%  
159 14.86 JAN040024 $2.99 Dark Horse Freaks of the Heartland (2004) 2   12,390 1 15,856 -3,466 -21.86%  
160 14.62 JAN040209 $2.25 DC Comics Batman Adventures (2003) 12   12,190 11 12,079 111 .92%  
161 14.59 JAN040248 $2.25 DC Comics Justice League Adventures (2002) 29   12,165 28 12,339 -174 -1.41%  
162 14.17 OCT032281 $2.95 CrossGen Comics Scion (2000) 43   11,814 42 12,293 -479 -3.90%  
163 14.14 JAN042342 $2.95 Image Comics Micronauts (2002) 1 Reorder 11,789          
164 13.74 DEC032313 $2.95 CrossGen Comics Way of the Rat (2002) 22   11,456 21 12,124 -668 -5.51%  
165 13.72 JAN042349 $2.95 Devil's Due Publishing Voltron (2004) 3   11,439 2 11,558 -119 -1.03%  
166 13.44 JAN041993 $2.25 Aardvark-Vanaheim Cerebus (1977) 300   11,206 299 6,657 4,549 68.33%  
167 13.39 JAN040235 $2.50 DC Comics Fallen Angel (2003) 9   11,164 8 11,431 -267 -2.34%  
168 13.24 JAN040294 $2.95 DC Comics Losers (2003) 10   11,039 9 11,314 -275 -2.43%  
169 13.14 JAN042284 $2.95 CrossGen Comics Ruse: Archard's Agents: Deadly Dare (2004)     10,956          
170 12.76 JAN042198 $2.95 Broadsword Comics Tarot: Witch of the Black Rose (1999) 25   10,639 24 10,386 253 2.44%  
171 12.58 JAN040285 $2.95 DC Comics Stormwatch: Team Achilles (2002) 20   10,489 19 10,582 -93 -.88%  
172 12.57 NOV032193 $2.95 CrossGen Comics Path (2002) 23   10,480 22 11,028 -548 -4.97%  
173 12.42 NOV031296 $2.99 Image Comics Wanted (2003) 2 Reorder 10,355          
174 11.94 JAN040251 $5.95 DC Comics Light Brigade (2004) 2   9,955 1 11,650 -1,695 -14.55%  
175 11.66 NOV032190 $2.95 CrossGen Comics Meridian (2000) 44   9,722 43 9,767 -45 -.46%  
176 11.55 JAN040293 $2.95 DC Comics Human Target (2003) 8   9,630 7 9,893 -263 -2.66%  
177 11.50 OCT031294 $2.95 Image Comics Savage Dragon (1992) 114   9,588 113 9,565 23 .24%  
178 11.21 JAN040030 $4.95 Dark Horse Moth Double Sized (2004) Special     9,346          
179 11.20 NOV032083 $3.50 Avatar Press Unfunnies (2004) 2   9,338 1 10,716 -1,378 -12.86%  
180 11.11 DEC032307 $2.95 CrossGen Comics Route 666 (2002) 21   9,263 20 9,532 -269 -2.82%  
181 11.09 JAN042140 $5.99 Aspen Aspen Extended Edition (2004)     9,246          
182 11.08 JAN042188 $2.99 Bongo Entertainment Radioactive Man Movie Adaptation (2004)     9,238          
183 10.92 JAN041284 $2.95 Image Comics Alternation (2004) 2   9,105 1 14,799 -5,694 -38.48%  
184 10.88 JAN041327 $2.99 Image Comics Common Grounds (2004) 3   9,071 2 9,717 -646 -6.65%  
185 10.59 DEC031346 $2.95 Image Comics Walking Dead (2003) 5   8,830 4 8,339 491 5.89%  
186 10.38 JAN040231 $2.95 DC Comics Caper (2003) 6   8,654 5 8,851 -197 -2.23%  
187 10.27 NOV030212 $2.95 DC Comics Superman/Batman (2003) 6 Reorder 8,563          
188 10.11 JAN040298 $2.95 DC Comics Midnight Mass: Here There Be Monsters (2004) 3   8,429 2 8,658 -229 -2.64%  
189 10.06 DEC032518 $3.99 IDW Publishing CSI: Demon House (2004) 1   8,388          
190 9.93 SEP031261 $2.50 Image Comics Casefiles of Sam And Twitch (2003) 7   8,279 6 8,755 -476 -5.44%  
191 9.59 DEC032348 $2.95 Devil's Due Publishing Dragonlance: The Legend of Huma (2004) 2   7,996 1 10,482 -2,486 -23.72%  
192 9.32 JAN040299 $2.95 DC Comics My Faith in Frankie (2004) 3   7,771 2 7,783 -12 -.15%  
193 9.20 NOV032282 $2.95 Dreamwave Productions Duel Masters (2003) 3 Reorder 7,671          
194 9.13 DEC032198 $3.50 Avatar Press Stargate SG-1: POW (2004) 2   7,612 1 8,784 -1,172 -13.34%  
195 8.83 JAN042130 $2.19 Archie Comics Sonic the Hedgehog (1993) 134   7,362 133 7,119 243 3.41%  
196 8.81 DEC032737 $4.99 VIZ Media Shonen Jump (2002) 2 Reorder 7,345          
197 8.69 DEC032357 $2.95 Devil's Due Publishing Hedge Knight (2004) 4   7,245          
198 8.61 JAN040038 $2.99 Dark Horse Usagi Yojimbo (1996) 74   7,179 73 6,884 295 4.29%  
199 8.42 JAN041311 $2.95 Image Comics Phantom Jack (2004) 1   7,020          
200 8.26 DEC031348 $2.95 Image Comics Wildguard: Casting Call (2003) 6   6,887 5 6,948 -61 -.88%  
201 8.21 JAN042335 $2.95 Devil's Due Publishing Hedge Knight (2004) 5   6,845 4 9,930 -3,085 -31.07%  
202 8.14 DEC032522 $3.99 IDW Publishing Underworld: Red in Tooth and Claw (2004) 1   6,787          
203 7.98 OCT030226 $2.95 DC Comics Superman/Batman (2003) 5 Reorder 6,653          
204 7.69 JAN042467 $6.95 Gemstone Publishing Uncle Scrooge (2003) 328   6,412 327 6,279 133 2.12%  
205 7.49 JAN040270 $2.25 DC Comics Powerpuff Girls (2000) 48   6,245 47 6,237 8 .13%  
206 7.41 JAN042539 $3.99 Kenzer and Company Knights of the Dinner Table (1994) 89   6,178 88 6,170 8 .13%  
207 7.33 SEP031308 $2.95 Image Comics Trakk: Monster Hunter (2003) 2   6,111 1 7,555 -1,444 -19.11%  
208 7.32 JAN042530 $3.99 IDW Publishing Wake the Dead (2003) 5   6,103          
209 7.30 SEP031284 $2.95 Image Comics Invincible (2003) 9   6,086 8 6,321 -235 -3.72%  
210 7.19 JAN042463 $2.95 Gemstone Publishing Donald Duck and Friends (2003) 314   5,995 313 6,077 -82 -1.35%  
211 6.98 SEP030234 $2.95 DC Comics Superman/Batman (2003) 4 Reorder 5,820          
212 6.78 JAN042464 $2.95 Gemstone Publishing Mickey Mouse and Friends (2003) 263   5,653 262 5,733 -80 -1.40%  
213 6.78 JAN040257 $2.75 DC Comics Reign of the Zodiac (2003) 8   5,653 7 6,111 -458 -7.49%  
214 6.77 JAN040041 $3.50 Dark Horse Oh My Goddess! (2002) 106   5,645 105 5,791 -146 -2.52%  
215 6.58 JAN042526 $3.99 IDW Publishing Silent Hill: Dying Inside (2004) 2   5,486 1 7,859 -2,373 -30.19%  
216 6.56 JAN042157 $3.50 Avatar Press Nightjar (2004) 1   5,469          
217 6.45 JAN040273 $2.25 DC Comics Scooby Doo (1997) 82   5,378 81 5,295 83 1.57%  
218 6.40 JAN042468 $6.95 Gemstone Publishing Walt Disney's Comics and Stories (2003) 643   5,336 642 5,472 -136 -2.49%  
219 6.37 SEP031289 $2.95 Image Comics Legacy (2003) 4   5,311 3 5,690 -379 -6.66%  
220 6.26 DEC032555 $3.50 Moonstone Phantom (2003) 2   5,219 1 7,377 -2,158 -29.25%  
221 6.05 JAN040029 $2.99 Image Comics Fused (2002) 4 Reorder 5,044          
222 5.79 DEC032520 $3.99 IDW Publishing Lore (2003) 2   4,827 1 6,257 -1,430 -22.85%  
223 5.63 NOV030056 $2.99 Dark Horse Lone (2003) 5   4,694 4 4,959 -265 -5.34%  
224 5.57 DEC030263 $2.25 DC Comics Flash (1987) 207 Reorder 4,644          
225 5.36 FEB042131 $3.50 Avatar Press Strange Killings: Necromancer (2004) 1   4,469          
226 5.30 JAN041323 $2.95 Image Comics Sword of Dracula (2003) 3   4,419 2 5,650 -1,231 -21.79%  
227 5.12 OCT032670 $2.95 Sirius Entertainment Poison Elves (1995) 76   4,269 75 4,704 -435 -9.25%  
228 5.06 DEC032633 $2.95 Sirius Entertainment Poison Elves (1995) 77   4,219 76 4,269 -50 -1.17%  
229 5.01 JAN042525 $3.99 IDW Publishing Shield: Spotlight (2004) 3   4,177 2 4,884 -707 -14.48%  
230 4.96 JAN041287 $2.95 Image Comics Bloodstream (2004) 2   4,135 1 5,692 -1,557 -27.35%  
231 4.95 AUG030020 $2.99 Dark Horse Hell (2003) 4   4,127 3 5,070 -943 -18.60%  
232 4.79 JAN040277 $2.95 DC Comics Kamikaze (2003) 6   3,994 5 4,211 -217 -5.15%  
233 4.75 JAN040059 $5.99 Dark Horse Super Manga Blast! (2000) 41   3,960 40 3,744 216 5.77%  
234 4.74 NOV030042 $3.99 Dark Horse Ultraman Tiga (2003) 6   3,952 5 4,507 -555 -12.31%  
235 4.71 DEC030233 $2.75 DC Comics Batman: Gotham Knights (2000) 50 Reorder 3,927          
236 4.64 JAN041310 $2.95 Image Comics Patient Zero (2004) 1   3,869          
237 4.61 DEC031337 $2.95 Image Comics Something Wicked (2003) 3   3,844 2 4,943 -1,099 -22.23%  
238 4.50 DEC031344 $5.00 Image Comics Street Fighter (2003)     3,752          
239 4.49 DEC030064 $5.99 Dark Horse Super Manga Blast! (2000) 40   3,744 39 3,791 -47 -1.24%  
240 4.45 JAN042084 $2.99 Antarctic Press Gold Digger (1999) 51   3,710 50 4,547 -837 -18.41%  
241 4.45 OCT032269 $2.95 CrossGen Comics Abadazad (2004) 1 Reorder 3,710          
242 4.27 JAN042055 $2.95 SLG Publishing Bear (2003) 4   3,560 3 3,684 -124 -3.37%  
243 4.27 JAN042616 $2.99 Oni Press Courtney Crumrin in the Twilight Kingdom (2003) 3   3,560          
244 3.98 NOV032495 $2.99 Oni Press Scooter Girl (2003) 6   3,318 5 3,403 -85 -2.50%  
245 3.96 JAN042043 $2.95 AiT/Planet Lar Demo (2003) 5   3,302 4 3,219 83 2.58%  
246 3.89 OCT030014 $8.95 Dark Horse Michael Chabon Presents the Adventures of the Escapist (2004) 1 Reorder 3,243          
247 3.86 AUG030193 $2.95 DC Comics Superman/Batman (2003) 3 Reorder 3,218          
248 3.86 JAN040269 $2.25 DC Comics Looney Tunes (1994) 112   3,218 111 3,219 -1 -.03%  
