Quantity Rank Diamond Order Index Item Code Price Publisher Title Estimated Sales Total Estimated Sales
1 15.08 JUN160722 $14.99 Image Comics Walking Dead v26: Call To Arms 20,945 20,945
2 5.04 MAY160281 $22.99 DC Comics Wonder Woman The True Amazon 7,001 7,001
3 4.49 JUN160332 $16.99 DC Comics Batman v8: Superheavy 6,228 6,228
4 3.49 MAY160304 $24.99 DC Comics Batman v9: Bloom 4,841 4,841
5 3.33 JUN160686 $9.99 Image Comics Fix v1 4,617 4,617
6 3.31 MAY160022 $10.99 Dark Horse Avatar Last Airbender v13: North South Part 1 4,594 4,594
7 3.25 JUN160958 $34.99 Marvel Comics Secret Wars 4,507 4,507
8 3.02 NOV070226 $17.99 DC Comics Batman The Killing Joke Special Edition 4,193 206,593
9 2.98 JUN160346 $16.99 DC Comics Justice League v7: Darkseid War Part 1 4,133 4,133
10 2.95 JUN160344 $16.99 DC Comics Harley Quinn v4: A Call To Arms 4,098 4,098
11 2.94 MAR160684 $14.99 Image Comics Saga v6 4,081 40,886
12 2.81 JUN160955 $15.99 Marvel Comics Spider-Man Miles Morales v1 3,908 3,908
13 2.54 MAY160312 $24.99 DC Comics Justice League v8: Darkseid War Part 2 3,529 3,529
14 2.52 JUL162091 $9.99 VIZ One Punch Man v8 3,506 3,506
15 2.48 AUG120491 $9.99 Image Comics Saga v1 3,446 214,572
16 2.34 MAR160910 $34.99 Marvel Comics Star Wars v1 3,255 3,255
17 2.29 JUN160347 $16.99 DC Comics Poison Ivy Cycle Of Life And Death 3,175 3,175
18 2.14 MAY160311 $24.99 DC Comics Harley Quinn v5: The Jokers Last Laugh 2,975 2,975
19 2.11 APR160837 $14.99 Image Comics Velvet v3: Man Who Stole The World 2,926 2,926
20 2.07 JAN160645 $9.99 Image Comics Paper Girls v1 2,869 26,015
21 2.00 JUN160960 $9.99 Marvel Comics Color Your Own Women Of Power 2,781 2,781
22 1.96 APR160803 $9.99 Image Comics Monstress v1 2,720 18,539
23 1.87 MAR160921 $75.00 Marvel Comics Doctor Strange Omnibus v1 2,602 2,602
24 1.82 JUN160967 $15.99 Marvel Comics Daredevil Back In Black v2: Supersonic 2,531 2,531
25 1.81 MAY161680 $19.99 ONI Press Rick And Morty v3 2,519 2,519
26 1.80 JUN160361 $19.99 DC Comics Titans Hunt 2,494 2,494
27 1.76 JUN160961 $15.99 Marvel Comics Power Man And Iron Fist v1: Boys Are Back In Town 2,445 2,445
28 1.71 JUN160706 $14.99 Image Comics Criminal v7: Wrong Time Wrong Place 2,369 2,369
29 1.70 JUN161226 $19.99 BOOM! Studios Mighty Morphin Power Rangers v1 2,354 2,354
30 1.56 JUL161083 $19.99 Marvel Comics All New All Different Avengers v2: Family Business 2,167 2,167
31 1.55 JUL150565 $14.99 Image Comics Saga v5 2,149 68,165
32 1.52 JUN160363 $16.99 DC Comics Wonder Woman v8: Twist Of Fate 2,106 2,106
33 1.51 APR130443 $14.99 Image Comics Saga v2 2,099 133,738
34 1.51 JUN160331 $19.99 DC Comics Batman Arkham Poison Ivy 2,095 2,095
35 1.49 MAY160020 $14.99 Dark Horse Angel Catbird v1 2,071 2,071
36 1.45 JUL160568 $17.99 IDW Publishing Bloom County Episode Xi A New Hope 2,012 2,012
37 1.44 JUN160349 $16.99 DC Comics Adventures Of Supergirl 2,002 2,002
38 1.43 JUL160964 $7.99 Marvel Comics Captain America Serpents Unite 1,989 1,989
39 1.42 JUN160348 $16.99 DC Comics Robin Son Of Batman v1: Year Of Blood 1,967 1,967
40 1.40 DEC120323 $16.99 DC Comics Batman v1: The Court Of Owls 1,949 89,064
41 1.38 JUL161089 $34.99 Marvel Comics Black Panther Epic Collection Panthers Rage 1,919 1,919
42 1.37 JUN160350 $15.99 DC Comics Coloring Dc Supergirl 1,902 1,902
43 1.36 MAY160702 $14.99 Image Comics Revival v7: Forward 1,882 1,882
44 1.35 JUN160335 $16.99 DC Comics Constantine The Hellblazer v2: The Art Of The Deal 1,872 1,872
45 1.34 JUN161552 $10.99 Scholastic Raina Telgemeier Ghosts 1,863 1,863
46 1.31 JUL160801 $12.99 Image Comics Grizzlyshark v1 1,816 1,816
47 1.31 MAY090178 $24.99 DC Comics Batman Hush Complete 1,815 105,233
48 1.29 JUL162122 $4.99 VIZ Pokemon Omega Ruby Alpha Sapphire v1 1,796 1,796
49 1.28 MAY160108 $14.99 Dark Horse Harrow County v3: Snake Doctor 1,784 1,784
50 1.24 OCT140644 $14.99 Image Comics Saga v4 1,726 87,582
51 1.22 APR160382 $49.99 DC Comics Batman By Scott Snyder And Greg Capullo Box Set 1,699 1,699
52 1.22 JUN160356 $16.99 DC Comics Superman v1: Before Truth 1,691 1,691
53 1.22 JUN160966 $17.99 Marvel Comics Uncanny Avengers Unity v2: Man Who Fell To Earth 1,690 1,690
54 1.21 APR160380 $24.99 DC Comics Batman Teenage Mutant Ninja Turtles 1,680 8,265
55 1.20 MAR160652 $9.99 Image Comics Violent v1: Blood Like Tar 1,662 1,662
56 1.19 APR169047 $14.99 BOOM! Studios Lumberjanes Vol 04 1,655 4,299
57 1.19 APR161375 $19.99 BOOM! Studios Over The Garden Wall Miniseries 1,652 1,652
58 1.19 JUN160334 $14.99 DC Comics Batman Arkham Knight Genesis 1,651 1,651
59 1.17 MAY160927 $19.99 Marvel Comics Silver Surfer v4: Citizen Of Earth 1,629 1,629
60 1.17 NOV150279 $19.99 DC Comics Batman Dark Knight Returns 1,619 145,734
61 1.16 JUN160963 $15.99 Marvel Comics Amazing Spider-Man And Silk Spiderfly Effect 1,607 1,607
62 1.15 JUL161074 $39.99 Marvel Comics Star Wars Legends Epic Collection v1: Legacy 1,603 1,603
63 1.15 JUN160979 $39.99 Marvel Comics Punisher War Journal By Carl Potts And Jim Lee 1,596 1,596
64 1.15 MAY160104 $19.99 Dark Horse Bprd Hell On Earth v14: The Exorcist 1,595 1,595
65 1.15 JAN140556 $14.99 Image Comics Saga v3 1,591 105,735
66 1.13 JUN160341 $17.99 DC Comics Green Lantern v7: Renegade 1,570 1,570
67 1.13 JUN160408 $19.99 IDW Publishing March v3 1,566 5,390
68 1.12 APR160322 $9.99 DC Comics Dc Super Hero Girls v1: Finals Crisis 1,553 10,287
69 1.11 JUN160965 $15.99 Marvel Comics Astonishing Ant-Man v2: Small Time Criminal 1,535 1,535
70 1.08 MAR160920 $34.99 Marvel Comics Thor By Jason Aaron And Russell Dauterman v1 1,503 1,503
71 1.07 JUN160950 $24.99 Marvel Comics Haunted Mansion 1,483 1,483
72 1.06 JUN160972 $29.99 Marvel Comics Doctor Strange And Secret Defenders 1,473 1,473
73 1.06 JUL160811 $14.99 Image Comics Kill 6 Billion Demons v1 1,471 1,471
74 1.05 JUN160984 $19.99 Marvel Comics X-Men Origins Gambit 1,460 1,460
75 1.05 FEB140265 $19.99 DC Comics Watchmen 1,455 26,923
76 1.05 JUN160330 $14.99 DC Comics Batman Beyond v2: City Of Yesterday 1,452 1,452
77 1.04 JUL161082 $19.99 Marvel Comics Captain America Sam Wilson v2: Standoff 1,439 1,439
78 1.03 JUN160962 $34.99 Marvel Comics Rocket Raccoon And Groot v0: Bite And Bark 1,434 1,434
79 1.02 MAY160342 $29.99 DC Comics Fables Deluxe Edition v13 1,416 1,416
80 1.02 JUN160340 $19.99 DC Comics Green Arrow v6: Last Action Hero 1,415 1,415
81 1.01 MAY160680 $14.99 Image Comics Mirror The Mountain 1,403 1,403
82 1.01 JUN160358 $16.99 DC Comics Suicide Squad Most Wanted Katana 1,400 1,400
83 1.00 MAY160330 $39.99 DC Comics Wonder Woman A Celebration Of 75 Years 1,387 1,387
84 1.00 NOV128157 $14.99 Image Comics Walking Dead Vol 01 Days Gone Bye 1,386 328,623
85 .98 JUL161679 $4.99 Humanoids Humanoids Presents Jodoverse 1,357 1,357
86 .97 MAR160925 $75.00 Marvel Comics Marvel Masterworks: Fantastic Four v18 1,352 1,352
87 .97 OCT138324 $16.99 DC Comics Flashpoint 1,343 19,019
88 .94 JUN160977 $39.99 Marvel Comics Captain America Epic Collection Coming Of Falcon 1,309 1,309
89 .94 MAY160327 $24.99 DC Comics Wonder Woman v9: Resurrection 1,308 1,308
90 .93 MAY160920 $24.99 Marvel Comics Star Wars Episode Ii Attack Of Clones 1,295 1,295
91 .92 MAY160303 $19.99 DC Comics Batman 66 Meets The Man From Uncle 1,274 1,274
92 .90 JUL160638 $17.99 IDW Publishing My Little Pony Friends Forever v7 1,244 1,244
93 .89 MAY160124 $13.99 Dark Horse New Lone Wolf And Cub v10 1,239 1,239
94 .89 MAY160316 $24.99 DC Comics Omega Men The End Is Here 1,236 3,265
95 .89 JUN160377 $19.99 DC Comics Survivors Club 1,235 1,235
96 .89 JUL162084 $14.99 Valiant Divinity Ii 1,234 1,234
97 .89 JUN160956 $16.99 Marvel Comics Black Panther v1: Nation Under Our Feet 1,229 7,994
98 .88 JUL161072 $9.99 Marvel Comics Marvel Universe Doctor Strange Digest 1,222 1,222
99 .88 MAR130303 $19.99 DC Comics Preacher v1 1,219 40,157
100 .86 JUN161258 $14.99 BOOM! Studios Adventure Time Original v8: President Bubblegum 1,198 1,198
101 .81 MAR160927 $34.99 Marvel Comics Marvel Hip Hop Covers v1 1,124 1,124
102 .80 JAN150369 $16.99 DC Comics Harley Quinn v1: Hot In The City 1,114 23,531
103 .79 JUN160373 $14.99 DC Comics Dark And Bloody 1,100 1,100
104 .79 DEC150331 $16.99 DC Comics Batman Endgame v7 1,093 12,256
105 .79 MAY160318 $24.99 DC Comics Robin Son Of Batman v2: Dawn Of The Demons 1,092 1,092
106 .78 MAY161844 $12.99 Udon Entertainment Kill La Kill v3 1,078 1,078
107 .77 JUN131298 $14.95 IDW Publishing March v1 1,069 26,291
108 .76 JUL160550 $19.99 IDW Publishing Teenage Mutant Ninja Turtles Bebop And Rocksteady Destroy Everything 1,055 1,055
109 .75 MAY160314 $24.99 DC Comics Green Lantern v8: Reflections 1,048 1,048
110 .75 MAY160048 $24.99 Dark Horse Usagi Yojimbo Saga v7 1,047 1,047
111 .75 JUL130235 $16.99 DC Comics Batman v2: The City Of Owls 1,044 57,219
112 .75 APR161717 $9.99 Joe Books Disney Zootopia 1,041 1,041
113 .74 MAY161668 $12.99 ONI Press Princess Princess Ever After 1,030 1,030
114 .73 JUL161063 $50.00 Marvel Comics X-Men Apocalypse Wars 1,012 1,012
115 .73 FEB140248 $16.99 DC Comics Batman v3: Death Of The Family 1,010 43,487
116 .72 JUL110251 $24.99 DC Comics Batman The Long Halloween 1,000 62,211
117 .71 JAN072436 $24.99 Marvel Comics Civil War 992 195,117
118 .71 JUL162101 $9.99 VIZ Yu Gi Oh Zexal v9 980 980
119 .70 JUN160714 $17.99 Image Comics Empty Zone v2: Industrial Smile 970 970
120 .70 MAY160322 $29.99 DC Comics Superman v2: Return To Glory 969 969
121 .69 JUL100692 $29.99 Marvel Comics Wolverine Old Man Logan 965 58,735
122 .69 JUL150554 $9.99 Image Comics Descender v1: Tin Stars 962 23,302
123 .68 MAR160923 $125.00 Marvel Comics Shang-Chi Master Kung Fu Omnibus v2 949 949
124 .68 SEP140684 $9.99 Image Comics Wicked And Divine v1: The Faust Act 948 45,543
125 .68 JUN160980 $24.99 Marvel Comics Mini Marvels Complete Collection 939 939
126 .68 JUN160982 $39.99 Marvel Comics X-Men Fatal Attractions 939 939
127 .67 MAY160035 $39.99 Dark Horse Avatar The Last Airbender Smoke And Shadow 935 935
128 .67 JUL161093 $34.99 Marvel Comics Spider-Man Complete Clone Saga Epic v1 931 931
129 .66 SEP110655 $24.99 Marvel Comics Ultimate Comics Spider-Man Dosm Fallout 922 6,219
130 .66 FEB151172 $14.99 BOOM! Studios Lumberjanes v1 911 21,960
131 .65 JUN160351 $16.99 DC Comics Supergirl Who Is Superwoman New Ed 906 906
132 .65 DEC150677 $14.99 Image Comics Walking Dead v25: No Turning Back 906 30,543
133 .65 APR161081 $17.99 Marvel Comics Vision v1: Little Worse Than Man 904 7,406
134 .65 OCT060163 $14.99 DC Comics Batman Year One 902 93,310
135 .64 APR120250 $14.99 DC Comics Suicide Squad v1: Kicked In The Teeth 893 36,071
136 .64 JUN160976 $19.99 Marvel Comics Gamora Guardian Of Galaxy 892 892
137 .64 JUN160345 $14.99 DC Comics Justice League 3001 v2: Things Fall Apart 892 892
138 .63 MAY160926 $17.99 Marvel Comics Spider-Man Deadpool v1: Isnt It Bromantic 881 7,644
139 .63 SEP100693 $24.99 Marvel Comics Spider-Man One Moment Time Rivera Cvr Ed 875 946
140 .63 MAY151112 $14.99 BOOM! Studios Steven Universe v1 870 8,545
141 .62 JAN160644 $9.99 Image Comics I Hate Fairyland v1: Madly Ever After 867 12,479
142 .62 JUN160353 $17.99 DC Comics Supergirl Bizarrogirl New Ed 863 863
143 .62 MAR160915 $34.99 Marvel Comics Guardians Of Galaxy v3 862 862
144 .62 JUL100259 $19.99 DC Comics Sandman v1: Preludes And Nocturnes New Ed 861 66,745
145 .62 FEB100651 $21.95 Slave Labor Graphics Johnny Homicidal Maniac Director's Cut 855 12,331
146 .60 APR161376 $9.99 BOOM! Studios Jonesy v1 839 839
147 .60 MAY160713 $12.99 Image Comics Roche Limit v3: Monadic 832 832
148 .60 JUN160567 $39.99 IDW Publishing From Hell 830 830
149 .59 MAY160046 $9.99 Dark Horse Plants Vs Zombies Petal To The Metal 826 826
150 .59 JUN160352 $16.99 DC Comics Supergirl Friends And Fugitives New Ed 823 823
151 .59 MAY160532 $75.00 IDW Publishing New Mutants Bill Sienkiewicz Marvel Artist Select ( 822 822
152 .59 JUL150827 $19.99 Marvel Comics Star Wars Darth Vader v1: Vader 820 31,096
153 .59 JUN160697 $14.99 Image Comics From Under Mountains 818 818
154 .58 MAY110240 $17.99 DC Comics Batman Mad Love And Other Stories 811 12,169
155 .58 JUN140725 $15.99 Marvel Comics Ms Marvel v1: No Normal 810 44,301
156 .57 JUN162044 $12.99 Zenescope Entertainment Grimm Fairy Tales Adult Coloring Book Different Seasons Ed 793 793
157 .57 JUN161144 $12.99 Archie Comics Sonic Boom v1: Big Boom 790 790
158 .56 JAN160652 $9.99 Image Comics Tokyo Ghost v1: Atomic Garden 781 13,813
159 .56 AUG120709 $14.99 Marvel Comics Deadpool Kills Marvel Universe 777 68,672
160 .55 MAY130224 $16.99 DC Comics Flash v1: Move Forward 766 34,600
161 .54 MAR150524 $9.99 Image Comics Wytches v1 745 25,097
162 .53 JUL161544 $19.95 Drawn and Quarterly Mooncop 735 735
163 .53 AUG120697 $24.99 Marvel Comics Spider-Men 729 4,898
164 .52 APR151799 $12.99 VIZ Tokyo Ghoul v1 725 11,756
165 .52 JUN130466 $9.99 Image Comics East Of West v1: The Promise 716 53,852
166 .52 JAN140555 $9.99 Image Comics Rat Queens v1: Sass And Sorcery 716 45,331
167 .51 JAN140340 $24.99 DC Comics Joker Death Of The Family 714 24,067
168 .51 JUN160699 $19.99 Image Comics Saints The Book Of Blaise 712 712
169 .51 JUN090991 $19.99 IDW Publishing Locke And Key v1: Welcome To Lovecraft 708 36,901
170 .51 JUL151482 $19.99 ONI Press Rick And Morty v1 707 15,689
171 .51 JUN130299 $19.99 DC Comics Preacher v2 705 12,171
172 .50 JUN140312 $19.99 DC Comics Y The Last Man v1 698 15,403
173 .49 MAY150811 $19.99 Marvel Comics Star Wars v1: Skywalker Strikes 687 38,086
174 .49 JUN161256 $39.99 BOOM! Studios Lumberjanes To Max Ed v2 682 682
175 .49 JUN110267 $24.99 DC Comics Batman A Death In The Family New Ed 680 19,048
176 .49 JAN140558 $9.99 Image Comics Sex Criminals v1 676 55,476
177 .49 FEB160035 $19.99 Dark Horse Tarzan The Beckoning 674 674
178 .48 NOV120768 $24.99 Marvel Comics Spider-Man Dying Wish 668 3,808
179 .48 APR150289 $19.99 DC Comics Batman Harley Quinn 667 12,971
180 .47 MAY150482 $9.99 Image Comics Bitch Planet v1: Extraordinary Machine 659 22,725
181 .47 MAR168712 $9.99 DC Comics Harley Quinns Greatest Hits 654 9,683
182 .47 JUN158141 $9.99 VIZ One Punch Man Vol 01 654 14,543
183 .47 JUL161723 $10.99 Random House Fairy Tail v56 653 653
184 .47 OCT140637 $9.99 Image Comics Outcast v1 653 27,434
185 .47 JAN160696 $14.99 Image Comics Rat Queens v3: Demons 649 13,125
186 .47 APR160415 $125.00 DC Comics Y The Last Man v2 646 646
187 .47 JUL161726 $12.99 Random House Happiness v1 646 646
188 .46 SEP088030 $19.99 DC Comics V For Vendetta New Edition 643 48,666
189 .45 MAY161521 $12.99 Fantagraphics Books Garden Of Flesh Hernandez 628 628
190 .45 MAR160917 $100.00 Marvel Comics Amazing Spider-Man Omnibus v2 622 622
191 .45 SEP150302 $16.99 DC Comics Harley Quinn v2: Power Outage 622 7,850
192 .45 JUL140237 $16.99 DC Comics Batman v4: Zero Year Secret City 621 28,422
193 .44 APR161784 $19.99 Random House Axiom 616 616
194 .44 NOV150702 $14.99 Image Comics Wicked And Divine v3 611 14,267
195 .44 DEC150215 $22.99 DC Comics Wonder Woman Earth One v1 610 20,400
196 .44 JUL110745 $24.99 Marvel Comics Infinity Gauntlet 606 49,866
197 .44 JUL162085 $14.99 Valiant Ninjak v4: Siege Of Kings Castle 606 606
198 .44 MAY160323 $17.99 DC Comics Superman Lois And Clark 605 3,611
199 .43 JAN150363 $16.99 DC Comics Batman v5: Zero Year Dark City 603 20,189
200 .43 MAR130727 $15.99 Marvel Comics Deadpool v1: Dead Presidents (Now) 601 49,085
201 .43 FEB160680 $14.99 Image Comics Descender v2 598 9,251
202 .43 MAR160937 $17.99 Marvel Comics Moon Girl And Devil Dinosaur v1: Bff 594 3,389
203 .43 JAN140353 $17.99 DC Comics Superman Red Son New Edition 594 19,314
204 .42 DEC140670 $9.99 Image Comics Low v1: The Delirium Of Hope 582 24,596
205 .42 JUL161676 $34.95 Humanoids Carthago 581 581
206 .41 MAY150824 $15.99 Marvel Comics Unbeatable Squirrel Girl v1: Squirrel Power 576 9,884
207 .41 APR150619 $14.99 Image Comics Wicked And Divine v2: Fandemonium 569 22,608
208 .41 MAY140626 $9.99 Image Comics Deadly Class v1: Reagan Youth 565 25,624
209 .41 SEP138294 $19.99 DC Comics Kingdom Come 564 32,921
210 .41 JUN160973 $19.99 Marvel Comics Marvel Super Hero Spectacular 563 563
211 .40 DEC150338 $24.99 DC Comics Injustice Gods Among Us Year One Complete Col 559 1,712
212 .40 JUL080124 $19.99 DC Comics Joker 558 76,924
213 .40 APR110192 $19.99 DC Comics Blackest Night 557 46,680
214 .40 MAY110738 $24.99 Marvel Comics Wolverine Best There Is Contagion 557 2,742
215 .40 SEP150873 $16.99 Marvel Comics Spider-Gwen v0: Most Wanted 552 10,865
216 .40 MAR160918 $125.00 Marvel Comics New X-Men Omnibus 550 550
217 .40 JUL162103 $19.99 VIZ Dragon Ball Full Color Freeza Arc v3 549 549
218 .40 DEC151106 $14.99 BOOM! Studios Steven Universe v2 549 2,756
219 .39 JUL162023 $13.99 Udon Entertainment Persona 3 v1 548 548
220 .39 MAR151495 $19.99 VIZ Legend Of Zelda Link To The Past 544 7,465
221 .39 APR150302 $16.99 DC Comics New Suicide Squad v1: Pure Insanity 543 16,066
222 .39 MAY160080 $24.99 Dark Horse Conan v20: Witch Shall Be Born 535 535
223 .39 OCT130293 $19.99 DC Comics Preacher v3 535 8,158
224 .38 JAN110822 $24.99 Marvel Comics Captain America American Nightmare 534 2,844
225 .38 MAY160114 $49.99 Dark Horse Ec Weird Fantasy v2 534 534
226 .38 NOV110625 $24.99 Marvel Comics Wolverine Best There Is Broken Quarantine 532 2,210
227 .38 JUN161765 $14.99 Titan Comics Doctor Who 9Th v1: Weapons Of Past Destruction 531 531
228 .38 OCT120252 $16.99 DC Comics Justice League v1: Origin 530 46,350
229 .38 NOV141657 $19.95 IDW Publishing March v2 527 14,619
230 .38 OCT150608 $14.99 Image Comics Sex Criminals v3: Three The Hard Way 527 10,147
231 .38 JUL160549 $19.99 IDW Publishing Teenage Mutant Ninja Turtles Adventures v12 526 526
232 .38 JUL160580 $19.99 IDW Publishing Dirk Gentlys Holistic Detective Agency v1: Spoon Too S 522 522
233 .37 JUN161248 $16.99 BOOM! Studios Big Trouble In Little China v4 520 520
234 .37 JUL162099 $9.99 VIZ Haikyu v3 516 516
235 .37 APR100224 $19.99 DC Comics Superman Vs Muhammad Ali Deluxe 516 5,667
236 .37 MAR160602 $14.99 Image Comics Axcend v1: World Revolves Around You 512 512
237 .37 JUL158202 $14.99 DC Comics Batman Earth One Vol 01 511 1,184
238 .37 MAY160924 $16.99 Marvel Comics Star Wars Darth Vader v3: Shu Torun War 509 7,607
239 .37 SEP088204 $14.99 Image Comics Walking Dead Vol 02 Miles Behind Us 509 186,208
240 .37 FEB100697 $24.99 Avatar Crossed v1 508 12,878
241 .36 JUN161775 $14.99 Titan Comics Doctor Who 12Th v3: Hyperion 502 502
242 .36 JUL161632 $14.99 St. Martins Press Mighty Jack v1 502 502
243 .36 JUL162087 $34.95 Random House Blame v1 501 501
244 .36 JUN150290 $16.99 DC Comics Batman v6: Graveyard Shift 499 13,042
245 .36 OCT150987 $19.99 Marvel Comics Star Wars Darth Vader v2: Shadows And Secrets 495 14,801
246 .36 SEP140647 $14.99 Image Comics Rat Queens v2: Far Reaching Tentacles Of Nrygoth 493 23,882
247 .35 APR160798 $14.99 Image Comics Huck 484 6,073
248 .35 AUG150488 $9.99 Image Comics Injection v1 484 7,565
249 .35 MAR140535 $9.99 Image Comics Black Science v1: How To Fall Forever 482 33,120
250 .34 MAY160044 $10.99 Dark Horse Battles Of Bridget Lee Invasion Of Farfall 479 479
251 .34 JAN160962 $19.99 Marvel Comics Star Wars Vader Down 478 11,220
252 .34 DEC150323 $16.99 DC Comics Dc Comics Bombshells v1: Enlisted 476 6,564
253 .34 APR161713 $9.99 Joe Books Disney Gravity Falls Cinestory v2 475 475
254 .34 MAR160681 $14.99 Image Comics Outcast v3: Little Light 475 7,363
255 .34 JUL162104 $14.99 VIZ Dragon Ball 3In1 v14 474 474
256 .34 JUL162100 $9.99 VIZ Seraph Of End Vampire Reign v10 471 471
257 .34 FEB140533 $9.99 Image Comics Pretty Deadly v1 470 18,467
258 .34 JUL161338 $9.99 BOOM! Studios Joyride v1 468 468
259 .33 JUN161616 $10.99 Random House Fairy Tail Blue Mistral v3 462 462
260 .33 APR161078 $16.99 Marvel Comics Wolverine Old Man Logan v1: Berzerker 460 5,243
261 .33 NOV120268 $16.99 DC Comics Batman The Black Mirror 458 11,957
262 .33 FEB161683 $19.99 ONI Press Rick And Morty v2 457 6,602
263 .33 JUL162102 $9.99 VIZ Nisekoi False Love v17 455 455
264 .33 JUN160718 $14.99 Image Comics Think Tank v4: Creative Destruction 454 454
265 .32 FEB160697 $14.99 Image Comics Pretty Deadly v2: The Bear 450 4,328
266 .32 JUL161996 $10.99 Tokyo Pop Disney Manga Kilala Princess v2 449 449
267 .32 APR130732 $34.99 Marvel Comics Deadpool By Daniel Way Complete Coll v1 444 29,945
268 .32 MAR160265 $16.99 DC Comics Harley Quinn v3: Kiss Kiss Bang Stab 443 5,869
269 .32 FEB160707 $14.99 Image Comics Southern Bastards v3: Homecoming 443 6,354
270 .32 JUL140517 $9.99 Image Comics Southern Bastards v1: Here Was A Man 440 21,498
271 .32 NOV151165 $14.99 BOOM! Studios Lumberjanes v3 438 7,096
272 .31 OCT120683 $34.99 Marvel Comics Avengers Assemble By Bendis 434 2,970
273 .31 JUN151640 $12.99 VIZ Tokyo Ghoul v2 431 5,399
274 .31 JUN158140 $9.99 VIZ One Punch Man Vol 02 430 8,398
275 .31 NOV120264 $16.99 DC Comics Suicide Squad v2: Basilisk Rising 429 13,225
276 .31 JUL161607 $19.99 Fantagraphics Books American Blood 426 426
277 .30 JUL150633 $14.99 Image Comics Outcast v2 423 11,878
278 .30 JUN150590 $14.99 Image Comics Walking Dead v24: Life And Death 421 32,728
279 .30 SEP148025 $29.99 DC Comics V For Vendetta Book And Mask Set 420 19,108
280 .30 FEB160948 $24.99 Marvel Comics Doctor Strange v1: Way Of Weird 419 4,912
281 .30 OCT151564 $19.99 ONI Press Invader Zim v1 419 9,057
282 .30 OCT140654 $14.99 Image Comics Sex Criminals v2: Two Worlds One Cop 417 24,612
283 .30 NOV120770 $24.99 Marvel Comics Wolverine Sabretooth Reborn 416 1,733
284 .30 AUG120699 $24.99 Marvel Comics Uncanny X-Force Final Execution v1 415 415
285 .30 JAN160635 $9.99 Image Comics Black Magick v1: Awakening Part One 414 6,215
286 .30 MAY160067 $24.99 Dark Horse Massive Ninth Wave 413 413
287 .30 FEB160962 $17.99 Marvel Comics Spider-Gwen v1: Greater Power 413 6,147
288 .30 MAY160113 $49.99 Dark Horse Eerie v22 412 412
289 .30 JUL100260 $19.99 DC Comics Sandman v2: The Dolls House New Ed 412 35,349
290 .29 MAY160686 $14.99 Image Comics Hawaiian Dick v3: Screaming Black Thunder 408 408
291 .29 MAR120644 $29.99 Marvel Comics Avengers By Brian Michael Bendis v3 407 2,840
292 .29 JUL161747 $24.99 Locus Lost Work Of Will Eisner 407 407
293 .29 MAY140361 $39.99 DC Comics Batman Death Of The Family Book And Joker Mask Set 406 26,810
294 .29 NOV082245 $14.99 Image Comics Walking Dead v3: Safety Behind Bars 402 135,116
295 .29 MAY160133 $15.99 Dark Horse Lone Wolf 2100 Chase The Setting Sun 400 400
296 .29 JAN140125 $17.99 Dark Horse Hellboy In Hell v1: Descent 399 7,527
297 .29 MAR160667 $14.99 Image Comics Deadly Class v4: Die For Me 397 4,887
298 .28 JUN140278 $19.99 DC Comics Batman Arkham Asylum 25Th Anniversary Dlx Ed 395 3,974
299 .28 JUL141295 $44.95 Humanoids The Incal 394 1,977
300 .28 APR160424 $14.99 DC Comics Sheriff Of Babylon v1: Bang Bang Bang 392 3,650
302 .28 JUL161832 $7.99 NBM Smurfs v21: Wild Smurf 390 390
303 .28 JUL162145 $13.00 Hachette Book Group/Yen Press Space Dandy v2 390 390
305 .28 JUL161718 $49.99 Random House Attack On Titan Colossal Ed v3 385 385
312 .27 JUL161605 $39.99 Fantagraphics Books Otherworld Barbara v1 378 378
318 .26 MAY161334 $14.95 Cartoon Books Bone Coda 25Th Anniversary 367 4,916
326 .26 JUN161732 $12.99 St. Martins Press Lord Marksman And Vanadis v1 362 362
329 .26 JUL161731 $10.99 Random House Seven Deadly Sins v16 359 359
332 .25 JUL162131 $13.00 Hachette Book Group/Yen Press Akame Ga Kill Zero v3 354 354
337 .25 JUL161732 $8.99 Random House Spoof On Titan (Attack On Titan) 349 349
352 .24 JUN161508 $29.99 Fantagraphics Books Disney Rosa Duck Library v5: Richest Duck 327 713
354 .23 JUN161584 $19.99 Hermes Press Phantom v1: Danger In The Forbidden City 326 326
358 .23 JUL161528 $17.99 Devil's Due Publishing Super Terrer 320 320
372 .22 JUL161180 $17.99 AH Comics Moonshot v1: Indigenous Comics Coll 310 310
377 .22 JUN161427 $19.99 Devil's Due Publishing Delete 307 307
380 .22 JUL161750 $19.99 Magnetic Press Light 302 302
381 .22 JUL161735 $12.99 Random House Welcome To Ballroom v1 302 302
388 .22 JUN161737 $12.99 St. Martins Press Other Side Of Secret v2 299 299
391 .21 MAY161057 $21.99 American Mule Entertainment Irwin Allen Lost In Space v1: Lost Adventures 296 296
