Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 77 1 78 $3.99 $5.99 $4.07 2,990,252 $12,244,051.48 42.54% 45.01%
DC Comics 78 3 81 $2.99 $9.99 $3.61 2,709,116 $9,630,288.84 38.54% 35.40%
Image Comics 52 0 52 $2.99 $5.99 $3.99 618,267 $2,368,396.33 8.80% 8.71%
IDW Publishing 25 0 25 $3.99 $7.99 $4.35 188,480 $838,658.20 2.68% 3.08%
Dynamite Entertainment 12 0 12 $3.99 $3.99 $3.99 108,579 $433,230.21 1.54% 1.59%
Dark Horse 10 0 10 $3.99 $3.99 $3.99 84,809 $338,387.91 1.21% 1.24%
BOOM! Studios 10 0 10 $3.99 $5.99 $4.19 77,988 $323,514.12 1.11% 1.19%
Valiant Entertainment 7 0 7 $3.99 $3.99 $3.99 56,926 $227,134.74 0.81% 0.83%
Aftershock Comics 5 0 5 $3.99 $3.99 $3.99 32,212 $128,525.88 0.46% 0.47%
Oni Press 3 0 3 $3.99 $3.99 $3.99 31,012 $123,737.88 0.44% 0.45%
Archie Comics 2 1 3 $3.99 $3.99 $3.99 28,095 $112,099.05 0.40% 0.41%
[MAR] 1 0 1 $3.99 $3.99 $3.99 20,255 $80,817.45 0.29% 0.30%
Albatross Funnybooks 2 0 2 $3.99 $3.99 $3.99 12,566 $50,138.34 0.18% 0.18%
Benitez Productions 1 0 1 $3.99 $3.99 $3.99 12,508 $49,906.92 0.18% 0.18%
Action Lab Entertainment 2 0 2 $4.99 $4.99 $4.99 12,503 $62,389.97 0.18% 0.23%
Titan Comics 2 0 2 $3.99 $4.99 $4.49 10,305 $45,301.95 0.15% 0.17%
New England Comics 1 0 1 $3.99 $3.99 $3.99 8,660 $34,553.40 0.12% 0.13%
Abstract Studios 1 0 1 $3.99 $3.99 $3.99 6,234 $24,873.66 0.09% 0.09%
Lion Forge 1 0 1 $3.99 $3.99 $3.99 5,506 $21,968.94 0.08% 0.08%
UDON Entertainment 1 0 1 $3.99 $3.99 $3.99 5,390 $21,506.10 0.08% 0.08%
United Plankton Pictures 1 0 1 $3.99 $3.99 $3.99 4,585 $18,294.15 0.07% 0.07%
Zenescope Entertainment 1 0 1 $5.99 $5.99 $5.99 4,403 $26,373.97 0.06% 0.10%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026