Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 65 2 67 $2.25 $4.99 $2.85 2,879,396 $7,555,658.23 45.33% 42.55%
DC Comics 79 11 90 $2.25 $6.95 $2.92 1,968,679 $5,446,058.60 30.99% 30.67%
Image Comics 30 3 33 $2.50 $5.95 $3.27 609,452 $1,854,571.69 9.59% 10.44%
Dark Horse 21 0 21 $2.99 $5.99 $3.18 246,541 $767,699.24 3.88% 4.32%
CrossGen Comics 14 2 16 $2.95 $4.95 $3.08 182,339 $564,708.05 2.87% 3.18%
Dreamwave Productions 5 1 6 $2.95 $5.25 $3.33 164,218 $537,973.30 2.59% 3.03%
Archie Comics 20 0 20 $2.19 $3.59 $2.52 54,754 $135,878.46 0.86% 0.77%
Bongo Entertainment 4 0 4 $2.50 $2.99 $2.62 39,744 $101,799.71 0.63% 0.57%
Harris Comics 2 0 2 $2.99 $2.99 $2.99 27,786 $83,080.14 0.44% 0.47%
Kenzer and Company 4 0 4 $2.99 $3.99 $3.24 16,529 $56,152.71 0.26% 0.32%
Oni Press 4 0 4 $2.99 $2.99 $2.99 16,266 $48,635.34 0.26% 0.27%
Gemstone Publishing 2 1 3 $6.95 $6.95 $6.95 14,907 $103,603.65 0.23% 0.58%
SLG Publishing 2 0 2 $2.95 $4.95 $3.95 14,528 $46,829.60 0.23% 0.26%
Antarctic Press 4 0 4 $2.99 $4.50 $3.50 12,908 $43,416.73 0.20% 0.24%
Avatar Press 4 0 4 $3.50 $3.50 $3.50 10,309 $36,081.50 0.16% 0.20%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 9,987 $29,461.65 0.16% 0.17%
IDW Publishing 1 0 1 $6.99 $6.99 $6.99 9,345 $65,321.55 0.15% 0.37%
VIZ Media 0 1 1 $4.95 $4.95 $4.95 8,746 $43,292.70 0.14% 0.24%
Fantagraphics Books 2 0 2 $3.50 $3.95 $3.73 8,731 $33,074.90 0.14% 0.19%
Beckett Comics 1 0 1 $5.95 $5.95 $5.95 8,133 $48,391.35 0.13% 0.27%
Future Comics 3 0 3 $2.99 $2.99 $2.99 7,359 $22,003.41 0.12% 0.12%
Studio Foglio 0 1 1 $3.95 $3.95 $3.95 6,381 $25,204.95 0.10% 0.14%
Aardvark-Vanaheim 1 0 1 $2.25 $2.25 $2.25 6,103 $13,731.75 0.10% 0.08%
El Capitan Books 1 0 1 $2.95 $2.95 $2.95 6,059 $17,874.05 0.10% 0.10%
Abstract Studios 1 0 1 $2.95 $2.95 $2.95 3,913 $11,543.35 0.06% 0.07%
Dork Storm Press 0 1 1 $2.99 $2.99 $2.99 3,621 $10,826.79 0.06% 0.06%
Archaia Entertainment 1 0 1 $3.95 $3.95 $3.95 3,095 $12,225.25 0.05% 0.07%
NBM Publishing 1 0 1 $2.95 $2.95 $2.95 3,008 $8,873.60 0.05% 0.05%
Sirius Entertainment 1 0 1 $2.95 $2.95 $2.95 2,730 $8,053.50 0.04% 0.05%
Humanoids Group 1 0 1 $3.95 $3.95 $3.95 2,657 $10,495.15 0.04% 0.06%
Eros Comix 1 0 1 $3.95 $3.95 $3.95 2,336 $9,227.20 0.04% 0.05%
Zenescope Entertainment 1 0 1 $2.95 $2.95 $2.95 1,825 $5,383.75 0.03% 0.03%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026