Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 86 7 93 $3.99 $7.99 $4.18 2,616,079 $10,857,883.21 43.58% 38.69%
DC Comics 60 0 60 $2.99 $9.99 $4.09 2,213,196 $12,253,749.04 36.87% 43.66%
Image Comics 40 1 41 $2.99 $7.99 $4.11 438,700 $1,774,684.00 7.31% 6.32%
IDW Publishing 23 0 23 $3.99 $7.99 $4.60 184,727 $817,813.73 3.08% 2.91%
BOOM! Studios 17 0 17 $3.99 $7.99 $4.70 126,486 $610,503.14 2.11% 2.18%
Dark Horse 16 1 17 $3.99 $3.99 $3.99 124,282 $495,885.18 2.07% 1.77%
Dynamite Entertainment 11 0 11 $3.99 $3.99 $3.99 59,514 $237,460.86 0.99% 0.85%
Valiant Entertainment 6 0 6 $3.99 $4.99 $4.16 51,801 $230,136.99 0.86% 0.82%
Archie Comics 5 0 5 $3.99 $3.99 $3.99 50,234 $200,433.66 0.84% 0.71%
Oni Press 4 0 4 $3.99 $4.99 $4.24 34,829 $150,399.71 0.58% 0.54%
Aftershock Comics 6 0 6 $3.99 $3.99 $3.99 27,311 $108,970.89 0.45% 0.39%
Titan Comics 4 0 4 $3.99 $3.99 $3.99 20,264 $80,853.36 0.34% 0.29%
Albatross Funnybooks 2 0 2 $3.99 $5.99 $4.99 16,226 $72,347.74 0.27% 0.26%
Zenescope Entertainment 4 0 4 $3.99 $3.99 $3.99 12,825 $51,171.75 0.21% 0.18%
Scout Comics 2 0 2 $3.99 $3.99 $3.99 7,350 $29,326.50 0.12% 0.10%
Action Lab Entertainment 1 0 1 $5.99 $5.99 $5.99 5,195 $31,118.05 0.09% 0.11%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 4,661 $13,749.95 0.08% 0.05%
UDON Entertainment 1 0 1 $3.99 $3.99 $3.99 3,651 $14,567.49 0.06% 0.05%
Impact Theory 1 0 1 $3.99 $3.99 $3.99 3,428 $13,677.72 0.06% 0.05%
Avatar Press 1 0 1 $6.99 $6.99 $6.99 2,740 $19,152.60 0.05% 0.07%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026