Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 82 6 88 $1.00 $5.99 $4.01 2,972,481 $12,178,666.39 48.83% 49.26%
DC Comics 74 4 78 $1.00 $12.99 $3.82 1,739,799 $7,183,843.98 28.58% 29.06%
Image Comics 33 0 33 $2.99 $5.99 $3.61 416,599 $1,423,398.01 6.84% 5.76%
IDW Publishing 29 0 29 $3.99 $7.99 $4.37 250,017 $1,099,360.83 4.11% 4.45%
BOOM! Studios 10 1 11 $3.99 $4.99 $4.08 202,374 $815,863.26 3.32% 3.30%
Dark Horse 14 0 14 $3.50 $3.99 $3.85 128,428 $498,181.46 2.11% 2.02%
Dynamite Entertainment 10 0 10 $3.99 $3.99 $3.99 80,741 $322,156.59 1.33% 1.30%
Valiant Entertainment 8 0 8 $3.99 $5.99 $4.24 76,074 $318,033.26 1.25% 1.29%
Titan Comics 9 0 9 $3.99 $3.99 $3.99 72,610 $289,713.90 1.19% 1.17%
Oni Press 3 0 3 $3.99 $3.99 $3.99 44,133 $176,090.67 0.72% 0.71%
Archie Comics 3 0 3 $3.99 $3.99 $3.99 22,819 $91,047.81 0.37% 0.37%
Joe Books 1 0 1 $2.99 $2.99 $2.99 12,217 $36,528.83 0.20% 0.15%
UDON Entertainment 2 0 2 $3.99 $4.99 $4.49 11,519 $50,523.81 0.19% 0.20%
Action Lab Entertainment 2 0 2 $4.99 $4.99 $4.99 11,120 $55,488.80 0.18% 0.22%
Avatar Press 2 0 2 $3.99 $3.99 $3.99 9,577 $38,212.23 0.16% 0.15%
Bongo Entertainment 1 0 1 $3.99 $3.99 $3.99 6,675 $26,633.25 0.11% 0.11%
American Mythology Productions 1 0 1 $3.99 $3.99 $3.99 6,354 $25,352.46 0.10% 0.10%
United Plankton Pictures 1 0 1 $3.99 $3.99 $3.99 5,548 $22,136.52 0.09% 0.09%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 5,178 $15,275.10 0.09% 0.06%
Benitez Productions 1 0 1 $3.99 $3.99 $3.99 4,687 $18,701.13 0.08% 0.08%
Space Goat Publishing 0 1 1 $3.99 $3.99 $3.99 4,588 $18,306.12 0.08% 0.07%
Aftershock Comics 1 0 1 $3.99 $3.99 $3.99 4,394 $17,532.06 0.07% 0.07%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026