Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 72 11 83 $2.99 $7.99 $3.65 3,339,104 $12,625,485.12 46.35% 48.70%
DC Comics 74 4 78 $2.99 $7.99 $3.34 2,298,784 $7,739,394.16 31.91% 29.85%
Image Comics 36 1 37 $2.99 $4.99 $3.29 507,063 $1,631,596.30 7.04% 6.29%
IDW Publishing 24 2 26 $3.99 $7.99 $4.14 323,231 $1,322,059.69 4.49% 5.10%
Dark Horse 19 1 20 $2.99 $7.99 $3.62 268,976 $887,470.05 3.73% 3.42%
Dynamite Entertainment 19 0 19 $3.99 $4.99 $4.04 125,945 $506,833.55 1.75% 1.95%
BOOM! Studios 7 0 7 $3.99 $3.99 $3.99 76,629 $305,749.71 1.06% 1.18%
Valiant Entertainment 5 0 5 $3.99 $3.99 $3.99 63,137 $251,916.63 0.88% 0.97%
Aspen 2 0 2 $1.00 $3.99 $2.50 35,944 $51,752.13 0.50% 0.20%
Avatar Press 5 0 5 $3.99 $3.99 $3.99 34,519 $137,730.81 0.48% 0.53%
Archie Comics 4 0 4 $2.99 $3.99 $3.24 25,675 $84,127.25 0.36% 0.32%
Zenescope Entertainment 4 0 4 $2.99 $3.99 $3.49 23,719 $81,854.81 0.33% 0.32%
Bongo Entertainment 3 0 3 $2.99 $4.99 $3.66 21,350 $83,476.50 0.30% 0.32%
Mirage Publishing 0 1 1 $3.99 $3.99 $3.99 16,084 $64,175.16 0.22% 0.25%
Oni Press 1 0 1 $3.99 $3.99 $3.99 11,877 $47,389.23 0.16% 0.18%
Abstract Studios 1 0 1 $3.99 $3.99 $3.99 7,612 $30,371.88 0.11% 0.12%
United Plankton Pictures 1 0 1 $2.99 $2.99 $2.99 7,005 $20,944.95 0.10% 0.08%
Broadsword Comics 1 0 1 $2.95 $2.95 $2.95 6,784 $20,012.80 0.09% 0.08%
Ape Entertainment 1 0 1 $2.99 $2.99 $2.99 6,052 $18,095.48 0.08% 0.07%
Art of Fiction 1 0 1 $3.95 $3.95 $3.95 4,204 $16,605.80 0.06% 0.06%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026