Publisher New Items Reorder Items Total Items Min Price Max Price Average Price Total Units Total Dollars Breakdown By Units Breakdown By Dollars
Marvel Comics 78 3 81 $1.00 $9.99 $4.03 2,796,040 $11,771,621.87 45.84% 48.35%
DC Comics 76 3 79 $1.00 $5.99 $3.59 1,929,541 $7,409,066.51 31.64% 30.43%
Image Comics 42 0 42 $2.99 $4.69 $3.50 587,634 $1,969,803.84 9.63% 8.09%
IDW Publishing 27 0 27 $1.00 $7.99 $4.10 238,916 $1,001,131.62 3.92% 4.11%
Dark Horse 14 0 14 $3.50 $3.99 $3.85 121,361 $469,413.77 1.99% 1.93%
BOOM! Studios 10 1 11 $3.99 $3.99 $3.99 81,470 $325,065.30 1.34% 1.34%
Dynamite Entertainment 8 0 8 $3.99 $3.99 $3.99 70,777 $282,400.23 1.16% 1.16%
Valiant Entertainment 7 0 7 $3.99 $3.99 $3.99 53,530 $213,584.70 0.88% 0.88%
Oni Press 2 0 2 $3.99 $3.99 $3.99 36,903 $147,242.97 0.61% 0.60%
Archie Comics 3 0 3 $3.99 $3.99 $3.99 33,521 $133,748.79 0.55% 0.55%
Titan Comics 4 0 4 $3.99 $3.99 $3.99 31,130 $124,208.70 0.51% 0.51%
Avatar Press 5 0 5 $3.99 $4.99 $4.19 29,784 $131,516.16 0.49% 0.54%
Aftershock Comics 4 0 4 $3.99 $3.99 $3.99 18,718 $74,684.82 0.31% 0.31%
Bongo Entertainment 3 0 3 $3.99 $4.99 $4.32 18,255 $78,724.45 0.30% 0.32%
Zenescope Entertainment 3 0 3 $3.99 $5.99 $4.66 12,526 $58,176.74 0.21% 0.24%
UDON Entertainment 1 0 1 $3.99 $3.99 $3.99 7,704 $30,738.96 0.13% 0.13%
Benitez Productions 1 0 1 $3.99 $3.99 $3.99 6,838 $27,283.62 0.11% 0.11%
Abstract Studios 1 0 1 $3.99 $3.99 $3.99 5,832 $23,269.68 0.10% 0.10%
United Plankton Pictures 1 0 1 $3.99 $3.99 $3.99 5,630 $22,463.70 0.09% 0.09%
Action Lab Entertainment 1 0 1 $4.99 $4.99 $4.99 4,946 $24,680.54 0.08% 0.10%
Graphic India 1 0 1 $2.99 $2.99 $2.99 3,969 $11,867.31 0.07% 0.05%
Devil's Due/1First Comics 1 0 1 $3.99 $3.99 $3.99 3,937 $15,708.63 0.06% 0.06%


Order index data provided courtesy of Diamond Comic Distributors, Inc. and used with permission.

For additional comic book sales information, check out The Comic Chronicles.

Copyright (c) 2007-2026