Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 135.44 DEC031574 $2.25 Marvel Comics New X-Men (2001) 153   113,844 152 120,673 -6,829 -5.66%  
2 130.59 DEC031552 $2.25 Marvel Comics Ultimate Fantastic Four (2003) 3   109,767 2 126,731 -16,964 -13.39%  
3 123.77 DEC031562 $3.50 Marvel Comics Marvel 1602 (2003) 7   104,035 6 109,165 -5,130 -4.70%  
4 118.85 NOV030212 $2.95 DC Comics Superman/Batman (2003) 6   99,899 5 108,463 -8,564 -7.90%  
5 115.72 DEC031557 $2.25 Marvel Comics Ultimate X-Men (2000) 42   97,268 41 99,562 -2,294 -2.30%  
6 110.06 DEC031555 $2.25 Marvel Comics Ultimate Spider-Man (2000) 53   92,511 52 95,884 -3,373 -3.52%  
7 104.90 DEC031553 $3.99 Marvel Comics Secret War (2004) 1   88,174          
8 102.59 DEC031577 $2.25 Marvel Comics Uncanny X-Men (1963) 439   86,232 438 88,517 -2,285 -2.58%  
9 101.94 DEC031578 $2.25 Marvel Comics Uncanny X-Men (1963) 440   85,686 439 86,232 -546 -.63%  
10 100.00 DEC030232 $2.25 DC Comics Batman (1940) 624   84,055 623 102,342 -18,287 -17.87%  
11 99.98 DEC031590 $2.25 Marvel Comics Amazing Spider-Man (1999) 504   84,038 503 87,368 -3,330 -3.81%  
12 82.88 DEC031584 $2.25 Marvel Comics Wolverine (2003) 11   69,665 10 71,396 -1,731 -2.42%  
13 81.10 DEC030287 $2.50 DC Comics Teen Titans (2003) 8   68,169 7 69,448 -1,279 -1.84%  
14 77.81 DEC031606 $2.99 Marvel Comics Supreme Power (2003) 7   65,403 6 67,361 -1,958 -2.91%  
15 73.01 DEC031549 $2.99 Marvel Comics Marvel Knights 4 (2004) 1   61,369          
16 69.93 NOV031485 $2.25 Marvel Comics Avengers (1998) 78   58,780 76 58,215 565 .97%  
17 68.43 NOV032272 $2.95 Dreamwave Productions Transformers: Generation One (2004) 1   57,519 0 54,429 3,090 5.68%  
18 68.34 DEC030275 $2.25 DC Comics JLA (1997) 93   57,443 92 58,025 -582 -1.00%  
19 66.30 DEC031591 $2.25 Marvel Comics Spectacular Spider-Man (2003) 10   55,728 9 58,729 -3,001 -5.11%  
20 65.63 NOV031519 $2.99 Marvel Comics X-Treme X-Men (2001) 41   55,165 40 55,050 115 .21%  
21 65.43 DEC031566 $2.25 Marvel Comics Avengers (1998) 79   54,997 78 58,780 -3,783 -6.44%  
22 64.99 DEC031558 $2.99 Marvel Comics Daredevil (1998) 57   54,627 56 56,369 -1,742 -3.09%  
23 63.58 DEC031550 $2.99 Marvel Comics Marvel Knights 4 (2004) 2   53,442 1 61,369 -7,927 -12.92%  
24 63.24 DEC031587 $2.99 Marvel Comics X-Treme X-Men (2001) 42   53,156 41 55,165 -2,009 -3.64%  
25 62.66 DEC031589 $2.99 Marvel Comics X-Men Unlimited (1993) 1   52,669          
26 61.91 DEC030249 $2.25 DC Comics Adventures of Superman (1987) 625   52,038 624 35,027 17,011 48.57%  
27 61.21 DEC030248 $2.25 DC Comics Action Comics (1938) 812   51,450 811 35,880 15,570 43.39%  
28 61.15 DEC030014 $2.99 Dark Horse Conan (2004) 1   51,400          
29 60.81 DEC031556 $2.99 Marvel Comics Pulse (2004) 1   51,114          
30 60.00 DEC030251 $2.25 DC Comics Superman (1987) 202   50,433 201 37,164 13,269 35.70%  
31 58.43 DEC031551 $2.25 Marvel Comics Fantastic Four (1961) 510   49,113 509 50,276 -1,163 -2.31%  
32 56.85 DEC031580 $2.99 Marvel Comics Wolverine/Captain America (2004) 1   47,785          
33 56.65 DEC031571 $2.25 Marvel Comics Incredible Hulk (2000) 67   47,617 66 48,574 -957 -1.97%  
34 55.18 DEC031604 $2.99 Marvel Comics Punisher (2001) 3 Reorder 46,382          
35 53.23 DEC030271 $2.50 DC Comics JSA (1999) 58   44,742 57 45,206 -464 -1.03%  
36 53.18 DEC032368 $2.95 Dreamwave Productions Transformers: Generation One (2004) 2   44,700 1 57,519 -12,819 -22.29%  
37 52.78 DEC031581 $2.99 Marvel Comics Wolverine/Captain America (2004) 2   44,364 1 47,785 -3,421 -7.16%  
38 51.65 DEC030281 $2.50 DC Comics Outsiders (2003) 9   43,414 8 46,019 -2,605 -5.66%  
39 51.39 DEC031582 $2.99 Marvel Comics Wolverine/Captain America (2004) 3   43,196 2 44,364 -1,168 -2.63%  
40 50.33 DEC031583 $2.99 Marvel Comics Wolverine/Captain America (2004) 4   42,305 3 43,196 -891 -2.06%  
41 49.93 DEC030263 $2.25 DC Comics Flash (1987) 207   41,969 206 33,378 8,591 25.74%  
42 47.21 DEC031559 $2.99 Marvel Comics Captain America (2002) 23   39,682 22 41,279 -1,597 -3.87%  
43 46.24 DEC030233 $2.75 DC Comics Batman: Gotham Knights (2000) 50   38,867 49 28,284 10,583 37.42%  
44 44.73 SEP031530 $2.99 Marvel Comics New Mutants (2003) 8   37,598 7 38,761 -1,163 -3.00%  
45 44.19 DEC030299 $2.95 DC Comics Coup d'Etat: Sleeper (2004) 1   37,144          
46 44.18 DEC031575 $2.99 Marvel Comics Exiles (2001) 42   37,135 41 37,083 52 .14%  
47 44.07 DEC031576 $2.99 Marvel Comics Exiles (2001) 43   37,043 42 37,135 -92 -.25%  
48 42.99 DEC030272 $2.50 DC Comics Hawkman (2002) 25   36,135 24 42,206 -6,071 -14.38%  
49 42.90 JAN031303 $2.50 Image Comics Spawn (1992) 132 Reorder 36,060          
50 42.86 OCT031581 $2.99 Marvel Comics New Mutants (2003) 9   36,026 8 37,598 -1,572 -4.18%  
51 42.76 DEC030250 $2.95 DC Comics Superman: Birthright (2003) 7   35,942 6 36,843 -901 -2.45%  
52 42.23 DEC030266 $2.50 DC Comics Green Arrow (2001) 35   35,496 34 35,996 -500 -1.39%  
53 41.62 DEC030230 $2.75 DC Comics Detective Comics (1937) 791   34,984 790 35,515 -531 -1.50%  
54 41.50 DEC031573 $2.99 Marvel Comics Emma Frost (2003) 8   34,883 7 35,818 -935 -2.61%  
55 37.29 DEC031603 $2.99 Marvel Comics Mystique (2003) 11   31,344 10 32,371 -1,027 -3.17%  
56 36.95 DEC031568 $2.99 Marvel Comics Thanos (2003) 6   31,058 5 32,442 -1,384 -4.27%  
57 36.60 DEC032349 $2.95 Image Comics GI Joe (2001) 27   30,764 26 31,427 -663 -2.11%  
58 36.32 DEC031563 $2.99 Marvel Comics Thor (1998) 74   30,529 73 31,151 -622 -2.00%  
59 35.55 DEC031597 $2.99 Marvel Comics Venom (2003) 11   29,882 10 31,596 -1,714 -5.42%  
60 35.38 DEC031567 $2.99 Marvel Comics Iron Man (1997) 77   29,739 76 30,206 -467 -1.55%  
61 35.36 DEC030242 $2.50 DC Comics Birds of Prey (1999) 64   29,722 63 29,734 -12 -.04%  
62 34.97 DEC030268 $2.25 DC Comics Green Lantern (1990) 174   29,394 173 30,108 -714 -2.37%  
63 34.74 DEC030289 $2.25 DC Comics Wonder Woman (1987) 201   29,201 200 43,809 -14,608 -33.34%  
64 34.14 DEC030302 $2.95 DC Comics Coup d'Etat: Authority (2004) 4   28,696          
65 34.12 DEC030246 $2.25 DC Comics Nightwing (1996) 90   28,680 89 28,843 -163 -.57%  
66 33.72 DEC031569 $2.25 Marvel Comics Silver Surfer (2003) 6   28,343 5 31,061 -2,718 -8.75%  
67 33.09 DEC030300 $2.95 DC Comics Coup d'Etat: Stormwatch Team Achilles (2004) 2   27,814          
68 32.49 DEC030259 $6.95 DC Comics DC: The New Frontier (2004) 2   27,309 1 33,066 -5,757 -17.41%  
69 32.40 NOV031274 $2.95 Image Comics Street Fighter (2003) 5   27,234 4 31,850 -4,616 -14.49%  
70 32.22 DEC030301 $2.95 DC Comics Coup d'Etat: Wildcats Version 3.0 (2004) 3   27,083          
71 31.78 DEC032370 $2.95 Dreamwave Productions Transformers: Energon (2004) 20   26,713 19 30,278 -3,565 -11.77%  
72 31.51 DEC030247 $2.25 DC Comics Robin (1993) 123   26,486 122 27,404 -918 -3.35%  
73 31.26 OCT031568 $2.99 Marvel Comics Weapon X (2002) 18   26,276 17 26,447 -171 -.65%  
74 31.17 DEC030322 $2.95 DC Comics Y: The Last Man (2002) 19   26,200 18 26,349 -149 -.57%  
75 30.55 DEC030240 $2.95 DC Comics Batman: Death and the Maidens (2003) 7   25,679 6 26,412 -733 -2.78%  
76 30.11 DEC030312 $2.50 DC Comics Fables (2002) 22   25,309 21 25,334 -25 -.10%  
77 30.04 DEC030237 $2.50 DC Comics Batgirl (2000) 49   25,250 48 25,726 -476 -1.85%  
78 29.75 DEC030278 $2.50 DC Comics Legion (2001) 30   25,006 29 24,915 91 .37%  
79 29.44 DEC030258 $2.50 DC Comics Aquaman (2003) 15   24,746 14 21,682 3,064 14.13%  
80 29.28 DEC031593 $2.99 Marvel Comics Spider-Man and Dr Octopus Negative Exposure (2003) 5   24,611 4 26,919 -2,308 -8.57%  
81 28.76 DEC031585 $2.99 Marvel Comics X-Statix (2002) 19   24,174 18 25,254 -1,080 -4.28%  
82 28.49 DEC030244 $2.50 DC Comics Catwoman (2002) 28   23,947 27 26,183 -2,236 -8.54%  
83 28.33 DEC030231 $2.50 DC Comics Batman: Legends of the Dark Knight (1989) 176   23,813 175 24,202 -389 -1.61%  
84 27.03 DEC030255 $5.95 DC Comics Superman: Secret Identity (2004) 2   22,720 1 26,627 -3,907 -14.67%  
85 26.97 DEC031592 $2.99 Marvel Comics Spider-Man/Doctor Octopus: Out of Reach (2004) 4   22,670 3 25,396 -2,726 -10.73%  
86 26.55 DEC031565 $2.99 Marvel Comics Captain Marvel (2002) 20 Reorder 22,317          
87 26.12 DEC032309 $2.95 CrossGen Comics Sojourn (2001) 32   21,955 31 22,555 -600 -2.66%  
88 24.53 DEC031561 $2.99 Marvel Comics Elektra (2001) 33   20,619 32 21,183 -564 -2.66%  
89 24.43 DEC031594 $2.99 Marvel Comics Spider-Girl (1998) 70   20,535 69 20,390 145 .71%  
90 24.03 OCT030039 $2.99 Dark Horse Chosen (2004) 1   20,198          
91 23.76 DEC031601 $2.99 Marvel Comics Runaways (2003) 11   19,971 10 20,114 -143 -.71%  
92 23.32 DEC031602 $2.99 Marvel Comics Runaways (2003) 12   19,602 11 19,971 -369 -1.85%  
93 22.83 DEC030284 $2.95 DC Comics Plastic Man (2003) 3   19,190 2 22,688 -3,498 -15.42%  
94 22.75 OCT031334 $2.99 Image Comics Tomb Raider (1999) 37   19,123 36 19,553 -430 -2.20%  
95 22.63 NOV030074 $2.99 Dark Horse Star Wars: Republic (2002) 61   19,022 60 20,203 -1,181 -5.85%  
96 22.40 DEC030306 $2.95 DC Comics Thundercats: Hammerhand's Revenge (2003) 5   18,828 4 20,488 -1,660 -8.10%  
97 21.68 NOV032418 $4.99 IDW Publishing 30 Days of Night (2004) Annual     18,223          
98 21.41 DEC031358 $2.99 Image Comics Witchblade (1995) 73   17,996 72 18,669 -673 -3.60%  
99 21.37 NOV030242 $2.95 DC Comics Lobo Unbound (2003) 5   17,963 4 19,805 -1,842 -9.30%  
100 21.04 SEP031265 $2.95 Image Comics Dawn: Three Tiers (2003) 3   17,685 2 21,206 -3,521 -16.60%  
101 20.84 DEC030031 $2.99 Dark Horse Hellboy Weird Tales (2002) 7   17,517 6 18,356 -839 -4.57%  
102 20.78 DEC030239 $2.95 DC Comics Batman: City of Light (2003) 5   17,467 4 18,787 -1,320 -7.03%  
103 20.61 DEC032299 $2.95 CrossGen Comics El Cazador (2003) 5   17,324 4 20,635 -3,311 -16.05%  
104 20.60 NOV031541 $2.99 Marvel Comics Inhumans (2003) 9   17,315 8 18,632 -1,317 -7.07%  
105 20.54 NOV031542 $2.99 Marvel Comics Inhumans (2003) 10   17,265 9 17,315 -50 -.29%  
106 20.32 DEC030267 $2.50 DC Comics Hard Time (2004) 1   17,080          
107 20.17 DEC030245 $2.50 DC Comics Gotham Central (2003) 16   16,954 15 17,602 -648 -3.68%  
108 19.84 DEC030309 $2.95 DC Comics Tom Strong (1999) 25   16,677 24 17,208 -531 -3.09%  
109 19.79 DEC030283 $3.50 DC Comics Monolith (2004) 1   16,634          
110 19.24 DEC030320 $2.95 DC Comics Sandman Presents Thesaly: Witch For Hire (2004) 1   16,172          
111 19.13 DEC030288 $2.25 DC Comics Teen Titans Go! (2003) 4   16,080 3 18,270 -2,190 -11.99%  
112 18.93 OCT030295 $2.95 DC Comics Tom Strong's Terrific Tales (2002) 9   15,912 8 16,868 -956 -5.67%  
113 18.55 OCT032285 $2.95 CrossGen Comics Lady Death (2003) 11   15,592 10 16,399 -807 -4.92%  
114 17.85 DEC031595 $2.99 Marvel Comics Sentinel (2003) 12   15,004 11 15,749 -745 -4.73%  
115 17.84 DEC030313 $2.75 DC Comics Hellblazer (1988) 193   14,995 192 15,099 -104 -.69%  
116 17.80 OCT032269 $2.95 CrossGen Comics Abadazad (2004) 1   14,962          
117 17.74 DEC031596 $2.99 Marvel Comics Human Torch (2003) 10   14,911 9 16,168 -1,257 -7.77%  
118 17.38 DEC030286 $2.95 DC Comics Rose and Thorn (2003) 3   14,609 2 17,032 -2,423 -14.23%  
119 17.16 DEC030241 $5.95 DC Comics Batman: Roomful of Strangers (2004)     14,424          
120 16.83 DEC030269 $2.50 DC Comics Hero (2002) 13   14,146 12 14,636 -490 -3.35%  
121 16.72 DEC030305 $2.95 DC Comics Robotech: Invasion (2004) 2   14,054 1 16,114 -2,060 -12.78%  
122 16.45 DEC030041 $2.99 Dark Horse Tales of the Vampires (2003) 3   13,827 2 14,796 -969 -6.55%  
123 16.22 JUL011266 $2.50 Image Comics Sam and Twitch (2003) 26 Reorder 13,634          
124 15.78 NOV030192 $2.25 DC Comics Batman (1940) 623 Reorder 13,264          
125 15.36 DEC030318 $2.50 DC Comics Lucifer (2000) 47   12,911 46 13,068 -157 -1.20%  
126 14.99 DEC032232 $2.99 Bongo Entertainment Simpsons Comics (1993) 91   12,600 90 12,907 -307 -2.38%  
127 14.91 DEC032300 $2.95 CrossGen Comics Kiss Kiss Bang Bang (2004) 2   12,533 1 17,362 -4,829 -27.81%  
128 14.68 DEC030277 $2.25 DC Comics Justice League Adventures (2002) 28   12,339 27 12,328 11 .09%  
129 14.51 DEC032180 $2.99 Aspen Aspen Sketchbook (2004)     12,196          
130 14.37 DEC030238 $2.25 DC Comics Batman Adventures (2003) 11   12,079 10 12,881 -802 -6.23%  
131 13.95 SEP032106 $3.50 Avatar Press Robocop (2003) 5   11,726 4 12,541 -815 -6.50%  
132 13.86 DEC030280 $5.95 DC Comics Light Brigade (2004) 1   11,650          
133 13.75 DEC032360 $2.95 Devil's Due Publishing Voltron (2004) 2   11,558 1 14,564 -3,006 -20.64%  
134 13.65 NOV032183 $2.95 CrossGen Comics Brath (2002) 12   11,474 11 11,999 -525 -4.38%  
135 13.60 DEC030262 $2.50 DC Comics Fallen Angel (2003) 8   11,431 7 12,043 -612 -5.08%  
136 13.46 DEC030315 $2.95 DC Comics Losers (2003) 9   11,314 8 11,696 -382 -3.27%  
137 13.38 DEC031607 $5.99 Marvel Comics Epic Anthology (2004) 1   11,247          
138 13.12 OCT032278 $2.95 CrossGen Comics Path (2002) 22   11,028 21 10,960 68 .62%  
139 12.99 DEC032306 $2.95 CrossGen Comics Negation (2002) 27   10,919 26 10,957 -38 -.35%  
140 12.62 DEC032572 $2.95 CrossGen Comics Rob Zombie's Spookshow International (2003) 5   10,608 4 9,941 667 6.71%  
141 12.47 NOV032241 $2.95 Devil's Due Publishing Dragonlance: The Legend of Huma (2004) 1   10,482          
142 12.46 NOV031944 $2.95 Abstract Studios Strangers in Paradise (1996) 63   10,473 62 10,707 -234 -2.19%  
143 12.20 DEC032229 $2.99 Bongo Entertainment Simpsons Comics Presents Bart Simpson (2000) 16   10,255 15 11,080 -825 -7.45%  
144 11.91 AUG031215 $2.95 Image Comics Hedge Knight (2003) 3   10,011 2 9,640 371 3.85%  
145 11.77 DEC030314 $2.95 DC Comics Human Target (2003) 7   9,893 6 10,226 -333 -3.26%  
146 11.62 OCT032275 $2.95 CrossGen Comics Meridian (2000) 43   9,767 42 10,216 -449 -4.40%  
147 11.56 DEC031352 $2.99 Image Comics Common Grounds (2004) 2   9,717 1 13,816 -4,099 -29.67%  
148 11.53 OCT030014 $8.95 Dark Horse Michael Chabon Presents the Adventures of the Escapist (2004) 1   9,692          
149 11.38 SEP031298 $2.95 Image Comics Savage Dragon (1992) 113   9,565 112 10,106 -541 -5.35%  
150 11.34 NOV032195 $2.95 CrossGen Comics Route 666 (2002) 20   9,532 19 9,794 -262 -2.68%  
151 11.26 NOV032126 $2.99 Bongo Entertainment Futurama Comics (2000) 16   9,465 15 10,237 -772 -7.54%  
152 10.53 DEC030260 $2.95 DC Comics Caper (2003) 5   8,851 4 9,371 -520 -5.55%  
153 10.51 DEC030261 $2.50 DC Comics Demon: Driven Out (2003) 6   8,834 5 9,496 -662 -6.97%  
154 10.46 NOV031499 $2.50 Marvel Comics Crimson Dynamo (2003) 6   8,792 5 10,680 -1,888 -17.68%  
155 10.45 NOV032072 $3.50 Avatar Press Stargate SG-1: POW (2004) 1   8,784          
156 10.30 DEC030317 $2.95 DC Comics Midnight Mass: Here There Be Monsters (2004) 2   8,658 1 9,897 -1,239 -12.52%  
157 10.03 DEC030039 $2.99 Dark Horse Goon (2003) 5 Reorder 8,431          
158 9.35 DEC032516 $3.99 IDW Publishing Silent Hill: Dying Inside (2004) 1   7,859          
159 9.26 DEC030319 $2.95 DC Comics My Faith in Frankie (2004) 2   7,783 1 8,917 -1,134 -12.72%  
160 9.20 NOV030236 $2.50 DC Comics Hawkman (2002) 24 Reorder 7,733          
161 8.52 NOV032637 $4.99 VIZ Media Shonen Jump (2002) 2 Reorder 7,161          
162 8.47 DEC032165 $2.19 Archie Comics Sonic the Hedgehog (1993) 133   7,119 132 7,064 55 .78%  
163 8.32 NOV030043 $2.99 Dark Horse Usagi Yojimbo (1996) 72   6,993 71 7,247 -254 -3.50%  
164 8.19 DEC030046 $2.99 Dark Horse Usagi Yojimbo (1996) 73   6,884 72 6,993 -109 -1.56%  
165 7.92 DEC032003 $2.25 Aardvark-Vanaheim Cerebus (1977) 299   6,657 298 6,326 331 5.23%  
166 7.52 AUG031218 $2.95 Image Comics Invincible (2003) 8   6,321 7 6,091 230 3.78%  
167 7.47 DEC032468 $6.95 Gemstone Publishing Uncle Scrooge (2003) 327   6,279 326 6,415 -136 -2.12%  
168 7.42 DEC030294 $2.25 DC Comics Powerpuff Girls (2000) 47   6,237 46 6,360 -123 -1.93%  
169 7.36 OCT031325 $2.99 Image Comics Wanted (2003) 1 Reorder 6,186          
170 7.34 DEC032537 $3.99 Kenzer and Company Knights of the Dinner Table (1994) 88   6,170 87 6,341 -171 -2.70%  
171 7.27 DEC030285 $2.75 DC Comics Reign of the Zodiac (2003) 7   6,111 6 6,797 -686 -10.09%  
172 7.25 DEC031317 $2.95 Image Comics Frankenstein Mobster (2003) 2   6,094 1 9,013 -2,919 -32.39%  
173 7.23 DEC032469 $2.95 Gemstone Publishing Donald Duck and Friends (2003) 313   6,077 312 6,549 -472 -7.21%  
174 7.23 NOV030016 $2.99 Image Comics Fused (2002) 2 Reorder 6,077          
175 6.97 DEC032523 $3.99 IDW Publishing Wake the Dead (2003) 4   5,859 3 6,699 -840 -12.54%  
176 6.89 NOV030250 $3.95 DC Comics Wonder Woman (1987) 200 Reorder 5,791          
177 6.89 DEC030062 $2.99 Dark Horse Oh My Goddess! (2002) 105   5,791 104 5,981 -190 -3.18%  
178 6.86 DEC032602 $2.99 Oni Press Queen and Country (2001) 23   5,766 22 6,137 -371 -6.05%  
179 6.82 DEC032467 $2.95 Gemstone Publishing Mickey Mouse and Friends (2003) 262   5,733 261 5,380 353 6.56%  
180 6.59 DEC032549 $2.95 Mirage Publishing TNMT: Teenage Mutant Ninja Turtles (2001) 14   5,539 13 5,825 -286 -4.91%  
181 6.52 DEC030061 $2.99 Dark Horse Blade of the Immortal (1996) 87   5,480 86 5,550 -70 -1.26%  
182 6.51 DEC032466 $6.95 Gemstone Publishing Walt Disney's Comics and Stories (2003) 642   5,472 641 4,917 555 11.29%  
183 6.50 NOV032281 $3.95 Dreamwave Productions Maximo (2004)     5,464          
184 6.30 DEC030295 $2.25 DC Comics Scooby Doo (1997) 81   5,295 80 5,309 -14 -.26%  
185 6.22 DEC030043 $2.99 Image Comics Fused (2002) 3 Reorder 5,228          
186 6.20 AUG031224 $2.95 Image Comics Mythstalkers (2003) 7   5,211 6 5,494 -283 -5.15%  
187 5.90 OCT030043 $2.99 Dark Horse Lone (2003) 4   4,959 3 5,256 -297 -5.65%  
188 5.81 DEC032521 $3.99 IDW Publishing Shield: Spotlight (2004) 2   4,884 1 6,761 -1,877 -27.76%  
189 5.42 DEC031316 $2.95 Image Comics Feather (2003) 4   4,556 3 5,007 -451 -9.01%  
190 5.41 DEC032120 $2.99 Antarctic Press Gold Digger (1999) 50   4,547 49 3,750 797 21.25%  
191 5.26 DEC030270 $2.50 DC Comics Icandy (2003) 6   4,421 5 4,873 -452 -9.28%  
192 5.17 NOV031276 $5.00 Image Comics Street Fighter (2003) 5   4,346 4 31,850 -27,504 -86.35%  
193 5.01 DEC030298 $2.95 DC Comics Kamikaze (2003) 5   4,211 4 4,971 -760 -15.29%  
194 4.96 OCT030226 $2.95 DC Comics Superman/Batman (2003) 5 Reorder 4,169          
195 4.75 OCT030052 $5.99 Dark Horse Super Manga Blast! (2000) 38   3,993 37 4,026 -33 -.82%  
196 4.62 NOV032496 $2.99 Oni Press Courtney Crumrin in the Twilight Kingdom (2003) 2   3,883          
197 4.51 NOV030059 $5.99 Dark Horse Super Manga Blast! (2000) 39   3,791 38 3,993 -202 -5.06%  
198 4.23 NOV030210 $2.25 DC Comics Adventures of Superman (1987) 624 Reorder 3,556          
199 4.16 SEP032383 $3.50 Kenzer and Company Dungeons and Dragons: Where Shadows Fall (2003) 4   3,497 3 3,326 171 5.14%  
200 4.13 OCT030041 $2.99 Dark Horse Crush (2003) 3   3,471 2 4,033 -562 -13.94%  
201 3.96 DEC032551 $3.50 Moonstone Kolchak: Tales of Night Stalker (2003) 2   3,329 1 2,724 605 22.21%  
202 3.83 DEC030293 $2.25 DC Comics Looney Tunes (1994) 111   3,219 110 3,198 21 .66%  
203 3.83 DEC032041 $2.95 AiT/Planet Lar Demo (2003) 4   3,219 3 3,171 48 1.51%  
204 3.81 NOV032438 $2.99 Kenzer and Company Knights of the Dinner Table: Black Hands Gaming Society (2004) Special 2   3,202          
205 3.75 JUL032042 $3.25 Amryl Entertainment Cavewoman: Pangaean Sea (1999) 7   3,152 6 3,264 -112 -3.43%  
206 3.70 OCT035239 $2.99 Marvel Comics Hulk Unchained (2003) 2   3,110 1 4,180 -1,070 -25.60%  
207 3.63 DEC032146 $2.95 Arcana Studio Ant (2004) 1   3,051          
208 3.55 NOV032471 $3.95 CrossGen Comics Tales of the Realm (2003) 3   2,984 2 6,376 -3,392 -53.20%  
209 3.43 SEP030234 $2.95 DC Comics Superman/Batman (2003) 4 Reorder 2,883          
210 3.36 SEP031279 $2.95 Image Comics Hellhounds (2003) 4   2,824 3 3,434 -610 -17.76%  
211 3.30 NOV032245 $4.95 Devil's Due Publishing GI Joe: Cobra Reborn (2004)   Reorder 2,774          
212 3.29 DEC032573 $2.95 NBM Publishing Boneyard (2003) 13   2,765 12 2,928 -163 -5.57%  
213 3.02 NOV031512 $2.25 Marvel Comics New X-Men (2001) 152 Reorder 2,538          
214 3.01 NOV030222 $6.95 DC Comics DC: The New Frontier (2004) 1 Reorder 2,530          
215 2.96 DEC032538 $2.99 Kenzer and Company Knights of the Dinner Table Illustrated (2000) 31   2,488 30 2,521 -33 -1.31%  
216 2.94 NOV032499 $2.99 Oni Press Love Fights (2003) 7   2,471 6 2,572 -101 -3.93%  
217 2.86 NOV032065 $2.19 Archie Comics Sabrina the Teenage Witch (2000) 55   2,404 54 2,352 52 2.21%  
218 2.84 DEC032158 $2.19 Archie Comics Betty and Veronica (1987) 198   2,387 197 2,459 -72 -2.93%  
219 2.82 DEC030292 $2.25 DC Comics Cartoon Cartoons (2001) 27   2,370 26 2,289 81 3.54%  
220 2.76 NOV032405 $3.95 Humanoids Group Metal Hurlant (2002) 10   2,320 9 2,407 -87 -3.61%  
221 2.74 DEC032160 $3.59 Archie Comics Betty and Veronica Double Digest (1987) 122   2,303 121 2,476 -173 -6.99%  
222 2.70 DEC035222 $2.99 Marvel Comics Hulk: Gamma Games (2003) 3   2,269 2 2,993 -724 -24.19%  
223 2.67 OCT031543 $2.25 Marvel Comics Ultimate Fantastic Four (2003) 1 Reorder 2,244          
224 2.61 DEC032223 $2.99 Beckett Comics Ruule: Ganglords of Chinatown (2003) 4   2,194 3 1,853 341 18.40%  
225 2.60 NOV032056 $2.19 Archie Comics Betty (1992) 135   2,185 134 2,343 -158 -6.74%  
226 2.58 OCT032138 $3.50 Avatar Press My Flesh Is Cool (2004) 1   2,169          
227 2.44 AUG030193 $2.95 DC Comics Superman/Batman (2003) 3 Reorder 2,051          
228 2.40 NOV032052 $2.19 Archie Comics Archie and Friends (1992) 80   2,017 79 2,512 -495 -19.71%  
229 2.39 NOV032058 $2.39 Archie Comics Betty and Veronica Digest (1980) 145   2,009 144 2,058 -49 -2.38%  
230 2.34 NOV032455 $2.95 Moonstone Cisco Kid (2004) 1   1,967          
231 2.32 NOV030209 $2.25 DC Comics Action Comics (1938) 811 Reorder 1,950          
232 2.30 NOV032054 $2.39 Archie Comics Archie Digest (1990) 205   1,933 204 2,067 -134 -6.48%  
233 2.27 NOV032061 $3.59 Archie Comics Jugheads Double Digest (1989) 101   1,908 100 2,150 -242 -11.26%  
234 2.27 NOV032025 $3.50 Antarctic Press Ninja High School (1986) 113   1,908 112 1,986 -78 -3.93%  
235 2.26 NOV030234 $2.50 DC Comics Hawkman (2002) 23 Reorder 1,900          
236 2.20 NOV030215 $2.95 DC Comics Superman: Metropolis (2002) 12 Reorder 1,849          
237 2.20 NOV032059 $2.19 Archie Comics Jughead (1987) 156   1,849 155 2,021 -172 -8.51%  
238 2.19 OCT032644 $3.50 Radio Comix Genus (1993) 63   1,841 62 1,801 40 2.22%  
239 2.07 DEC032734 $2.95 Viper Comics Dead @ 17 (2003) 4   1,740 3 1,648 92 5.58%  
240 2.06 NOV032128 $2.99 Bongo Entertainment Heroes Anonymous (2003) 4   1,732 3 2,894 -1,162 -40.15%  
241 1.98 DEC032356 $8.95 Devil's Due Publishing Hedge Knight Collected Edition (2004)     1,664          
242 1.96 NOV030041 $2.99 Dark Horse Invincible Ed (2003) 4   1,647 3 1,913 -266 -13.90%  
243 1.94 DEC032063 $3.50 SLG Publishing Absent Friends (2004) 1   1,631          
244 1.93 NOV032454 $2.95 Mirage Publishing Tales of the Teenage Mutant Ninja Turtles (2004) 1 Reorder 1,622          
245 1.87 NOV031983 $2.95 SLG Publishing Hsu and Chan (2003) 5   1,572 2 1,812 -240 -13.25%  
246 1.85 OCT032054 $2.95 Avatar Press Black Tide (2002) 9   1,555 8 1,720 -165 -9.59%  
247 1.81 DEC032162 $2.39 Archie Comics Laugh Digest (1974) 191   1,521 190 1,799 -278 -15.45%  
