Quantity Rank Diamond Order Index Item Code Price Publisher Title Issue Reorder Estimated Sales Previous Issue Previous Issue Estimated Sales Delta Delta Percentage Weeks Late
1 395.29 JUL046034 $2.25 Marvel Comics New Avengers (2004) 1   240,743          
2 240.19 OCT041716 $2.99 Marvel Comics Ultimates 2 (2004) 1   146,283          
3 229.19 OCT040285 $3.95 DC Comics Identity Crisis (2004) 7   139,584 6 137,736 1,848 1.34%  
4 220.21 SEP041743 $2.99 Marvel Comics Astonishing X-Men (2004) 7   134,114 6 134,850 -736 -.55%  
5 196.93 OCT040272 $2.95 DC Comics Superman/Batman (2003) 15   119,936 14 126,322 -6,386 -5.06%  
6 189.92 OCT040273 $2.95 DC Comics Superman/Batman (2003) 16   115,667 15 119,936 -4,269 -3.56%  
7 174.92 OCT040283 $2.95 DC Comics Green Lantern: Rebirth (2004) 3   106,532 2 122,231 -15,699 -12.84%  
8 164.61 OCT040268 $2.50 DC Comics Superman (1987) 212   100,252 211 109,102 -8,850 -8.11%  
9 147.71 OCT041726 $2.25 Marvel Comics Uncanny X-Men (1963) 453   89,960 452 92,058 -2,098 -2.28%  
10 146.08 OCT041719 $2.25 Marvel Comics Ultimate Spider-Man (2000) 70   88,967 69 90,017 -1,050 -1.17%  
11 142.26 OCT041725 $2.25 Marvel Comics X-Men (2004) 165   86,641 164 88,627 -1,986 -2.24%  
12 136.03 OCT041766 $2.25 Marvel Comics Amazing Spider-Man (1999) 515   82,846 514 87,128 -4,282 -4.91%  
13 132.48 OCT041732 $2.25 Marvel Comics Wolverine (2003) 23   80,684 22 81,848 -1,164 -1.42%  
14 127.97 OCT041722 $2.25 Marvel Comics Ultimate Fantastic Four (2003) 14   77,938 13 109,009 -31,071 -28.50%  
15 125.88 SEP041760 $2.25 Marvel Comics Ultimate Nightmare (2004) 4   76,665 3 83,127 -6,462 -7.77%  
16 122.36 OCT041724 $3.50 Marvel Comics X-Men/Fantastic Four (2004) 1   74,521          
17 108.74 OCT041727 $2.99 Marvel Comics X-Men: The End: Book 1: Dreamers and Demons (2004) 6   66,226 5 69,648 -3,422 -4.91%  
18 108.62 OCT040290 $2.95 DC Comics JLA: Classified (2004) 2   66,153 1 88,754 -22,601 -25.46%  
19 105.85 OCT041780 $2.99 Marvel Comics Marvel Knights: Spider-Man (2004) 9   64,466 8 68,296 -3,830 -5.61%  
20 104.75 OCT040292 $2.25 DC Comics JLA (1997) 109   63,796 108 65,886 -2,090 -3.17%  
21 102.77 OCT040304 $2.50 DC Comics Teen Titans (2003) 19   62,590 18 65,147 -2,557 -3.92%  
22 100.00 OCT040257 $2.25 DC Comics Batman (1940) 635   60,903 634 63,774 -2,871 -4.50%  
23 95.20 OCT041792 $2.99 Marvel Comics Supreme Power (2003) 14   57,980 13 61,561 -3,581 -5.82%  
24 87.51 OCT041745 $2.99 Marvel Comics Iron Man (2004) 2   53,296 1 68,997 -15,701 -22.76%  
25 83.24 OCT040295 $2.95 DC Comics Legion of Super-Heroes (2004) 1   50,696          
26 82.91 OCT041786 $2.99 Marvel Comics Daredevil (1998) 68   50,495 67 51,351 -856 -1.67%  
27 78.22 OCT041759 $2.99 Marvel Comics Fantastic Four (1961) 521   47,638 520 51,689 -4,051 -7.84%  
28 78.02 OCT041768 $2.25 Marvel Comics Spectacular Spider-Man (2003) 22   47,517 21 50,637 -3,120 -6.16%  
29 74.22 OCT040294 $2.50 DC Comics JSA (1999) 68   45,202 67 47,728 -2,526 -5.29%  
30 70.65 SEP041753 $2.99 Marvel Comics New X-Men (2001) 7   43,028 6 45,602 -2,574 -5.64%  
31 70.24 OCT040256 $2.95 DC Comics Detective Comics (1937) 801   42,778 800 52,403 -9,625 -18.37%  
32 69.69 OCT041729 $2.99 Marvel Comics Excalibur (2004) 8   42,443 7 44,757 -2,314 -5.17%  
33 67.57 OCT040014 $2.99 Dark Horse Conan (2004) 11   41,152 10 43,220 -2,068 -4.78%  
34 67.35 OCT041790 $3.50 Marvel Comics Strange (2004) 3   41,018 2 48,363 -7,345 -15.19%  
35 67.09 OCT041721 $2.25 Marvel Comics Ultimate Elektra (2004) 5   40,860 4 44,662 -3,802 -8.51%  
36 66.67 SEP040340 $2.50 DC Comics Outsiders (2003) 18   40,604 17 41,773 -1,169 -2.80%  
37 66.27 OCT041793 $2.99 Marvel Comics Punisher (2001) 15 Reorder 40,360          
38 65.72 OCT040265 $2.95 DC Comics Nightwing (1996) 100   40,025 99 33,711 6,314 18.73%  
39 62.58 OCT040270 $2.50 DC Comics Action Comics (1938) 822   38,113 821 38,883 -770 -1.98%  
40 62.52 OCT041747 $3.99 Marvel Comics New Avengers (2004) Director's Cut 1   38,077          
41 62.41 OCT041728 $2.99 Marvel Comics X-Force (2004) 5   38,010 4 41,536 -3,526 -8.49%  
42 62.23 OCT041755 $2.99 Marvel Comics What If? Magneto Had Formed X-Men with Professor X? (2004)     37,900          
43 60.21 OCT041748 $3.50 Marvel Comics Avengers: Earths Mightiest Heroes (2004) 3   36,670 2 41,868 -5,198 -12.42%  
44 59.03 SEP040317 $2.95 DC Comics Green Lantern: Rebirth (2004) 2 Reorder 35,951          
45 58.94 OCT040258 $2.50 DC Comics Batman: Gotham Knights (2000) 60   35,896 59 35,254 642 1.82%  
46 58.50 OCT041749 $3.50 Marvel Comics Avengers: Earths Mightiest Heroes (2004) 4   35,628 3 36,670 -1,042 -2.84%  
47 58.14 OCT040260 $2.25 DC Comics Robin (1993) 133   35,409 132 35,930 -521 -1.45%  
48 57.23 SEP041793 $2.99 Marvel Comics Doctor Spectrum (2004) 4   34,855 3 36,546 -1,691 -4.63%  
49 56.55 OCT040269 $2.50 DC Comics Adventures of Superman (1987) 635   34,441 634 35,120 -679 -1.93%  
50 55.41 OCT041739 $2.99 Marvel Comics Exiles (2001) 55   33,746 54 34,183 -437 -1.28%  
51 54.84 OCT041740 $2.99 Marvel Comics Exiles (2001) 56   33,399 55 33,746 -347 -1.03%  
52 54.83 SEP040296 $3.50 DC Comics Catwoman: When in Rome (2004) 3   33,393 2 36,109 -2,716 -7.52%  
53 54.49 OCT041741 $2.99 Marvel Comics Exiles (2001) 57   33,186 56 33,399 -213 -.64%  
54 54.42 OCT040291 $2.50 DC Comics Justice League Elite (2004) 6   33,143 5 35,261 -2,118 -6.01%  
55 54.04 SEP041567 $2.99 Image Comics Rising Stars (2003) 23   32,912 22 33,539 -627 -1.87%  
56 53.73 OCT041757 $2.99 Marvel Comics New Thunderbolts (2004) 3   32,723 2 40,107 -7,384 -18.41%  
57 53.57 OCT041791 $2.99 Marvel Comics Marvel Knights 4 (2004) 13   32,626 12 34,527 -1,901 -5.51%  
58 53.24 OCT040334 $4.95 DC Comics Batman: Danger Girl (2004)     32,425          
59 53.06 OCT041752 $2.99 Marvel Comics What If? Karen Page Had Lived? (2004)     32,315          
60 52.19 OCT041753 $2.99 Marvel Comics What If? Aunt May Had Died Instead of Uncle Ben? (2004)     31,785          
61 51.62 SEP041749 $2.99 Marvel Comics Nightcrawler (2004) 3 Reorder 31,438          
62 51.61 OCT040322 $2.95 DC Comics Space Ghost (2004) 2   31,432 1 36,476 -5,044 -13.83%  
63 50.95 OCT040261 $2.50 DC Comics Batgirl (2000) 59   31,030 58 32,934 -1,904 -5.78%  
64 50.91 OCT041787 $3.50 Marvel Comics Hulk and Thing: Hard Knocks (2004) 4   31,006 3 34,132 -3,126 -9.16%  
65 50.90 OCT040282 $2.50 DC Comics Green Arrow (2001) 45   31,000 44 32,161 -1,161 -3.61%  
66 50.79 OCT041754 $2.99 Marvel Comics What If? Dr Doom Had Become the Thing? (2004)     30,933          
67 50.64 OCT041750 $2.99 Marvel Comics What If? Jessica Jones Had Joined Avengers? (2004)     30,841          
68 50.39 OCT041795 $2.95 Marvel Comics Powers (2004) 7   30,689 6 30,433 256 .84%  
69 49.76 OCT040266 $2.50 DC Comics Birds of Prey (1999) 77   30,305 76 31,128 -823 -2.64%  
70 49.49 OCT041731 $2.99 Marvel Comics X-Men Unlimited (1993) 6   30,141 5 32,878 -2,737 -8.32%  
71 49.02 OCT041794 $3.99 Marvel Comics Punisher: Red Xmas (2004)     29,855          
72 48.91 OCT041756 $2.99 Marvel Comics What If? General Ross Had Become the Hulk? (2004)     29,788          
73 48.80 AUG040383 $2.95 DC Comics Green Lantern: Rebirth (2004) 1 Reorder 29,721          
74 48.74 AUG042692 $2.95 Dreamwave Productions Transformers: Generation One (2004) 10   29,684 9 31,275 -1,591 -5.09%  
75 48.39 OCT041530 $2.50 Image Comics Spawn (1992) 141   29,471 140 30,801 -1,330 -4.32%  
76 48.10 OCT041736 $2.99 Marvel Comics Nightcrawler (2004) 4 Reorder 29,294          
77 47.76 OCT041758 $2.25 Marvel Comics Marvel Team-Up (2004) 3   29,087 2 37,518 -8,431 -22.47%  
78 47.35 SEP041751 $2.99 Marvel Comics Rogue (2004) 5   28,838 4 31,270 -2,432 -7.78%  
79 45.67 OCT040259 $2.50 DC Comics Batman: Legends of the Dark Knight (1989) 186   27,814 185 28,743 -929 -3.23%  
80 44.19 OCT041733 $2.99 Marvel Comics Cable and Deadpool (2004) 10   26,913 9 27,614 -701 -2.54%  
81 44.18 OCT041738 $2.99 Marvel Comics Rogue (2004) 6   26,907 5 28,838 -1,931 -6.70%  
82 43.95 OCT040369 $2.95 DC Comics Y: The Last Man (2002) 29   26,767 28 26,772 -5 -.02%  
83 41.73 OCT041737 $2.99 Marvel Comics Gambit (2004) 5   25,415 4 29,387 -3,972 -13.52%  
84 41.23 OCT040262 $2.50 DC Comics Catwoman (2002) 38   25,110 37 26,109 -999 -3.83%  
85 40.87 OCT040353 $2.50 DC Comics Fables (2002) 32   24,891 31 25,063 -172 -.69%  
86 40.77 OCT040307 $2.25 DC Comics Wonder Woman (1987) 211   24,830 210 25,701 -871 -3.39%  
87 40.69 OCT041767 $2.99 Marvel Comics Spider-Man: India (2004) 2   24,781 1 37,786 -13,005 -34.42%  
88 40.26 OCT041777 $2.99 Marvel Comics Emma Frost (2003) 18   24,520 17 25,382 -862 -3.40%  
89 40.02 OCT041781 $2.99 Marvel Comics Black Widow (2004) 4   24,373 3 26,842 -2,469 -9.20%  
90 39.84 OCT042593 $2.95 Devil's Due Publishing GI Joe vs Transformers (2004) 4   24,264 3 27,104 -2,840 -10.48%  
91 39.16 OCT041762 $2.99 Marvel Comics She Hulk (2004) 10   23,850 9 23,871 -21 -.09%  
92 38.89 OCT041784 $2.99 Marvel Comics District X (2004) 8   23,685 7 25,490 -1,805 -7.08%  
93 38.51 SEP042411 $2.99 Aspen Fathom: Dawn of War (2004) 3   23,454 2 25,051 -1,597 -6.37%  
94 38.25 OCT041730 $2.99 Marvel Comics Sabretooth (2004) 4   23,295 3 28,584 -5,289 -18.50%  
95 38.18 SEP042588 $2.95 Devil's Due Publishing Street Fighter (2004) 12   23,253 11 26,740 -3,487 -13.04%  
96 38.15 OCT041763 $2.99 Marvel Comics Captain America and the Falcon (2004) 10   23,234 9 25,382 -2,148 -8.46%  
97 38.05 OCT040333 $2.95 DC Comics Ex Machina (2004) 7   23,174 6 23,533 -359 -1.53%  
98 37.91 OCT042592 $2.95 Image Comics GI Joe (2001) 37   23,088 36 24,279 -1,191 -4.91%  
99 37.69 OCT041782 $2.99 Marvel Comics Bullseye: Greatest Hits (2004) 4   22,954 3 25,178 -2,224 -8.83%  
100 37.65 SEP042640 $2.95 Dreamwave Productions Transformers: The War Within (2004) 3   22,930 2 23,919 -989 -4.13%  
101 37.04 OCT041734 $2.99 Marvel Comics Mystique (2003) 22   22,558 21 23,667 -1,109 -4.69%  
102 37.03 OCT041783 $2.99 Marvel Comics Madrox (2004) 4   22,552 3 23,973 -1,421 -5.93%  
103 36.17 OCT040332 $2.95 DC Comics Authority: Revolution (2004) 3   22,029 2 23,284 -1,255 -5.39%  
104 35.85 OCT040296 $3.50 DC Comics JSA: Strange Adventures (2004) 5   21,834 4 23,781 -1,947 -8.19%  
105 35.32 OCT040275 $2.95 DC Comics Adam Strange (2004) 4   21,511 3 24,026 -2,515 -10.47%  
106 35.22 OCT040278 $2.95 DC Comics Deadshot (2004) 1   21,450          
107 35.16 NOV042585 $2.95 Image Comics GI Joe (2001) 38   21,413 37 23,088 -1,675 -7.25%  
108 35.07 OCT040284 $2.50 DC Comics Hawkman (2002) 35   21,359 34 21,977 -618 -2.81%  
109 34.66 OCT040274 $2.50 DC Comics Aquaman (2003) 25   21,109 24 21,607 -498 -2.30%  
110 34.61 OCT040281 $2.50 DC Comics Firestorm (2004) 8   21,079 7 22,110 -1,031 -4.66%  
111 34.14 OCT041764 $2.99 Marvel Comics New Invaders (2004) 5   20,792          
112 33.57 OCT040339 $2.95 DC Comics Intimates (2004) 2   20,445 1 31,581 -11,136 -35.26%  
113 33.53 OCT041773 $2.99 Marvel Comics Spider-Girl (1998) 81   20,421 80 21,147 -726 -3.43%  
114 32.55 SEP040119 $2.99 Dark Horse Star Wars: Republic (2002) 71   19,824 70 19,496 328 1.68%  
115 31.84 OCT040303 $4.95 DC Comics Solo (2004) 2   19,392 1 30,453 -11,061 -36.32%  
116 31.75 OCT040279 $2.50 DC Comics Doom Patrol (2001) 7 Reorder 19,337          
117 31.29 OCT041761 $2.99 Marvel Comics Alpha Flight (2004) 10   19,057 9 20,338 -1,281 -6.30%  
118 31.18 OCT040053 $2.99 Dark Horse Star Wars: Republic (2002) 72   18,990 71 19,824 -834 -4.21%  
119 30.64 OCT040343 $2.95 DC Comics Ocean (2004) 3   18,661 2 19,426 -765 -3.94%  
120 30.63 OCT040054 $2.99 Dark Horse Star Wars: Obsession (2004) 2   18,655 1 20,516 -1,861 -9.07%  
121 30.47 OCT041785 $2.99 Marvel Comics Elektr: The Hand (2004) 5   18,557 4 20,803 -2,246 -10.80%  
122 29.91 OCT040052 $2.99 Dark Horse Star Wars: Empire (2002) 28   18,216 27 18,113 103 .57%  
123 29.74 SEP040118 $2.99 Dark Horse Star Wars: Empire (2002) 27   18,113 26 18,488 -375 -2.03%  
124 29.61 AUG041817 $2.99 Marvel Comics Spider-Man/Doctor Octopus: Year One (2004) 5   18,033 4 19,094 -1,061 -5.56%  
125 29.31 MAY040321 $3.95 DC Comics Identity Crisis (2004) 2 Reorder 17,851          
126 29.22 OCT041788 $2.99 Marvel Comics Tomb of Dracula (2004) 3   17,796 2 21,332 -3,536 -16.58%  
127 29.11 OCT042591 $2.95 Devil's Due Publishing GI Joe: Reloaded (2004) 10   17,729 9 19,094 -1,365 -7.15%  
128 28.72 SEP041571 $2.99 Image Comics Tomb Raider (1999) 48   17,491 47 18,010 -519 -2.88%  
129 28.50 OCT041765 $3.99 Marvel Comics Official Handbook of the Marvel Universe: Golden Age Marvel (2004)     17,357          
130 28.07 OCT040267 $2.50 DC Comics Gotham Central (2003) 26   17,095 25 17,685 -590 -3.34%  
131 27.83 OCT040305 $2.95 DC Comics Question (2004) 2   16,949 1 21,473 -4,524 -21.07%  
132 27.80 OCT041778 $2.99 Marvel Comics Thor: Son of Asgard (2004) 11   16,931 10 17,799 -868 -4.88%  
133 27.77 SEP041569 $2.99 Image Comics Witchblade (1995) 81   16,913 80 22,748 -5,835 -25.65%  
134 27.55 OCT042640 $2.95 Dreamwave Productions Transformers: Energon (2004) 30   16,779 29 17,372 -593 -3.41%  
135 27.51 NOV042583 $2.95 Devil's Due Publishing GI Joe: Reloaded (2004) 11   16,754 10 17,729 -975 -5.50%  
136 27.22 OCT040021 $2.99 Dark Horse BPRD: The Dead (2004) 2   16,578 1 18,093 -1,515 -8.37%  
137 26.26 SEP041568 $2.99 Image Comics Darkness (2002) 17   15,993 16 16,247 -254 -1.56%  
138 26.02 OCT040363 $2.95 DC Comics Swamp Thing (2004) 10   15,847 9 16,792 -945 -5.63%  
139 25.60 OCT040348 $2.50 DC Comics 100 Bullets (1999) 56   15,591 55 15,931 -340 -2.13%  
140 25.21 OCT040298 $2.50 DC Comics Manhunter (2004) 5   15,354 4 15,810 -456 -2.88%  
141 25.13 OCT040356 $2.75 DC Comics Hellblazer (1988) 203   15,305 202 15,255 50 .33%  
142 24.57 OCT040316 $2.25 DC Comics Teen Titans Go! (2003) 14   14,964 13 15,280 -316 -2.07%  
143 24.52 OCT040321 $2.95 DC Comics Toe Tags (2004) 3   14,933 2 17,244 -2,311 -13.40%  
144 24.16 SEP041550 $2.95 Image Comics Walking Dead (2003) 14   14,714 13 14,591 123 .84%  
145 24.14 OCT041742 $3.99 Marvel Comics Young Guns 2004 Sketch Book (2004)     14,702          
146 23.80 OCT040354 $2.50 DC Comics Books of Magick: Life During Wartime (2004) 6   14,495 5 15,478 -983 -6.35%  
147 23.02 OCT040366 $2.95 DC Comics Trigger (2004) 1   14,020          
148 22.80 SEP041798 $2.99 Marvel Comics Kabuki (2004) 3   13,886 2 16,706 -2,820 -16.88%  
149 22.64 OCT040311 $2.25 DC Comics Justice League Unlimited (2004) 4   13,788 3 15,452 -1,664 -10.77%  
150 21.77 OCT040310 $2.25 DC Comics Batman Strikes (2004) 4   13,259 3 15,306 -2,047 -13.37%  
151 21.46 OCT040346 $2.95 DC Comics Tom Strong (1999) 30   13,070 29 14,087 -1,017 -7.22%  
152 21.39 OCT041774 $2.99 Marvel Comics Jubilee (2004) 4   13,027 3 15,771 -2,744 -17.40%  
153 20.81 OCT041746 $3.99 Marvel Comics Tales of Suspense: Captain America and Iron Man (2004) 1   12,674          
154 20.73 OCT042495 $2.99 Bongo Entertainment Simpsons Comics (1993) 101   12,625 100 15,899 -3,274 -20.59%  
155 20.65 AUG042572 $3.50 Burlyman Entertainment Doc Frankenstein (2004) 1   12,576          
156 20.43 OCT040361 $2.50 DC Comics Lucifer (2000) 57   12,442 56 12,678 -236 -1.86%  
157 20.00 SEP041759 $2.25 Marvel Comics Ultimate Fantastic Four (2003) 13 Reorder 12,181          
158 19.60 OCT040018 $2.99 Dark Horse Samurai Heaven and Earth (2004) 1   11,937          
159 19.56 OCT040015 $2.99 Dark Horse Incredibles (2004) 2   11,913 1 18,994 -7,081 -37.28%  
160 19.49 OCT041779 $5.99 Marvel Comics Elektra: The Movie (2004)     11,870          
161 19.20 OCT041789 $3.99 Marvel Comics Stoker's Dracula (2004) 2   11,693 1 18,036 -6,343 -35.17%  
162 19.16 OCT042777 $3.99 IDW Publishing 30 Days of Night: Bloodsuckers Tales (2004) 3   11,669 2 12,972 -1,303 -10.04%  
163 19.12 OCT041769 $2.25 Marvel Comics Marvel Age: Spider-Man (2004) 17   11,645 16 12,863 -1,218 -9.47%  
164 19.04 SEP042496 $3.50 Burlyman Entertainment Shaolin Cowboy (2004) 1   11,596          
165 18.94 OCT040013 $3.50 Dark Horse Concrete: Human Dilemma (2004) 1   11,535          
166 18.80 OCT041760 $2.99 Marvel Comics Warlock (2004) 4   11,450 3 13,546 -2,096 -15.47%  
167 18.74 OCT041770 $2.25 Marvel Comics Marvel Age: Spider-Man (2004) 18   11,413 17 11,645 -232 -1.99%  
168 18.50 JUL041764 $2.95 Image Comics Masters of the Universe (2004) 8   11,267 7 9,910 1,357 13.69%  
169 18.10 OCT040344 $2.95 DC Comics Sleeper: Season 2 (2004) 7   11,023 6 11,498 -475 -4.13%  
170 18.07 OCT042785 $3.99 IDW Publishing Metal Gear Solid (2004) 4   11,005 3 12,806 -1,801 -14.06%  
171 17.93 OCT040306 $2.50 DC Comics Richard Dragon (2004) 8   10,920 7 11,734 -814 -6.94%  
172 17.08 OCT040368 $2.95 DC Comics Witching (2004) 7   10,402 6 11,084 -682 -6.15%  
173 16.98 OCT041771 $1.75 Marvel Comics Marvel Age: Spider-Man Team Up (2004) 4   10,341 3 12,174 -1,833 -15.06%  
174 16.76 OCT040320 $5.95 DC Comics Elric: Making of A Sorcerer (2004) 2   10,207 1 14,127 -3,920 -27.75%  
175 16.75 OCT040280 $2.95 DC Comics Fallen Angel (2003) 18   10,201 17 10,344 -143 -1.38%  
176 16.38 OCT040023 $2.99 Dark Horse Goon (2003) 10   9,976 9 10,146 -170 -1.68%  
177 16.38 OCT040302 $2.95 DC Comics Plastic Man (2003) 13   9,976 12 10,612 -636 -5.99%  
178 16.29 OCT042692 $2.95 88MPH Studios Ghostbusters Legion (2004) 3 Reorder 9,921          
179 16.17 JUL041771 $2.99 Image Comics Return of Shadowhawk (2004) 1   9,848          
180 16.02 OCT041556 $2.99 Image Comics Humankind (2004) 4   9,757 3 11,365 -1,608 -14.15%  
181 15.87 OCT040359 $2.95 DC Comics Losers (2003) 19   9,665 18 9,898 -233 -2.35%  
182 15.85 OCT042496 $2.99 Bongo Entertainment Simpsons Comics Presents Bart Simpson (2000) 21   9,653 20 10,104 -451 -4.46%  
183 15.50 AUG041569 $2.95 Image Comics Invincible (2003) 18   9,440 17 9,056 384 4.24%  
184 14.61 OCT042584 $2.95 Devil's Due Publishing Aftermath: Infantry (2004) 1   8,898          
185 14.61 SEP042583 $2.95 Devil's Due Publishing Voltron (2004) 11   8,898 10 9,112 -214 -2.35%  
186 14.46 OCT041772 $1.75 Marvel Comics Marvel Age: Hulk (2004) 4   8,807 3 10,746 -1,939 -18.04%  
187 14.43 SEP040337 $2.95 DC Comics Monolith (2004) 10   8,788 9 9,294 -506 -5.44%  
188 14.37 OCT040347 $2.95 DC Comics Wild Girl (2004) 2   8,752 1 11,365 -2,613 -22.99%  
189 14.24 AUG041578 $2.95 Image Comics Savage Dragon (1992) 119   8,673 118 8,798 -125 -1.42%  
190 13.89 SEP042398 $2.19 Archie Comics Sonic the Hedgehog (1993) 143   8,459 142 8,546 -87 -1.02%  
191 13.82 SEP042436 $3.99 Avatar Press 303 (2004) 2   8,417 1 11,572 -3,155 -27.26%  
192 13.79 OCT040342 $2.95 DC Comics Razor's Edge: Warblade (2004) 3   8,399 2 10,599 -2,200 -20.76%  
193 13.69 OCT042415 $2.19 Archie Comics Sonic the Hedgehog (1993) 144   8,338 143 8,459 -121 -1.43%  
194 13.49 OCT040357 $2.95 DC Comics Human Target (2003) 17   8,216 16 8,342 -126 -1.51%  
195 13.39 OCT040349 $2.95 DC Comics Angeltown (2004) 2   8,155 1 10,351 -2,196 -21.22%  
196 13.33 OCT041775 $2.25 Marvel Comics Marvel Age: Fantastic Four (2004) 9   8,118 8 9,203 -1,085 -11.79%  
197 13.15 OCT042605 $2.95 Devil's Due Publishing Megacity 909 (2004) 4   8,009 3 8,728 -719 -8.24%  
198 13.13 OCT042455 $3.99 Avatar Press Lady Death (2004) 10th Anniversary Edition 1   7,997          
199 13.13 OCT040288 $2.50 DC Comics Hard Time (2004) 11   7,997 10 8,284 -287 -3.46%  
200 13.06 OCT041776 $2.25 Marvel Comics Marvel Age: Fantastic Four (2004) 10   7,954 9 8,118 -164 -2.02%  
201 13.05 OCT040301 $2.95 DC Comics Monolith (2004) 11   7,948 10 8,788 -840 -9.56%  
202 12.71 OCT041533 $2.95 Image Comics Ultra (2004) 5   7,741 4 7,800 -59 -.76%  
203 12.47 OCT041558 $2.99 Image Comics Battle of the Planets Princess (2004) 3   7,595 2 9,241 -1,646 -17.81%  
204 11.46 AUG041574 $2.95 Image Comics PvP (2003) 12   6,979 11 7,015 -36 -.51%  
205 10.72 OCT040276 $2.95 DC Comics Bloodhound (2004) 6   6,529 5 8,871 -2,342 -26.40%  
206 10.57 JUL040616 $2.50 DC Comics Enginehead (2004) 6   6,437 5 6,638 -201 -3.03%  
207 10.01 SEP042827 $2.99 Oni Press Ojo (2004) 4   6,096 3 6,027 69 1.14%  
208 9.89 SEP042577 $2.95 Devil's Due Publishing Aftermath: Breakdown (2004) 2   6,023          
209 9.82 AUG042506 $3.99 Avatar Press Belladonna (2004) 2   5,981 1 7,694 -1,713 -22.26%  
210 9.80 OCT042583 $2.99 Devil's Due Publishing Cosmic Guard (2004) 5   5,968 4 6,632 -664 -10.01%  
211 9.74 OCT042607 $2.95 Devil's Due Publishing Mu (2004) 2   5,932 1 7,742 -1,810 -23.38%  
212 9.63 AUG041571 $3.50 Image Comics Noble Causes (2004) 4   5,865 3 5,842 23 .39%  
213 9.50 OCT042812 $3.99 Kenzer and Company Knights of the Dinner Table (1994) 98   5,786 97 5,835 -49 -.84%  
214 9.41 OCT042586 $2.95 Devil's Due Publishing Blade of Kumori (2004) 2   5,731 1 9,566 -3,835 -40.09%  
215 9.20 OCT041540 $3.50 Image Comics Wildguard: Fire Power (2004) 1   5,603          
216 9.19 SEP041541 $3.50 Image Comics Noble Causes (2004) 5   5,597 4 5,865 -268 -4.57%  
217 9.14 OCT042587 $2.95 Devil's Due Publishing Aftermath: Defex (2004) 3   5,567          
218 9.07 AUG042355 $3.95 Studio Foglio Girl Genius (2001) 13   5,524 12 5,790 -266 -4.59%  
219 8.97 OCT040314 $2.25 DC Comics Powerpuff Girls (2000) 57   5,463 56 5,587 -124 -2.22%  
220 8.90 AUG042897 $2.99 Oni Press Queen and Country (2001) 28   5,420 27 5,660 -240 -4.24%  
221 8.86 OCT042596 $4.95 Devil's Due Publishing Misplaced @ 17 (2004) 1   5,396          
222 8.77 SEP040323 $3.95 DC Comics Identity Crisis (2004) 6 Reorder 5,341          
223 8.76 SEP042426 $3.50 Avatar Press Quit City (2004) 1   5,335          
224 8.75   $3.99 Avatar Press Stargate SG-1: Fall of Rome (2004) 3   5,329 2 5,536 -207 -3.74%  
225 8.71 SEP042766 $3.99 IDW Publishing CSI: Dominos (2004) 4   5,305 3 5,510 -205 -3.72%  
226 8.58 APR045288 $3.95 DC Comics Identity Crisis (2004) 1 Reorder 5,225          
227 8.55 OCT042741 $6.95 Gemstone Publishing Uncle Scrooge (2003) 337   5,207 336 5,185 22 .42%  
228 8.54 OCT040315 $2.25 DC Comics Scooby Doo (1997) 91   5,201 90 5,280 -79 -1.50%  
229 8.46 SEP042599 $4.99 Devil's Due Publishing Army of Darkness: Ashes 2 Ashes (2004) Director's Cut 1   5,152          
230 8.19 OCT042775 $3.99 IDW Publishing Desperadoes: Banners of Gold (2004) 1   4,988          
231 8.07 OCT040017 $2.99 Dark Horse Jingle Belle (2004) 2   4,915 1 6,269 -1,354 -21.60%  
232 7.97 OCT042739 $2.95 Gemstone Publishing Donald Duck and Friends (2003) 323   4,854 322 5,013 -159 -3.17%  
233 7.97 AUG040390 $3.95 DC Comics Identity Crisis (2004) 5 Reorder 4,854          
234 7.96 OCT040043 $2.99 Dark Horse Blade of the Immortal (1996) 96   4,848 95 4,942 -94 -1.90%  
235 7.69 SEP040318 $2.25 DC Comics Flash (1987) 216 Reorder 4,683          
236 7.60 SEP042305 $2.95 AiT/Planet Lar Demo (2003) 12   4,629 11 4,339 290 6.68%  
237 7.50 SEP040362 $3.95 Humanoids Group Metal Hurlant (2002) 14   4,568 13 4,645 -77 -1.66%  
238 7.38 SEP042690 $4.50 Fantagraphics Books Love and Rockets (2001) 12   4,495 11 4,756 -261 -5.49%  
239 7.36 SEP040302 $2.95 DC Comics Superman/Batman (2003) 14 Reorder 4,482          
240 7.36 OCT042740 $2.95 Gemstone Publishing Mickey Mouse and Friends (2003) 272   4,482 271 4,617 -135 -2.92%  
241 7.33 SEP042764 $3.99 IDW Publishing Secret Skull (2004) 4   4,464 3 5,076 -612 -12.06%  
242 7.31 OCT042839 $2.95 Mirage Publishing TNMT: Teenage Mutant Ninja Turtles (2001) 19   4,452 18 4,647 -195 -4.20%  
243 7.27 SEP040018 $2.99 Dark Horse Incredibles (2004) 1 Reorder 4,428          
244 7.27 OCT040019 $2.99 Dark Horse Karas (2004)     4,428          
245 7.10 NOV042680 $5.95 Fantagraphics Books Black Hole (1995) 12   4,324 11 4,240 84 1.98%  
246 7.10 JUN040402 $3.95 DC Comics Identity Crisis (2004) 3 Reorder 4,324          
247 6.99 JUL040630 $3.95 DC Comics Identity Crisis (2004) 4 Reorder 4,257          
